Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Skagit Valley at Shoreline October 12, 2024

(7-5-0, 4-4-0)
1
(6-6-0, 3-5-0)
2
Final 1 2 T
Skagit Valley 0 1 1
Shoreline 1 1 2

Box Score

Skagit Valley
Shoreline

Skagit Valley

PLAYER SH SOG G A MIN
1 - Kiyu Yatsuda - gk 0 0 0 0 90
2 - Luuk Wesstijn - d 0 0 0 0 90
3 - Juan Pablo Escobar - d 0 0 0 0 0
4 - Max Mullen - d 0 0 0 0 0
5 - Robbie Spain - d - Yellow card 90:00 0 0 0 0 90
6 - Josh Buckland - db 0 0 0 0 90
7 - Carlens Dollins - f 1 1 0 0 90
8 - Harry Carter - c 2 2 1 0 90
9 - Jeovany Lopez - f 2 1 0 0 44
10 - Rory Hayes - lw 3 2 0 0 70
11 - Jeffery Pickering - rw 0 0 0 0 56
12 - Eddie Longhurst - c 1 0 0 0 57
13 - Zain Bheda - gk 0 0 0 0 0
14 - Hugo Brooijmans - d 0 0 0 0 0
15 - Callum Russell - d 0 0 0 0 0
16 - Teran Burk - d 0 0 0 0 0
17 - Jesper Louis - f 0 0 0 0 33
18 - Aidan Fortier - d - Yellow card 90:00 0 0 0 0 20
19 - Keane Flage Donovan - f - Red card 90:00 0 0 0 0 25
20 - Jart Boerma - c 0 0 0 0 0
21 - Matthew Dunkerley - d 0 0 0 0 34
22 - Rey Ramirez - d 0 0 0 0 0
24 - Riki Kaji - rw 1 1 0 0 90
25 - Riki Ishikawa - lw 0 0 0 0 0
28 - Cas Janssen - lw 0 0 0 0 0
29 - David Garcia - rw 0 0 0 0 0
30 - Tomaz Munoz - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 7 1 0 969

Shoreline

PLAYER SH SOG G A MIN
00 - Daniil Rumeus - gk 0 0 0 0 90
0 - Tarhan Myradov - gk 0 0 0 0 0
1 - Eddie Gaspar-Hernandez - m 0 0 0 0 0
2 - Neb Kinfu - f 1 1 0 0 90
3 - Zaid Matrouh - d 0 0 0 0 0
4 - Robel Gebrehiwet - d 0 0 0 0 0
6 - Christ Alowakinnou - m 0 0 0 0 0
7 - Jaafar Mustafa - f 2 2 1 0 0
8 - XuanZhe Zhang - m 0 0 0 0 90
9 - Rafi Vazquez - m - Yellow card 4:17 1 0 0 0 37
10 - Yosyas Haile - m 0 0 0 0 90
11 - Obed Ekissi - f 0 0 0 0 20
12 - Paris Kamanga - f 0 0 0 0 0
13 - Andrew Curtis - m 0 0 0 0 86
14 - Tesfu Gebrehiwet - d 0 0 0 0 90
15 - Hamza Askour - m 0 0 0 0 44
16 - Camilo Velasquez - f 0 0 0 0 53
17 - William Mockey - d 2 2 0 0 90
18 - Mouhamed Ba - m 0 0 0 0 0
19 - Justin Camacho - d 0 0 0 0 0
20 - Nii Engmann - f - Yellow card 45:09 0 0 0 0 90
22 - Miles DeHan - d 0 0 0 0 14
23 - Issak Abraham - m 0 0 0 0 0
24 - Brady Minor - m 0 0 0 0 45
25 - Girum Wanoro - d 1 1 1 0 90
27 - Serigne Gueye - m 0 0 0 0 0
28 - Cedrick Benessy - f 0 0 0 0 0
29 - Tadeo Duarte - d 0 0 0 0 0
30 - Mustapha Ganiyu - d 0 0 0 0 0
31 - Prince Sampson - f 0 0 0 0 0
90 - Andrew Fatorma - d 0 0 0 0 0
99 - Steven Ortiz-Ortiz - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 6 2 0 1019

Skagit Valley Goalies

GOALIES SOG GA SV Min
1 - Kiyu Yatsuda 6 2 4 90:00

Shoreline Goalies

GOALIES SOG GA SV Min
00 - Daniil Rumeus 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 7:44 Girum Wanoro (unassisted) 0 - 1
2nd 58:03 Jaafar Mustafa (unassisted) 0 - 2
2nd 79:37 Harry Carter (unassisted) 1 - 2

Penalty Summary

Period Time Fouls
1st 4:17 Yellow card - Rafi Vazquez
2nd 45:09 Yellow card - Nii Engmann
2nd 90:00 Yellow card - Robbie Spain
2nd 90:00 Red card - Keane Flage Donovan
2nd 90:00 Yellow card - Aidan Fortier
SHOTS 1 2 TOTAL
Skagit Valley 4 6 10
Shoreline 5 2 7
SAVES 1 2 TOTAL
Skagit Valley 3 1 4
Shoreline 2 4 6
CORNER KICKS 1 2 TOTAL
Skagit Valley 3 2 5
Shoreline 1 0 1
FOULS 1 2 TOTAL
Skagit Valley 4 3 7
Shoreline 8 2 10

Play By Play