Skagit Valley at Shoreline October 12, 2024
Box Score
Skagit Valley
Shoreline
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kiyu Yatsuda - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Luuk Wesstijn - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Juan Pablo Escobar - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Max Mullen - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Robbie Spain - d - Yellow card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 6 - Josh Buckland - db | 0 | 0 | 0 | 0 | 90 |
| 7 - Carlens Dollins - f | 1 | 1 | 0 | 0 | 90 |
| 8 - Harry Carter - c | 2 | 2 | 1 | 0 | 90 |
| 9 - Jeovany Lopez - f | 2 | 1 | 0 | 0 | 44 |
| 10 - Rory Hayes - lw | 3 | 2 | 0 | 0 | 70 |
| 11 - Jeffery Pickering - rw | 0 | 0 | 0 | 0 | 56 |
| 12 - Eddie Longhurst - c | 1 | 0 | 0 | 0 | 57 |
| 13 - Zain Bheda - gk | 0 | 0 | 0 | 0 | 0 |
| 14 - Hugo Brooijmans - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Callum Russell - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Teran Burk - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Jesper Louis - f | 0 | 0 | 0 | 0 | 33 |
| 18 - Aidan Fortier - d - Yellow card 90:00 | 0 | 0 | 0 | 0 | 20 |
| 19 - Keane Flage Donovan - f - Red card 90:00 | 0 | 0 | 0 | 0 | 25 |
| 20 - Jart Boerma - c | 0 | 0 | 0 | 0 | 0 |
| 21 - Matthew Dunkerley - d | 0 | 0 | 0 | 0 | 34 |
| 22 - Rey Ramirez - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Riki Kaji - rw | 1 | 1 | 0 | 0 | 90 |
| 25 - Riki Ishikawa - lw | 0 | 0 | 0 | 0 | 0 |
| 28 - Cas Janssen - lw | 0 | 0 | 0 | 0 | 0 |
| 29 - David Garcia - rw | 0 | 0 | 0 | 0 | 0 |
| 30 - Tomaz Munoz - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 1 | 0 | 969 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Daniil Rumeus - gk | 0 | 0 | 0 | 0 | 90 |
| 0 - Tarhan Myradov - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Eddie Gaspar-Hernandez - m | 0 | 0 | 0 | 0 | 0 |
| 2 - Neb Kinfu - f | 1 | 1 | 0 | 0 | 90 |
| 3 - Zaid Matrouh - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Robel Gebrehiwet - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Christ Alowakinnou - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Jaafar Mustafa - f | 2 | 2 | 1 | 0 | 0 |
| 8 - XuanZhe Zhang - m | 0 | 0 | 0 | 0 | 90 |
| 9 - Rafi Vazquez - m - Yellow card 4:17 | 1 | 0 | 0 | 0 | 37 |
| 10 - Yosyas Haile - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Obed Ekissi - f | 0 | 0 | 0 | 0 | 20 |
| 12 - Paris Kamanga - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Andrew Curtis - m | 0 | 0 | 0 | 0 | 86 |
| 14 - Tesfu Gebrehiwet - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Hamza Askour - m | 0 | 0 | 0 | 0 | 44 |
| 16 - Camilo Velasquez - f | 0 | 0 | 0 | 0 | 53 |
| 17 - William Mockey - d | 2 | 2 | 0 | 0 | 90 |
| 18 - Mouhamed Ba - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Justin Camacho - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Nii Engmann - f - Yellow card 45:09 | 0 | 0 | 0 | 0 | 90 |
| 22 - Miles DeHan - d | 0 | 0 | 0 | 0 | 14 |
| 23 - Issak Abraham - m | 0 | 0 | 0 | 0 | 0 |
| 24 - Brady Minor - m | 0 | 0 | 0 | 0 | 45 |
| 25 - Girum Wanoro - d | 1 | 1 | 1 | 0 | 90 |
| 27 - Serigne Gueye - m | 0 | 0 | 0 | 0 | 0 |
| 28 - Cedrick Benessy - f | 0 | 0 | 0 | 0 | 0 |
| 29 - Tadeo Duarte - d | 0 | 0 | 0 | 0 | 0 |
| 30 - Mustapha Ganiyu - d | 0 | 0 | 0 | 0 | 0 |
| 31 - Prince Sampson - f | 0 | 0 | 0 | 0 | 0 |
| 90 - Andrew Fatorma - d | 0 | 0 | 0 | 0 | 0 |
| 99 - Steven Ortiz-Ortiz - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 2 | 0 | 1019 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kiyu Yatsuda | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Daniil Rumeus | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Shoreline
1st
|
7:44 | Girum Wanoro (unassisted) | 0 - 1 |
|
Shoreline
2nd
|
58:03 | Jaafar Mustafa (unassisted) | 0 - 2 |
|
Skagit Valley
2nd
|
79:37 | Harry Carter (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Skagit Valley
1st
|
4:17 | Yellow card - Rafi Vazquez |
|
Skagit Valley
2nd
|
45:09 | Yellow card - Nii Engmann |
|
Skagit Valley
2nd
|
90:00 | Yellow card - Robbie Spain |
|
Skagit Valley
2nd
|
90:00 | Red card - Keane Flage Donovan |
|
Skagit Valley
2nd
|
90:00 | Yellow card - Aidan Fortier |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 4 | 6 | 10 |
| Shoreline | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 3 | 1 | 4 |
| Shoreline | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 3 | 2 | 5 |
| Shoreline | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 4 | 3 | 7 |
| Shoreline | 8 | 2 | 10 |
| Date/Time: | October 12, 2024 - 12:00 PM |
|---|---|
| Location: | Shoreline Stadium |
| Game Length: | 1:57 |
| Attendance: | 0 |
| Scorer: | Sydney Hinnebusch |
Play By Play
| 0:00 | Kiyu Yatsuda at goalie for Skagit Valley. | ||
| 0:00 | Daniil Rumeus at goalie for Shoreline. | ||
| 1:56 | Corner kick by Skagit Valley Eddie Longhurst [1:56]. | ||
| 2:05 | Shot by Skagit Valley Jeovany Lopez, Save (by goalie) Daniil Rumeus. | ||
| Foul on Shoreline. | |||
| 4:17 | Yellow card on Shoreline Rafi Vazquez. | ||
| 4:42 | Corner kick by Skagit Valley Kiyu Yatsuda [4:42]. | ||
| Foul on Shoreline. | |||
| Foul on Skagit Valley. | |||
| 7:44 | Goal!Shoreline Girum Wanoro PENALTY KICK GOAL, goal number 0 for season. ( 0 - 1 ) |
||
| 11:05 | Header Shot by Skagit Valley Jeovany Lopez, High. | ||
| Foul on Skagit Valley. | |||
| Foul on Shoreline. | |||
| 17:10 | Shot by Skagit Valley Eddie Longhurst, High. | ||
| Foul on Shoreline. | |||
| 18:38 | Shot by Skagit Valley Rory Hayes, Defensive Save by XuanZhe Zhang. | ||
| 19:07 | Corner kick by Skagit Valley Eddie Longhurst [19:07]. | ||
| 20:39 | Shot by Shoreline William Mockey, Save (by goalie) Kiyu Yatsuda. | ||
| 21:05 | Corner kick by Shoreline William Mockey [21:05]. | ||
| Foul on Skagit Valley. | |||
| 24:50 | Shot by Shoreline William Mockey, Save (by goalie) Kiyu Yatsuda. | ||
| Foul on Skagit Valley. | |||
| 27:03 | Shot by Shoreline Rafi Vazquez, Wide Right. | ||
| 28:37 | Shot by Shoreline Neb Kinfu, Save (by goalie) Kiyu Yatsuda. | ||
| 34:08 | Substitution!Skagit Valley substitution: Jeffery Pickering for Matthew Dunkerley. | ||
| Foul on Shoreline. | |||
| 36:36 | Substitution!Shoreline substitution: Hamza Askour for Obed Ekissi. | ||
| 36:36 | Substitution!Shoreline substitution: Camilo Velasquez for Rafi Vazquez. | ||
| Foul on Shoreline. | |||
| Foul on Shoreline. | |||
| 43:54 | Substitution!Skagit Valley substitution: for Jeovany Lopez. | ||
| Foul on Shoreline. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Skagit Valley: #1 Kiyu Yatsuda, #2 Luuk Wesstijn, #5 Robbie Spain, #6 Josh Buckland, #7 Carlens Dollins, #8 Harry Carter, #10 Rory Hayes, #11 Jeffery Pickering, #12 Eddie Longhurst, #24 Riki Kaji. | ||
| 45:00 | For Shoreline: #2 Neb Kinfu, #8 XuanZhe Zhang, #10 Yosyas Haile, #13 Andrew Curtis, #14 Tesfu Gebrehiwet, #15 Hamza Askour, #16 Camilo Velasquez, #17 William Mockey, #20 Nii Engmann, #25 Girum Wanoro, #00 Daniil Rumeus. | ||
| 45:09 | Yellow card on Shoreline Nii Engmann. | ||
| 54:14 | Corner kick by Skagit Valley Eddie Longhurst [54:14]. | ||
| Foul on Shoreline. | |||
| Foul on Skagit Valley. | |||
| 57:14 | Substitution!Skagit Valley substitution: Jesper Louis for Eddie Longhurst. | ||
| 58:03 | Goal!GOAL by Shoreline Jaafar Mustafa ( 0 - 2 ) |
||
| 61:10 | Shot by Shoreline Jaafar Mustafa, Save (by goalie) Kiyu Yatsuda. | ||
| 62:35 | Offside against Skagit Valley. | ||
| 65:29 | Substitution!Skagit Valley substitution: Keane Flage Donovan for Matthew Dunkerley. | ||
| 65:29 | Substitution!Shoreline substitution: Camilo Velasquez for Rafi Vazquez. | ||
| 66:07 | Shot by Skagit Valley Riki Kaji, Save (by goalie) Daniil Rumeus. | ||
| 69:07 | Shot by Skagit Valley Rory Hayes, Save (by goalie) Daniil Rumeus. | ||
| 69:13 | Corner kick by Skagit Valley Jesper Louis [69:13]. | ||
| 69:25 | Header Shot by Skagit Valley Rory Hayes, Wide Right. | ||
| 69:35 | Substitution!Skagit Valley substitution: Aidan Fortier for Rory Hayes. | ||
| 70:17 | Substitution!Shoreline substitution: Obed Ekissi for Jaafar Mustafa. | ||
| 72:26 | Shot by Skagit Valley Carlens Dollins, Save (by goalie) Daniil Rumeus. | ||
| 76:12 | Substitution!Shoreline substitution: Miles DeHan for Jaafar Mustafa. | ||
| 76:12 | Substitution!Shoreline substitution: Hamza Askour for Andrew Curtis. | ||
| 79:37 | Goal!Skagit Valley Harry Carter PENALTY KICK GOAL, goal number 0 for season. ( 1 - 2 ) |
||
| 80:08 | Substitution!Shoreline substitution: Andrew Curtis for Hamza Askour. | ||
| 80:51 | Offside against Shoreline. | ||
| Foul on Shoreline. | |||
| Foul on Skagit Valley. | |||
| 90:00 | Yellow card on Skagit Valley Robbie Spain. | ||
| 90:00 | Shot by Skagit Valley Harry Carter, Defensive Save by XuanZhe Zhang. | ||
| 90:00 | Substitution!Shoreline substitution: Mouhamed Ba for Brady Minor. | ||
| 90:00 | Red card on Skagit Valley Keane Flage Donovan. | ||
| Foul on Skagit Valley. | |||
| 90:00 | Yellow card on Skagit Valley Aidan Fortier. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

