Spokane at Treasure Valley October 12, 2024
Box Score
Spokane
Treasure Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Caden Salter - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Hunter Anderson - m | 2 | 2 | 1 | 0 | 0 |
| 3 - Anthony Ramirez - m | 4 | 1 | 1 | 0 | 0 |
| 5 - Shilo Laulualo - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Andrik Fernandez - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Cipriano Acosta Jr. - d | 4 | 2 | 1 | 1 | 0 |
| 8 - Jesus Marin - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Andre Layman - m | 5 | 2 | 1 | 0 | 0 |
| 12 - Juan Diaz - m | 2 | 1 | 0 | 0 | 0 |
| 14 - Francisco Bueno-Garay - m | 4 | 3 | 0 | 0 | 0 |
| 15 - Riley Galloway - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Miguel Rodriguez - f | 2 | 1 | 0 | 0 | 0 |
| 18 - Gavin Gordon - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Salomon Kalotsh - f | 4 | 4 | 1 | 1 | 0 |
| 21 - Kaleb Grance - d | 1 | 1 | 0 | 0 | 0 |
| 22 - Angel Reveles - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Armaan Makowal - m | 2 | 0 | 0 | 0 | 0 |
| 26 - Kevin Aparicio - d | 2 | 2 | 0 | 0 | 0 |
| 27 - Parker DeAndre - m | 2 | 0 | 0 | 0 | 0 |
| 31 - Charlie Au - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 19 | 5 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Saul Sanchez | 0 | 0 | 0 | 0 | 0 |
| 2 - Robel Abraha | 0 | 0 | 0 | 0 | 0 |
| 3 - Jackson Young - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Edgar Amaral | 2 | 2 | 1 | 0 | 0 |
| 5 - Raul Lopez | 1 | 0 | 0 | 0 | 0 |
| 6 - Joachim Polo Seti - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Gaspar Yangya | 2 | 1 | 0 | 0 | 0 |
| 8 - Antony Chavez | 1 | 0 | 0 | 0 | 0 |
| 9 - Merci Byangene - f | 2 | 2 | 0 | 0 | 0 |
| 10 - Valentin Martinez | 1 | 1 | 0 | 0 | 0 |
| 11 - Bonee Siwatwa | 2 | 1 | 0 | 0 | 0 |
| 12 - Joshua Ambrocio - mf | 0 | 0 | 0 | 0 | 0 |
| 13 - Artem Rozhko - gk | 0 | 0 | 0 | 0 | 0 |
| 14 - Joseph Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 16 - Edwin Molina | 2 | 1 | 0 | 1 | 0 |
| 17 - Cooper Price | 0 | 0 | 0 | 0 | 0 |
| 21 - Owen Merrick | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Caden Salter | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Saul Sanchez | 8 | 1 | 7 | 45:00 | |
| 13 - Artem Rozhko | 10 | 4 | 6 | 45:00 | |
| TOTALS | 18 | 5 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spokane
1st
|
3:30 | Andre Layman (Cipriano Acosta Jr.) | 1 - 0 |
|
Treasure Valley
1st
|
34:00 | Edgar Amaral (Edwin Molina) | 1 - 1 |
|
Spokane
2nd
|
48:00 | Salomon Kalotsh (unassisted) | 2 - 1 |
|
Spokane
2nd
|
59:00 | Cipriano Acosta Jr. (Salomon Kalotsh) | 3 - 1 |
|
Spokane
2nd
|
61:00 | Hunter Anderson (unassisted) | 4 - 1 |
|
Spokane
2nd
|
79:00 | Anthony Ramirez (unassisted) | 5 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 18 | 17 | 35 |
| Treasure Valley | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 2 | 6 | 8 |
| Treasure Valley | 5 | 8 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 4 | 3 | 7 |
| Treasure Valley | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 0 | 0 | 0 |
| Treasure Valley | 0 | 0 | 0 |
| Date/Time: | October 12, 2024 - 12:00 PM |
|---|---|
| Location: | Ontario, OR |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Riley Helmick |

