Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Highline at S. Puget Sound October 5, 2024

(9-1-1, 8-0-1)
6
(3-11-1, 3-5-1)
0
Final 1 2 T
Highline 3 3 6
S. Puget Sound 0 0 0

Box Score

Highline
S. Puget Sound

Highline

PLAYER SH SOG G A MIN
1 - Mason Averill 0 0 0 0 90
2 - Miguel Galmichi-Munoz - Yellow card 51:03 1 1 0 0 54
3 - Cole Jarrett 0 0 0 0 18
5 - Brady Anderson 1 1 1 0 90
6 - Mason Abdella 1 1 1 1 65
7 - Julian Rangel 1 1 1 0 90
9 - Leon Tezuka 0 0 0 1 62
10 - Javier Luevanos 0 0 0 0 61
11 - Anthony Naranjo 0 0 0 0 36
12 - Preston Salisbury 1 0 0 0 76
13 - Sergio Chavez 1 0 0 0 79
14 - Hudson Reynolds 1 1 0 0 18
15 - Giovanny Jesus Cortes Salgado 0 0 0 0 31
17 - Idin Fakhri 7 7 2 1 72
18 - Thomas Ferew 0 0 0 0 54
19 - Jake Mackenzie 5 5 1 0 52
22 - Jose Menjivar 0 0 0 0 11
23 - Joshua Yinger 0 0 0 0 14
27 - Mykah Harris 0 0 0 0 29
29 - Zachary Bartlett 0 0 0 0 54
99 - Carson LeBeau 0 0 0 0 0
TM - Team 1 1 0 0 0
TOTALS 20 18 6 3 1056

S. Puget Sound

PLAYER SH SOG G A MIN
0 - Hayden Sciera 0 0 0 0 90
2 - Pablo Stafford 0 0 0 0 64
4 - Jaden Balboa 0 0 0 0 61
5 - Mathias Fog 0 0 0 0 50
6 - Hyuga Fukushima 0 0 0 0 68
8 - Erik Olvera 2 0 0 0 90
9 - Mo Diallo 0 0 0 0 79
10 - Alex Canning 0 0 0 0 61
11 - Colton Middleton - Yellow card 14:49 0 0 0 0 81
12 - Senna Exalto 0 0 0 0 16
15 - Mario Platero 0 0 0 0 29
16 - Ethan Lattimer 0 0 0 0 90
18 - Djibril Corrielus 0 0 0 0 90
19 - Tyler Passey 0 0 0 0 90
20 - Grant Fischer 0 0 0 0 37
TM - Team 0 0 0 0 0
TOTALS 2 0 0 0 996

Highline Goalies

GOALIES SOG GA SV Min
1 - Mason Averill 0 0 0 62:39
99 - Carson LeBeau 0 0 0 27:21
TOTALS 0 0 0 90:00

S. Puget Sound Goalies

GOALIES SOG GA SV Min
0 - Hayden Sciera 18 6 12 90:00

Scoring Summary

Period Time Play V - H
1st 14:49 Mason Abdella (1) (unassisted) - * 1 - 0
1st 18:28 Idin Fakhri (1) (Leon Tezuka) - * 2 - 0
1st 24:17 Julian Rangel (1) (unassisted) - * 3 - 0
2nd 56:46 Idin Fakhri (1) (Mason Abdella) - * 4 - 0
2nd 57:23 Jake Mackenzie (1) (Idin Fakhri) - * 5 - 0
2nd 75:39 Brady Anderson (1) (unassisted) - * 6 - 0

Penalty Summary

Period Time Fouls
1st 14:49 Yellow card - Colton Middleton
2nd 51:03 Yellow card - Miguel Galmichi-Muno
SHOTS 1 2 TOTAL
Highline 13 7 20
S. Puget Sound 1 1 2
SAVES 1 2 TOTAL
Highline 0 0 0
S. Puget Sound 9 3 12
CORNER KICKS 1 2 TOTAL
Highline 7 2 9
S. Puget Sound 1 0 1
FOULS 1 2 TOTAL
Highline 7 6 13
S. Puget Sound 6 4 10

Play By Play