Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Portland at SW Oregon September 28, 2024

2
2
Final 1 2 T
Portland 1 1 2
SW Oregon 1 1 2

Box Score

Portland
SW Oregon

Portland

PLAYER SH SOG G A MIN
0 - Joseph Roeper - gk 0 0 0 0 0
2 - Rafael Olvera 0 0 0 0 0
3 - Antonio Ramos - d 0 0 0 0 0
10 - Gerardo Contreras - f 2 1 0 0 0
12 - Kaito Thammavong - f 0 0 0 0 0
18 - Rodolfo Fito Munoz 0 0 0 0 0
21 - Travis Avery - d 0 0 0 0 0
22 - Rodolfo Chavez - f - Yellow card 90:00 3 1 0 0 0
23 - Trung Nghia - f 2 1 1 0 0
24 - Austin Nyberg - Yellow card 88:00 0 0 0 0 0
31 - Pablo Galicia - Yellow card 67:00 0 0 0 0 0
34 - Naseri Bakata - f - Yellow card 54:50 0 0 0 0 0
36 - Jesus Flores Juarez - c 0 0 0 0 0
37 - Mohamud Abdikadir - f 4 2 1 0 0
42 - Samuel Gonzalez - f 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS 10 5 2 1 0

SW Oregon

PLAYER SH SOG G A MIN
1 - Jack Davis - gk 0 0 0 0 0
2 - Danny Coe - d - Yellow card 66:00 0 0 0 0 0
3 - Skye Oyama 0 0 0 0 0
4 - Ramon Garcia 0 0 0 0 0
6 - Ivan Hernandez 0 0 0 0 0
9 - Abdoulie Jallow 0 0 0 0 0
10 - Teva Mataoa - mid 1 1 0 1 0
11 - Yandell Hernandez - f - Red card 88:00 3 2 2 0 0
12 - Godfred Amonoo - f 0 0 0 0 0
13 - Noa Quintana - mid - Yellow card 71:43 0 0 0 0 0
15 - Alejandro Villa - f 3 3 0 1 0
16 - Bryan Contreras-Villa - mid - Yellow card 62:58 - Yellow card 90:00 0 0 0 0 0
19 - Marlon Acevedo - Yellow card 90:00 1 0 0 0 0
20 - Dingiswayo Nyirenda - d 0 0 0 0 0
23 - Rafael Martinez - d 0 0 0 0 0
28 - Ian Razo - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 6 2 2 0

Portland Goalies

GOALIES SOG GA SV Min
0 - Joseph Roeper 5 2 3 00:00

SW Oregon Goalies

GOALIES SOG GA SV Min
1 - Jack Davis 4 2 2 00:00

Scoring Summary

Period Time Play V - H
1st 8:27 Yandell Hernandez (Alejandro Villa) 0 - 1
1st 13:36 Mohamud Abdikadir (Samuel Gonzalez) 1 - 1
2nd 48:46 Yandell Hernandez (Teva Mataoa) 1 - 2
2nd 74:10 Trung Nghia (unassisted) 2 - 2

Penalty Summary

Period Time Fouls
2nd 54:50 Yellow card - Naseri Bakata
2nd 62:58 Yellow card - Bryan Contreras-Vill
2nd 66:00 Yellow card - Danny Coe
2nd 67:00 Yellow card - Pablo Galicia
2nd 71:43 Yellow card - Noa Quintana
2nd 88:00 Yellow card - Austin Nyberg
2nd 88:00 Red card - Yandell Hernandez
2nd 90:00 Yellow card - Rodolfo Chavez
2nd 90:00 Yellow card - Marlon Acevedo
2nd 90:00 Yellow card - Bryan Contreras-Vill
SHOTS 1 2 TOTAL
Portland 10 0 10
SW Oregon 8 0 8
SAVES 1 2 TOTAL
Portland 3 0 3
SW Oregon 2 0 2
CORNER KICKS 1 2 TOTAL
Portland 3 0 3
SW Oregon 3 0 3
FOULS 1 2 TOTAL
Portland 11 0 11
SW Oregon 16 0 16