Shoreline at Skagit Valley October 22, 2022
Box Score
Shoreline
Skagit Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Brady Hodgen - mf | 2 | 1 | 0 | 0 | 90 |
| 5 - Andrew Cho - mf | 0 | 0 | 0 | 0 | 90 |
| 6 - Ruben Geiger - df | 0 | 0 | 0 | 0 | 90 |
| 9 - Jonathan Mendoza - f | 0 | 0 | 0 | 0 | 90 |
| 11 - Roland Ngoy - mf | 0 | 0 | 0 | 0 | 90 |
| 14 - Macallister Dunn - df | 0 | 0 | 0 | 0 | 90 |
| 17 - Samuel Fernandes - mf | 1 | 1 | 0 | 0 | 90 |
| 19 - E | 1 | 0 | 0 | 0 | 90 |
| 23 - F | 1 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 810 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Masaya Nitta - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Juan Pablo Escobar | 0 | 0 | 0 | 0 | 57 |
| 4 - Juan Guzman - d | 2 | 1 | 0 | 0 | 78 |
| 6 - Ramiro Maturana - lw | 2 | 1 | 0 | 0 | 63 |
| 7 - Hugo Mariage - rw | 2 | 1 | 1 | 1 | 48 |
| 8 - Tobie Smith | 1 | 1 | 1 | 0 | 42 |
| 9 - Shaun Smith - f | 3 | 0 | 0 | 0 | 59 |
| 10 - Aurelien Habasque - c | 5 | 2 | 0 | 1 | 48 |
| 11 - Ian McCrory | 0 | 0 | 0 | 0 | 27 |
| 12 - Shingo Yamada | 4 | 1 | 1 | 0 | 31 |
| 13 - Anthony Andrade | 1 | 0 | 0 | 1 | 34 |
| 14 - Antonio Rodriguez - d | 2 | 1 | 0 | 1 | 57 |
| 15 - Sergio Mendez - f | 4 | 2 | 1 | 0 | 63 |
| 17 - Kaito Kayasu | 0 | 0 | 0 | 0 | 34 |
| 18 - Danny Large | 0 | 0 | 0 | 0 | 13 |
| 19 - Bejoly Jusmable | 0 | 0 | 0 | 0 | 7 |
| 20 - Ryosuke Tanaka | 2 | 2 | 1 | 1 | 31 |
| 21 - Paris Ruiz - d | 4 | 2 | 0 | 0 | 48 |
| 22 - Bridger Tautvydas - d | 0 | 0 | 0 | 0 | 33 |
| 23 - Oscar Ibarra | 0 | 0 | 0 | 0 | 5 |
| 24 - Ben Laycock | 0 | 0 | 0 | 0 | 12 |
| 25 - Johnny Youngsman - c | 0 | 0 | 0 | 0 | 33 |
| 26 - Calvin Huynh | 2 | 1 | 0 | 1 | 30 |
| 27 - Dylan Orellana Payares | 0 | 0 | 0 | 1 | 38 |
| 30 - Eli Grimes | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 15 | 5 | 7 | 981 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 6 - Ruben Geiger | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Masaya Nitta | 3 | 0 | 3 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Skagit Valley
1st
|
25:01 | Hugo Mariage (Aurelien Habasque) - * | 0 - 1 |
|
Skagit Valley
1st
|
36:22 | Tobie Smith (Dylan Orellana Payar) - * | 0 - 2 |
|
Skagit Valley
2nd
|
50:22 | Ryosuke Tanaka (Anthony Andrade & Calvin Huynh) - * | 0 - 3 |
|
Skagit Valley
2nd
|
53:42 | Shingo Yamada (Ryosuke Tanaka) - * | 0 - 4 |
|
Skagit Valley
2nd
|
80:06 | Sergio Mendez (Antonio Rodriguez & Hugo Mariage) - * | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shoreline | 3 | 2 | 5 |
| Skagit Valley | 15 | 19 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shoreline | 5 | 5 | 10 |
| Skagit Valley | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shoreline | 1 | 2 | 3 |
| Skagit Valley | 6 | 7 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shoreline | 4 | 4 | 8 |
| Skagit Valley | 7 | 1 | 8 |
| Date/Time: | October 22, 2022 - 02:30 PM |
|---|---|
| Location: | Mount Vernon |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Sandy Leber |
Play By Play
| 0:00 | Ruben Geiger at goalie for Shoreline. | ||
| 0:00 | Masaya Nitta at goalie for Skagit Valley. | ||
| 1:18 | Corner kick by Skagit Valley Aurelien Habasque [1:18]. | ||
| 1:35 | Offside against Skagit Valley. | ||
| 4:47 | Shot by Skagit Valley Hugo Mariage, Wide Left. | ||
| Foul on Skagit Valley. | |||
| 6:46 | Corner kick by Skagit Valley Aurelien Habasque [6:46]. | ||
| 8:13 | Shot by Skagit Valley Aurelien Habasque, High. | ||
| 9:14 | Shot by Shoreline F, Save (by goalie) Masaya Nitta. | ||
| 10:48 | Shot by Skagit Valley Juan Guzman, Wide Left. | ||
| Foul on Skagit Valley. | |||
| 12:19 | Corner kick by Shoreline Brady Hodgen [12:19]. | ||
| Foul on Skagit Valley. | |||
| 14:47 | Shot by Shoreline E, Wide Left. | ||
| 15:30 | Shot by Skagit Valley Aurelien Habasque, Hit Post. | ||
| 17:36 | Corner kick by Skagit Valley Aurelien Habasque [17:36]. | ||
| 19:03 | Shot by Skagit Valley Sergio Mendez, Hit Post. | ||
| 23:49 | Shot by Skagit Valley Ramiro Maturana, Save (by goalie) Ruben Geiger. | ||
| 25:01 | Goal!GOAL by Skagit Valley Hugo Mariage (FIRST GOAL), Assist by Aurelien Habasque * ( 0 - 1 ) |
||
| 26:39 | Shot by Skagit Valley Aurelien Habasque, Defensive Save by Macallister Dunn. | ||
| 28:32 | Shot by Skagit Valley Aurelien Habasque, Save (by goalie) Ruben Geiger. | ||
| 28:42 | Corner kick by Skagit Valley Aurelien Habasque [28:42]. | ||
| 28:58 | Shot by Skagit Valley Sergio Mendez, High. | ||
| Foul on Shoreline. | |||
| 30:01 | Shot by Skagit Valley Paris Ruiz, Defensive Save by E. | ||
| Foul on Skagit Valley. | |||
| Foul on Shoreline. | |||
| 32:45 | Shot by Skagit Valley Ramiro Maturana, High. | ||
| 32:52 | Substitution!Skagit Valley substitution: Juan Pablo Escobar for Juan Guzman. | ||
| 32:52 | Substitution!Skagit Valley substitution: Tobie Smith for Ramiro Maturana. | ||
| 32:52 | Substitution!Skagit Valley substitution: Ian McCrory for Hugo Mariage. | ||
| 32:52 | Substitution!Skagit Valley substitution: Shingo Yamada for Shaun Smith. | ||
| 32:52 | Substitution!Skagit Valley substitution: Anthony Andrade for Aurelien Habasque. | ||
| 32:52 | Substitution!Skagit Valley substitution: Kaito Kayasu for Antonio Rodriguez. | ||
| 32:52 | Substitution!Skagit Valley substitution: Ryosuke Tanaka for Sergio Mendez. | ||
| 32:52 | Substitution!Skagit Valley substitution: Oscar Ibarra for Paris Ruiz. | ||
| 32:52 | Substitution!Skagit Valley substitution: Ben Laycock for Bridger Tautvydas. | ||
| 32:52 | Substitution!Skagit Valley substitution: Calvin Huynh for Johnny Youngsman. | ||
| 34:37 | Corner kick by Skagit Valley Anthony Andrade [34:37]. | ||
| 36:22 | Goal!GOAL by Skagit Valley Tobie Smith, Assist by Dylan Orellana Payar * ( 0 - 2 ) |
||
| Foul on Skagit Valley. | |||
| 36:50 | Shot by Shoreline Brady Hodgen, High. | ||
| 37:48 | Substitution!Skagit Valley substitution: Dylan Orellana Payar for Oscar Ibarra. | ||
| Foul on Skagit Valley. | |||
| Foul on Shoreline. | |||
| 40:00 | Shot by Skagit Valley Calvin Huynh, Save (by goalie) Ruben Geiger. | ||
| Foul on Skagit Valley. | |||
| 41:53 | Shot by Skagit Valley Shingo Yamada, Wide Left. | ||
| Foul on Shoreline. | |||
| 42:54 | Corner kick by Skagit Valley Ben Laycock [42:54]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Skagit Valley: #2 Juan Pablo Escobar, #4 Juan Guzman, #8 Tobie Smith, #11 Ian McCrory, #12 Shingo Yamada, #13 Anthony Andrade, #17 Kaito Kayasu, #20 Ryosuke Tanaka, #26 Calvin Huynh, #27 Dylan Orellana Payar, #30 Eli Grimes. | ||
| 45:00 | For Shoreline: #3 Brady Hodgen, #5 Andrew Cho, #6 Ruben Geiger, #9 Jonathan Mendoza, #11 Roland Ngoy, #14 Macallister Dunn, #17 Samuel Fernandes, #19 E, #23 F. | ||
| 46:30 | Shot by Skagit Valley Shingo Yamada, High. | ||
| Foul on Shoreline. | |||
| 49:00 | Shot by Skagit Valley Anthony Andrade, Wide Left. | ||
| 50:20 | Corner kick by Skagit Valley Calvin Huynh [50:20]. | ||
| 50:22 | Goal!GOAL by Skagit Valley Ryosuke Tanaka, Assist by Anthony Andrade and Calvin Huynh * ( 0 - 3 ) |
||
| Foul on Shoreline. | |||
| 53:42 | Goal!GOAL by Skagit Valley Shingo Yamada, Assist by Ryosuke Tanaka * ( 0 - 4 ) |
||
| Foul on Shoreline. | |||
| 55:13 | Shot by Skagit Valley Shingo Yamada, Wide Right. | ||
| 57:35 | Corner kick by Shoreline Brady Hodgen [57:35]. | ||
| 58:00 | Header Shot by Shoreline Samuel Fernandes, Save (by goalie) Masaya Nitta. | ||
| Foul on Shoreline. | |||
| 59:24 | Shot by Skagit Valley Ryosuke Tanaka, Save (by goalie) Ruben Geiger. | ||
| 60:04 | Shot by Skagit Valley Calvin Huynh, High. | ||
| 60:16 | Substitution!Skagit Valley substitution: Sergio Mendez for Ben Laycock. | ||
| 60:16 | Substitution!Skagit Valley substitution: Ramiro Maturana for Ian McCrory. | ||
| 62:46 | Substitution!Skagit Valley substitution: Dylan Orellana Payar for Calvin Huynh. | ||
| 63:23 | Corner kick by Shoreline Brady Hodgen [63:23]. | ||
| 63:37 | Substitution!Skagit Valley substitution: Shaun Smith for Shingo Yamada. | ||
| 63:37 | Substitution!Skagit Valley substitution: Juan Guzman for Ryosuke Tanaka. | ||
| 65:19 | Shot by Skagit Valley Shaun Smith, High. | ||
| 65:51 | Substitution!Skagit Valley substitution: Antonio Rodriguez for Anthony Andrade. | ||
| 66:31 | Shot by Skagit Valley Shaun Smith, High. | ||
| 67:21 | Substitution!Skagit Valley substitution: Bejoly Jusmable for Kaito Kayasu. | ||
| Foul on Skagit Valley. | |||
| 69:18 | Shot by Shoreline Brady Hodgen, Save (by goalie) Masaya Nitta. | ||
| 71:11 | Shot by Skagit Valley Shaun Smith, Wide Right. | ||
| 72:57 | Shot by Skagit Valley Antonio Rodriguez, High. | ||
| 73:48 | Shot by Skagit Valley Juan Guzman, Save (by goalie) Ruben Geiger. | ||
| 74:08 | Substitution!Skagit Valley substitution: Anthony Andrade for Bejoly Jusmable. | ||
| 74:19 | Corner kick by Skagit Valley Anthony Andrade [74:19]. | ||
| 75:18 | Substitution!Skagit Valley substitution: Hugo Mariage for Tobie Smith. | ||
| 75:18 | Substitution!Skagit Valley substitution: Aurelien Habasque for Anthony Andrade. | ||
| 75:18 | Substitution!Skagit Valley substitution: Paris Ruiz for Dylan Orellana Payar. | ||
| 76:04 | Shot by Skagit Valley Sergio Mendez, Save (by goalie) Ruben Geiger. | ||
| 76:50 | Substitution!Skagit Valley substitution: Danny Large for . | ||
| 77:21 | Corner kick by Skagit Valley Aurelien Habasque [77:21]. | ||
| 78:25 | Corner kick by Skagit Valley Juan Guzman [78:25]. | ||
| 79:26 | Corner kick by Skagit Valley Aurelien Habasque [79:26]. | ||
| 79:40 | Corner kick by Skagit Valley Paris Ruiz [79:40]. | ||
| 79:49 | Shot by Skagit Valley Antonio Rodriguez, Save (by goalie) Ruben Geiger. | ||
| 80:06 | Goal!GOAL by Skagit Valley Sergio Mendez, Assist by Antonio Rodriguez and Hugo Mariage * ( 0 - 5 ) |
||
| 82:21 | Offside against Skagit Valley. | ||
| 83:53 | Offside against Skagit Valley. | ||
| 84:46 | Offside against Shoreline. | ||
| 85:35 | Shot by Skagit Valley Paris Ruiz, Wide Right. | ||
| 86:28 | Shot by Skagit Valley Paris Ruiz, Defensive Save by Macallister Dunn. | ||
| 86:37 | Corner kick by Skagit Valley Paris Ruiz [86:37]. | ||
| 88:02 | Shot by Skagit Valley Aurelien Habasque, Wide Right. | ||
| 88:56 | Shot by Skagit Valley Paris Ruiz, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

