Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Shoreline at Skagit Valley October 22, 2022

0
5
Final 1 2 T
Shoreline 0 0 0
Skagit Valley 2 3 5

Box Score

Shoreline
Skagit Valley

Shoreline

PLAYER SH SOG G A MIN
3 - Brady Hodgen - mf 2 1 0 0 90
5 - Andrew Cho - mf 0 0 0 0 90
6 - Ruben Geiger - df 0 0 0 0 90
9 - Jonathan Mendoza - f 0 0 0 0 90
11 - Roland Ngoy - mf 0 0 0 0 90
14 - Macallister Dunn - df 0 0 0 0 90
17 - Samuel Fernandes - mf 1 1 0 0 90
19 - E 1 0 0 0 90
23 - F 1 1 0 0 90
TM - Team 0 0 0 0 0
TOTALS 5 3 0 0 810

Skagit Valley

PLAYER SH SOG G A MIN
1 - Masaya Nitta - gk 0 0 0 0 45
2 - Juan Pablo Escobar 0 0 0 0 57
4 - Juan Guzman - d 2 1 0 0 78
6 - Ramiro Maturana - lw 2 1 0 0 63
7 - Hugo Mariage - rw 2 1 1 1 48
8 - Tobie Smith 1 1 1 0 42
9 - Shaun Smith - f 3 0 0 0 59
10 - Aurelien Habasque - c 5 2 0 1 48
11 - Ian McCrory 0 0 0 0 27
12 - Shingo Yamada 4 1 1 0 31
13 - Anthony Andrade 1 0 0 1 34
14 - Antonio Rodriguez - d 2 1 0 1 57
15 - Sergio Mendez - f 4 2 1 0 63
17 - Kaito Kayasu 0 0 0 0 34
18 - Danny Large 0 0 0 0 13
19 - Bejoly Jusmable 0 0 0 0 7
20 - Ryosuke Tanaka 2 2 1 1 31
21 - Paris Ruiz - d 4 2 0 0 48
22 - Bridger Tautvydas - d 0 0 0 0 33
23 - Oscar Ibarra 0 0 0 0 5
24 - Ben Laycock 0 0 0 0 12
25 - Johnny Youngsman - c 0 0 0 0 33
26 - Calvin Huynh 2 1 0 1 30
27 - Dylan Orellana Payares 0 0 0 1 38
30 - Eli Grimes 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 34 15 5 7 981

Shoreline Goalies

GOALIES SOG GA SV Min
6 - Ruben Geiger 12 5 7 90:00

Skagit Valley Goalies

GOALIES SOG GA SV Min
1 - Masaya Nitta 3 0 3 45:00

Scoring Summary

Period Time Play V - H
1st 25:01 Hugo Mariage (Aurelien Habasque) - * 0 - 1
1st 36:22 Tobie Smith (Dylan Orellana Payar) - * 0 - 2
2nd 50:22 Ryosuke Tanaka (Anthony Andrade & Calvin Huynh) - * 0 - 3
2nd 53:42 Shingo Yamada (Ryosuke Tanaka) - * 0 - 4
2nd 80:06 Sergio Mendez (Antonio Rodriguez & Hugo Mariage) - * 0 - 5
SHOTS 1 2 TOTAL
Shoreline 3 2 5
Skagit Valley 15 19 34
SAVES 1 2 TOTAL
Shoreline 5 5 10
Skagit Valley 1 2 3
CORNER KICKS 1 2 TOTAL
Shoreline 1 2 3
Skagit Valley 6 7 13
FOULS 1 2 TOTAL
Shoreline 4 4 8
Skagit Valley 7 1 8

Play By Play