Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

SW Oregon at Chemeketa September 7, 2022

3
1
Final 1 2 T
SW Oregon 2 1 3
Chemeketa 0 1 1

Box Score

SW Oregon
Chemeketa

SW Oregon

PLAYER SH SOG G A MIN
1 - Angus Johnson 0 0 0 1 0
3 - Rodrigo Torrellio 0 0 0 0 0
4 - Steve Nease 0 0 0 0 0
6 - Lai Naihe 0 0 0 0 0
7 - Toby Balaam 3 2 2 0 0
8 - Yazan Jaouni 0 0 0 0 0
9 - Jhovany Gaytan 1 0 0 0 0
10 - Noah Balaam - Yellow card 60:00 1 0 0 0 0
11 - Koby Sewall 0 0 0 1 0
13 - Ian Razo - Yellow card 46:20 1 0 0 0 0
14 - Jason Olivera 0 0 0 0 0
15 - Takumi Kuritani 0 0 0 0 0
17 - Jordan Hanano 0 0 0 0 0
20 - Noah Furchner 0 0 0 0 0
22 - Simeon Charles 1 0 0 0 0
24 - Taiga Kusano 2 1 1 0 0
29 - Benji Hudson 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 12 3 3 2 0

Chemeketa

PLAYER SH SOG G A MIN
4 - Dylan Tawanda Rice - Yellow card 52:33 1 2 1 0 0
9 - Jonathan Colunga 0 1 0 0 0
10 - Oscar Calixto 1 1 0 0 0
11 - Mauricio Nieves-Bernal 0 0 0 0 0
12 - Edgar Salazar 0 0 0 0 0
15 - Andres Romero - Yellow card 43:42 0 0 0 0 0
16 - Alvarez Castro Abraham Jovanny - Yellow card 39:30 0 0 0 0 0
19 - Yahir Bernal 0 1 0 0 0
20 - Thaniel Hovde-Girard 0 0 0 0 0
21 - Caden Davis 0 0 0 0 0
22 - Brydon Daliposon 1 0 0 0 0
23 - Buba Jallow 2 0 0 0 0
25 - Carlos Garcia Cruz 0 0 0 0 0
27 - Alex Valdez Espinoza 0 0 0 0 0
33 - David Villegas 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 5 1 0 0

SW Oregon Goalies

GOALIES SOG GA SV Min
1 - Angus Johnson 5 1 4 90:00

Chemeketa Goalies

GOALIES SOG GA SV Min
33 - David Villegas 4 3 1 90:00

Scoring Summary

Period Time Play V - H
1st 10:30 Toby Balaam (Angus Johnson) 1 - 0
1st 44:20 Taiga Kusano (unassisted) 2 - 0
2nd 47:35 Dylan Tawanda Rice (unassisted) 2 - 1
2nd 86:06 Toby Balaam (Koby Sewall) 3 - 1

Penalty Summary

Period Time Fouls
1st 39:30 Yellow card - Alvarez Castro Abrah
1st 43:42 Yellow card - Andres Romero
2nd 46:20 Yellow card - Ian Razo
2nd 52:33 Yellow card - Dylan Tawanda Rice
2nd 60:00 Yellow card - Noah Balaam
SHOTS 1 2 TOTAL
SW Oregon 5 7 12
Chemeketa 4 6 10
SAVES 1 2 TOTAL
SW Oregon 2 2 4
Chemeketa 0 1 1
CORNER KICKS 1 2 TOTAL
SW Oregon 0 4 4
Chemeketa 2 2 4
FOULS 1 2 TOTAL
SW Oregon 1 0 1
Chemeketa 2 0 2