Box Score
Rogue
Bellevue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Dayne Kubo - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Josue Reyes - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Francisco Burboa - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Julian Jackson | 0 | 0 | 0 | 0 | 0 |
| 8 - Jose Gallegos - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Jhoel Sarraude - f | 4 | 4 | 4 | 1 | 0 |
| 10 - Rosendo Juarez-Flores - m | 1 | 1 | 0 | 2 | 0 |
| 12 - Zach Olson - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Race Rome | 1 | 1 | 0 | 0 | 0 |
| 14 - Nathan Mejia | 0 | 0 | 0 | 0 | 0 |
| 15 - Hector Pinto-Perez | 1 | 1 | 1 | 0 | 0 |
| 17 - Randy Rodriguez - f | 3 | 2 | 1 | 0 | 0 |
| 18 - Jose Regelado | 0 | 0 | 0 | 0 | 0 |
| 20 - Noe Cortes | 2 | 1 | 0 | 1 | 0 |
| 21 - Jonny McCoy - f | 0 | 0 | 1 | 1 | 0 |
| 22 - Dan Martinez - d | 0 | 0 | 0 | 0 | 0 |
| 30 - Franco Melgar - gk | 0 | 0 | 0 | 0 | 0 |
| 31 - Juan Hernandez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 7 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Preston Livingston - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Sebastian Hernandez - c | 0 | 0 | 0 | 0 | 0 |
| 4 - Andrei Datol - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Marcos Lopez - c | 0 | 0 | 0 | 0 | 0 |
| 6 - Sebastian Bednik - rw | 0 | 0 | 0 | 0 | 0 |
| 8 - Brian Chicas | 0 | 0 | 0 | 0 | 0 |
| 9 - Lucas Araujo - Yellow card 68:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Leandro Anaya | 0 | 0 | 0 | 0 | 0 |
| 11 - Thomas Nguyen | 2 | 1 | 0 | 0 | 0 |
| 13 - Derry Rodas | 0 | 0 | 0 | 0 | 0 |
| 14 - Axel Romero - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Alex Herpain | 0 | 0 | 0 | 0 | 0 |
| 16 - Micah Ohara | 1 | 0 | 0 | 0 | 0 |
| 17 - Lazaro Luna | 0 | 0 | 0 | 0 | 0 |
| 19 - Cody Pruitt - d | 1 | 0 | 0 | 0 | 0 |
| 20 - Victor Alvarado - f | 2 | 0 | 0 | 0 | 0 |
| 21 - Francisco Zuniga - c | 1 | 0 | 0 | 0 | 0 |
| 22 - William Abbey - f | 0 | 0 | 0 | 0 | 0 |
| 23 - Santiago Leon | 0 | 0 | 0 | 0 | 0 |
| 27 - Marc Kot - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Franco Melgar | 5 | 0 | 5 | 45:00 | |
| 31 - Juan Hernandez | 4 | 0 | 4 | 45:00 | |
| TOTALS | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Preston Livingston | 17 | 7 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rogue
1st
|
2:00 | Jhoel Sarraude (Rosendo Juarez-Flore) | 1 - 0 |
|
Rogue
1st
|
9:00 | Randy Rodriguez (Jhoel Sarraude) | 2 - 0 |
|
Rogue
1st
|
10:00 | Jhoel Sarraude (Jonny McCoy) | 3 - 0 |
|
Rogue
2nd
|
47:00 | Jonny McCoy (unassisted) | 4 - 0 |
|
Rogue
2nd
|
51:00 | Hector Pinto-Perez (unassisted) | 5 - 0 |
|
Rogue
2nd
|
71:00 | Jhoel Sarraude (Noe Cortes) | 6 - 0 |
|
Rogue
2nd
|
73:00 | Jhoel Sarraude (Rosendo Juarez-Flore) | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Rogue
2nd
|
68:00 | Yellow card - Lucas Araujo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 6 | 6 | 12 |
| Bellevue | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 5 | 4 | 9 |
| Bellevue | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 2 | 1 | 3 |
| Bellevue | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 0 | 0 | 0 |
| Bellevue | 1 | 0 | 1 |
| Date/Time: | August 26, 2021 - 8:00 AM |
|---|---|
| Location: | Tukwila, Wash. |
| Stadium: | Star,fire |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | Craig Allen |
| Asst. Referee: | Nathan Campbell |
| : | Brandon Adams |
| Scorer: | Iain Dexter |

