Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Edmonds at Peninsula April 12, 2021

(0-2-0, 0-2-0)
1
(1-0-0, 2-0-0)
5
Final 1 2 T
Edmonds 1 0 1
Peninsula 2 3 5

Box Score

Edmonds
Peninsula

Edmonds

PLAYER SH SOG G A MIN
1 - Spencer Haney - gk 0 0 0 0 90
2 - Josh Roberts - df 0 0 0 0 39
3 - Kaden Rizvi - df 0 0 0 0 90
5 - Alves Vinicius - df 0 0 0 0 90
6 - Kaiden Wilshusen - mf 0 0 0 0 80
7 - Wataru Muto - mf 0 0 0 0 90
8 - Nathan Nguyen - mf 0 0 0 0 0
9 - Eduardo Cisneros - fw 0 0 0 0 0
10 - Tamba Sidibeh - fw 0 0 0 0 0
11 - Abdul Bah - fw 1 1 0 0 44
12 - Angel Chavez - gk 0 0 0 0 0
13 - Travis Garcia Brownlee - fw 0 0 0 0 0
14 - Toki Husogaya - fw 1 1 0 0 50
15 - Musa Jaiteh - mf 1 1 1 0 90
17 - Jason Isaksen - df 0 0 0 0 0
18 - Caleb Cho - df 1 0 0 0 90
20 - River Owen - df - Yellow card 35:00 0 0 0 0 80
21 - Nathaniel Ponce - df 0 0 0 0 69
23 - Rogelio Martinez - mf 1 0 0 0 90
26 - Christian Arias - mf 0 0 0 0 20
27 - Liam Shipley - fw - Yellow card 35:00 0 0 0 0 44
28 - Amer Ibrahim - mf 0 0 0 0 0
29 - Samuel Anulo - mf 0 0 0 0 0
30 - Stanley Dombrowski - df 0 0 0 0 0
31 - Hakem Elghawi - df 0 0 0 0 0
33 - Ahmed Elsir - mf 0 0 0 0 80
36 - Morgan Weinmaster - df 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 3 1 0 1136

Peninsula

PLAYER SH SOG G A MIN
00 - Skyler Canario-Pavao - gk 0 0 0 0 0
0 - Sam Brocato - gk 0 0 0 0 0
01 - Alejandro Lopez - gk 0 0 0 0 0
1 - Ian Dalton - gk 0 0 0 0 90
2 - Christopher Domingues - cb 0 0 0 0 81
3 - Theodore Baiye - st 0 0 0 0 0
4 - Lucas Gomez Rogerson - cb 0 0 0 0 8
6 - Jeong Hyun Kang - cm 0 0 0 1 90
7 - Jonathan De Motta - st 2 1 1 1 80
8 - Juan Hernandez - cm 0 0 0 0 61
9 - Nicolas Hernandez - st 4 1 0 0 59
10 - Kyota Hiate - mf 3 1 0 0 52
11 - Nicolas Namuali - lb 1 0 0 1 76
12 - Sean Donaldson - rb 0 0 0 0 10
14 - Edgar Guzman - cm 1 1 1 0 28
15 - Chunghwan Lee - c 0 0 0 0 0
16 - Joe Ramirez - st 0 0 0 0 0
17 - Fernando Tavares - cm 3 0 0 1 90
18 - Darren Jakana - cm 0 0 0 0 0
20 - Gabriel Kiekenbeck - rb 0 0 0 0 19
21 - Triston Byers - lb 0 0 0 0 0
22 - Takeshi Kasuga - cm 0 0 0 0 0
23 - Tim Deser - cm 0 0 0 0 38
24 - Tomoki Ogino - cb 0 0 0 0 8
25 - Dominic Murray - st 0 0 0 0 0
26 - Keigo Takai - rb 1 1 1 0 71
27 - Yusaku Shimakura - lb 0 0 0 0 14
28 - Kai Biegler - cm 1 1 1 0 45
29 - Yutatsu Taira - f 0 0 0 0 0
30 - Dylan Pauw - cb 1 1 1 0 81
TM - Team 0 0 0 0 0
TOTALS 17 7 5 4 1001

Edmonds Goalies

GOALIES SOG GA SV Min
1 - Spencer Haney (L, 0-0-1) 7 5 2 44:45

Peninsula Goalies

GOALIES SOG GA SV Min
1 - Ian Dalton (W, 1-0-0) 3 1 2 44:45

Scoring Summary

Period Time Play V - H
1st 35:00 Musa Jaiteh (1) (unassisted) - * 1 - 0
1st 35:00 Jonathan De Motta (1) (unassisted) - * 1 - 1
1st 35:00 Dylan Pauw (1) (Fernando Tavares) - * 1 - 2
2nd 56:38 Keigo Takai (1) (Nicolas Namuali) - * 1 - 3
2nd 75:46 Kai Biegler (1) (Jeong Hyun Kang) - * 1 - 4
2nd 84:11 Edgar Guzman (1) (Jonathan De Motta) - * 1 - 5

Penalty Summary

Period Time Fouls
1st 35:00 Yellow card - River Owen
1st 35:00 Yellow card - Liam Shipley
SHOTS 1 2 TOTAL
Edmonds 4 1 5
Peninsula 11 6 17
SAVES 1 2 TOTAL
Edmonds 2 0 2
Peninsula 2 0 2
CORNER KICKS 1 2 TOTAL
Edmonds 0 1 1
Peninsula 0 0 0
FOULS 1 2 TOTAL
Edmonds 2 1 3
Peninsula 7 4 11

Play By Play