Box Score
Lane
Chemeketa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Anthony Armenta - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Taichi Sakomizu - m | 0 | 0 | 0 | 0 | 0 |
| 3 - Braidon Fletcher - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Isaac Reyna - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Cooper Gosstray - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Arturo Gonzales-Vazquez - f | 3 | 0 | 0 | 0 | 0 |
| 11 - Jesus Velazco - m | 2 | 0 | 1 | 0 | 0 |
| 18 - Matthew King - d - Yellow card 81:25 | 1 | 0 | 0 | 0 | 0 |
| 19 - Matthew Peagram - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Isaac Read - f | 1 | 0 | 0 | 0 | 0 |
| 28 - Dan Renteria - m | 0 | 0 | 0 | 0 | 0 |
| 29 - Mikhail Budris - f | 0 | 0 | 0 | 0 | 0 |
| 30 - Omar Navarro-Ramirez - d | 1 | 0 | 0 | 0 | 0 |
| 31 - Christian Campbell - m | 0 | 0 | 0 | 0 | 0 |
| 37 - Jose Gonzales - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Jesus Rodriguez - f | 1 | 0 | 0 | 0 | 0 |
| 4 - Pedro Hernandez - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Adalberto Lopez - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Kevin Hernandez - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Benjamin Garcia - mf | 0 | 0 | 0 | 0 | 0 |
| 10 - Isaac Vargas - mf | 2 | 0 | 1 | 0 | 0 |
| 12 - Bhavdeep Bains - mf | 0 | 0 | 0 | 0 | 0 |
| 14 - Jose Gomez - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Nicolas Reynaga - mf | 0 | 0 | 0 | 0 | 0 |
| 16 - Salvador Perez - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Sebastian Ruelas - f - Yellow card 81:25 | 4 | 0 | 0 | 0 | 0 |
| 18 - Samuel Mexicano - mf | 1 | 0 | 0 | 0 | 0 |
| 20 - Jesus Lopez Bravo - d | 1 | 0 | 0 | 0 | 0 |
| 21 - Edwin Silva - mf | 2 | 0 | 0 | 1 | 0 |
| 23 - Yeon Hyuk Kwak - mf | 2 | 0 | 0 | 0 | 0 |
| 31 - Jose Ochoa - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Armenta | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Jose Ochoa | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chemeketa
2nd
|
53:50 | Isaac Vargas (Edwin Silva) | 0 - 1 |
|
Lane
2nd
|
84:40 | Jesus Velazco (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lane
2nd
|
81:25 | Yellow card - Matthew King |
|
Lane
2nd
|
81:25 | Yellow card - Sebastian Ruelas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 4 | 5 | 9 |
| Chemeketa | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 2 | 3 | 5 |
| Chemeketa | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 1 | 2 | 3 |
| Chemeketa | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 9 | 6 | 15 |
| Chemeketa | 4 | 9 | 13 |
| Date/Time: | October 26, 2019 - 4:00 PM |
|---|---|
| Location: | Woodburn HS |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Christian Curiel |

