Edmonds at Whatcom October 19, 2019
Box Score
Edmonds
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Colin Hauser - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Cyrus Bolosan - df | 0 | 0 | 0 | 0 | 25 |
| 5 - Vinicius Alves - df | 0 | 0 | 0 | 0 | 90 |
| 6 - Said Dominguez - mf | 1 | 1 | 0 | 0 | 52 |
| 7 - Massahiro Ichikawa - df | 0 | 0 | 0 | 0 | 90 |
| 8 - Cole Jackson - mf | 0 | 0 | 0 | 0 | 28 |
| 9 - Tamba Sidibeh - df | 0 | 0 | 0 | 0 | 52 |
| 10 - Devin Sutomo - mf | 0 | 0 | 0 | 0 | 0 |
| 11 - Rofaiel Dawood - mf - Yellow card 54:28 | 1 | 1 | 0 | 0 | 55 |
| 12 - Spencer Haney - gk | 0 | 0 | 0 | 0 | 90 |
| 13 - Chihiro Ichimura - mf | 2 | 2 | 0 | 0 | 65 |
| 14 - Dongin Cho - mf | 0 | 0 | 0 | 0 | 32 |
| 15 - Musa Jaiteh - mf | 0 | 0 | 0 | 0 | 0 |
| 16 - Toki Husogaya - f | 5 | 2 | 0 | 0 | 90 |
| 17 - Kaden Rizvi - mf | 0 | 0 | 0 | 0 | 90 |
| 18 - Abdoul Bah - f | 2 | 2 | 0 | 0 | 75 |
| 20 - Shomly Toro - df | 0 | 0 | 0 | 0 | 71 |
| 22 - Bradley Mabalo - mf | 0 | 0 | 0 | 0 | 0 |
| 23 - Joshua Roberts - df | 0 | 0 | 0 | 0 | 0 |
| 24 - Wataru Muto - mf | 1 | 0 | 0 | 0 | 66 |
| 26 - Omar Padilla - mf | 0 | 0 | 0 | 0 | 19 |
| 32 - Eduardo Cisneros - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Wyatt Johnson - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Pono Halemano - d | 1 | 0 | 0 | 0 | 58 |
| 4 - Noah Debela - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Thomas Watson - c | 0 | 0 | 0 | 0 | 0 |
| 6 - Musab Bwana - c | 1 | 0 | 0 | 0 | 90 |
| 9 - Edson Andrade - f | 5 | 2 | 0 | 0 | 90 |
| 10 - Clover Martin - d | 0 | 0 | 0 | 0 | 32 |
| 11 - Legend Kalua - c | 1 | 1 | 0 | 0 | 9 |
| 12 - Tate French - d | 0 | 0 | 0 | 0 | 66 |
| 13 - Josh Lyon Butinda - f | 1 | 0 | 0 | 0 | 0 |
| 14 - Graham Colar - f | 0 | 0 | 0 | 0 | 20 |
| 16 - Jacen Stein - f | 1 | 1 | 1 | 0 | 66 |
| 17 - Brody Crook - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Mason Kyles - d | 0 | 0 | 0 | 0 | 17 |
| 20 - Jordan Birnell - f | 2 | 0 | 0 | 0 | 24 |
| 21 - Michael Lux - f | 0 | 0 | 0 | 0 | 4 |
| 22 - Jason Herrera - d | 1 | 0 | 0 | 0 | 73 |
| 23 - Zack Tuttle - f | 4 | 2 | 0 | 1 | 82 |
| 24 - Michael Herrera - gk | 0 | 0 | 0 | 0 | 90 |
| 25 - Joao Caldas - c | 0 | 0 | 0 | 0 | 0 |
| 26 - In-Seong Park - d | 2 | 1 | 0 | 0 | 90 |
| 31 - Cameron Harowicz - d | 0 | 0 | 0 | 0 | 9 |
| 33 - Donghyeon Kim - c | 0 | 0 | 0 | 0 | 82 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 1 | 1 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Spencer Haney | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Michael Herrera | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
30:24 | Jacen Stein (1) (Zack Tuttle) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Whatcom
2nd
|
54:28 | Yellow card - Rofaiel Dawood |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds | 4 | 8 | 12 |
| Whatcom | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds | 2 | 4 | 6 |
| Whatcom | 1 | 7 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds | 0 | 1 | 1 |
| Whatcom | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds | 6 | 0 | 6 |
| Whatcom | 2 | 3 | 5 |
| Date/Time: | October 19, 2019 - 07:15 PM |
|---|---|
| Location: | Orca Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jeff Beha |
Play By Play
| 0:00 | Spencer Haney at goalie for Edmonds. | ||
| 0:00 | Michael Herrera at goalie for Whatcom. | ||
| Foul on Edmonds. | |||
| Foul on Edmonds. | |||
| 3:47 | Offside against Whatcom. | ||
| 5:19 | Shot by Edmonds Wataru Muto, Wide Right. | ||
| 5:53 | Shot by Whatcom Edson Andrade, Wide Right. | ||
| Foul on Whatcom. | |||
| 11:05 | Offside against Whatcom. | ||
| Foul on Edmonds. | |||
| 14:53 | Offside against Edmonds. | ||
| 16:13 | Shot by Whatcom Zack Tuttle, Save (by goalie) Spencer Haney. | ||
| 16:31 | Offside against Whatcom. | ||
| Foul on Whatcom. | |||
| 19:32 | Corner kick by Whatcom Jacen Stein [19:32]. | ||
| 19:57 | Shot by Whatcom Jason Herrera, Blocked. | ||
| 20:06 | Shot by Whatcom Musab Bwana, High. | ||
| Foul on Edmonds. | |||
| 22:50 | Offside against Whatcom. | ||
| 24:41 | Substitution!Edmonds substitution: Said Dominguez for Cyrus Bolosan. | ||
| 24:41 | Substitution!Edmonds substitution: Chihiro Ichimura for Rofaiel Dawood. | ||
| 25:24 | Shot by Whatcom Edson Andrade, Save (by goalie) Spencer Haney. | ||
| 28:04 | Substitution!Edmonds substitution: Rofaiel Dawood for Cole Jackson. | ||
| 30:24 | Goal!GOAL by Whatcom Jacen Stein (FIRST GOAL), Assist by Zack Tuttle, goal number 1 for season. * ( 0 - 1 ) |
||
| 31:17 | Shot by Edmonds Chihiro Ichimura, Save (by goalie) Michael Herrera. | ||
| 32:08 | Header Shot by Whatcom Zack Tuttle, Wide Left. | ||
| Foul on Edmonds. | |||
| 33:42 | Shot by Whatcom Zack Tuttle, Wide Left. | ||
| 33:59 | Substitution!Edmonds substitution: Tamba Sidibeh for Abdoul Bah. | ||
| Foul on Edmonds. | |||
| 35:52 | Shot by Edmonds Toki Husogaya, Wide Right. | ||
| 36:56 | Shot by Edmonds Toki Husogaya, Blocked. | ||
| 41:14 | Corner kick by Whatcom Musab Bwana [41:14]. | ||
| 41:33 | Shot by Whatcom Pono Halemano, Blocked. | ||
| 41:55 | Corner kick by Whatcom Musab Bwana [41:55]. | ||
| 44:33 | Offside against Whatcom. | ||
| 45:00 | Shot by Whatcom Edson Andrade, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Edmonds: #5 Vinicius Alves, #6 Said Dominguez, #7 Massahiro Ichikawa, #9 Tamba Sidibeh, #11 Rofaiel Dawood, #12 Spencer Haney, #13 Chihiro Ichimura, #16 Toki Husogaya, #17 Kaden Rizvi, #20 Shomly Toro, #24 Wataru Muto. | ||
| 45:00 | For Whatcom: #2 Pono Halemano, #6 Musab Bwana, #9 Edson Andrade, #12 Tate French, #16 Jacen Stein, #17 Brody Crook, #22 Jason Herrera, #23 Zack Tuttle, #24 Michael Herrera, #26 In-Seong Park, #33 Donghyeon Kim. | ||
| 45:36 | Shot by Whatcom In-Seong Park, Save (by goalie) Spencer Haney. | ||
| 48:33 | Offside against Whatcom. | ||
| 49:19 | Substitution!Edmonds substitution: Abdoul Bah for Wataru Muto. | ||
| 51:01 | Shot by Edmonds Said Dominguez, Save (by goalie) Michael Herrera. | ||
| 54:00 | Shot by Whatcom Zack Tuttle, Save (by goalie) Spencer Haney. | ||
| 54:28 | Yellow card on Edmonds Rofaiel Dawood. | ||
| 55:33 | Corner kick by Whatcom Jacen Stein [55:33]. | ||
| 56:39 | Shot by Edmonds Rofaiel Dawood, Save (by goalie) Michael Herrera. | ||
| 57:15 | Shot by Whatcom Josh Lyon Butinda, Wide Left. | ||
| 57:58 | Substitution!Whatcom substitution: Clover Martin for Pono Halemano. | ||
| 57:58 | Substitution!Edmonds substitution: Dongin Cho for Rofaiel Dawood. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 65:31 | Shot by Edmonds Chihiro Ichimura, Save (by goalie) Michael Herrera. | ||
| 65:41 | Corner kick by Edmonds Abdoul Bah [65:41]. | ||
| 66:29 | Substitution!Whatcom substitution: Jordan Birnell for Jacen Stein. | ||
| 66:29 | Substitution!Whatcom substitution: Graham Colar for Tate French. | ||
| 67:17 | Corner kick by Whatcom Edson Andrade [67:17]. | ||
| 68:01 | Shot by Whatcom In-Seong Park, High. | ||
| 70:33 | Substitution!Edmonds substitution: Omar Padilla for Shomly Toro. | ||
| 73:00 | Substitution!Edmonds substitution: Wataru Muto for Said Dominguez. | ||
| 73:00 | Substitution!Whatcom substitution: Mason Kyles for Jason Herrera. | ||
| 76:45 | Shot by Edmonds Toki Husogaya, Save (by goalie) Michael Herrera. | ||
| 77:56 | Shot by Whatcom Edson Andrade, High. | ||
| 80:39 | Header Shot by Edmonds Abdoul Bah, Save (by goalie) Michael Herrera. | ||
| 81:30 | Substitution!Whatcom substitution: Cameron Harowicz for Donghyeon Kim. | ||
| 81:30 | Substitution!Whatcom substitution: Legend Kalua for Zack Tuttle. | ||
| 83:41 | Shot by Edmonds Toki Husogaya, Save (by goalie) Michael Herrera. | ||
| 84:54 | Shot by Whatcom Edson Andrade, Save (by goalie) Spencer Haney. | ||
| 85:49 | Shot by Whatcom Legend Kalua, Save (by goalie) Spencer Haney. | ||
| 86:12 | Shot by Whatcom Jordan Birnell, High. | ||
| 86:22 | Substitution!Edmonds substitution: Said Dominguez for Tamba Sidibeh. | ||
| 86:22 | Substitution!Whatcom substitution: Michael Lux for Graham Colar. | ||
| 87:55 | Shot by Edmonds Abdoul Bah, Save (by goalie) Michael Herrera. | ||
| Foul on Whatcom. | |||
| 88:48 | Shot by Edmonds Toki Husogaya, Wide Left. | ||
| 89:34 | Shot by Whatcom Jordan Birnell, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

