Blue Mountain at Spokane October 11, 2019
Box Score
Blue Mountain
Spokane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Francisco Funes | 0 | 0 | 0 | 0 | 90 |
| 5 - Miguel Hoyos - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Orion Morgan | 0 | 0 | 0 | 0 | 90 |
| 7 - Edgar Lopez Ibarra | 0 | 0 | 0 | 0 | 90 |
| 8 - Jonathan Reynoso | 0 | 0 | 0 | 0 | 90 |
| 9 - Melchor Olivera - Yellow card 53:34 | 1 | 1 | 0 | 0 | 90 |
| 11 - Isaac Tarelo - m | 0 | 0 | 0 | 0 | 90 |
| 19 - Jacob Duncan | 0 | 0 | 0 | 0 | 90 |
| 20 - Andres Acuna | 0 | 0 | 0 | 0 | 90 |
| 23 - Luis Romero | 0 | 0 | 0 | 0 | 90 |
| 29 - Dalton Mauzay | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Dylan Abad - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Atsuto Kurosawa - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Jonathan Perez - d | 0 | 0 | 0 | 0 | 26 |
| 4 - Carlos Campo - d | 1 | 1 | 1 | 0 | 90 |
| 6 - Julian Gutierrez - d | 0 | 0 | 0 | 0 | 90 |
| 8 - David Uribe - mf | 0 | 0 | 0 | 0 | 45 |
| 9 - Christian Bahena - f | 3 | 2 | 2 | 0 | 90 |
| 11 - Anthony Cortez - f | 0 | 0 | 0 | 0 | 64 |
| 12 - Bum Cho - mf | 0 | 0 | 0 | 0 | 23 |
| 13 - Brennan Murphy - f | 0 | 0 | 0 | 0 | 71 |
| 14 - George Acuna - mf | 0 | 0 | 0 | 0 | 67 |
| 15 - Ruben Flores - d | 0 | 0 | 0 | 0 | 64 |
| 17 - Emerson Flores - mf | 0 | 0 | 0 | 0 | 77 |
| 19 - Nelson Centeno - mf | 1 | 1 | 0 | 1 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 4 | 1 | 977 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Dalton Mauzay | 5 | 4 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dylan Abad | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spokane
1st
|
3:15 | Carlos Campo (unassisted) - * | 0 - 1 |
|
Spokane
1st
|
5:54 | Christian Bahena (Nelson Centeno) - * | 0 - 2 |
|
Spokane
1st
|
30:20 | Christian Bahena (unassisted) - * | 0 - 3 |
|
Spokane
2nd
|
84:43 | PJ Graham (unassisted) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Spokane
2nd
|
53:34 | Yellow card - Melchor Olivera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 0 | 3 | 3 |
| Spokane | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 0 | 1 | 1 |
| Spokane | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 0 | 0 | 0 |
| Spokane | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 0 | 0 | 0 |
| Spokane | 0 | 0 | 0 |
| Date/Time: | October 11, 2019 - 6:15 PM |
|---|---|
| Location: | SFCC |
| Attendance: | 0 |
| Scorer: | N.A |
Play By Play
| 0:00 | Dalton Mauzay at goalie for Blue Mountain. | ||
| 0:00 | Dylan Abad at goalie for Spokane. | ||
| 3:15 | Goal!GOAL by Spokane Carlos Campo (FIRST GOAL) * ( 0 - 1 ) |
||
| 5:54 | Goal!GOAL by Spokane Christian Bahena, Assist by Nelson Centeno * ( 0 - 2 ) |
||
| 18:39 | Substitution!Spokane substitution: Brennan Murphy for Anthony Cortez. | ||
| 22:26 | Shot by Spokane Christian Bahena, High. | ||
| 22:54 | Substitution!Spokane substitution: George Acuna for Bum Cho. | ||
| 30:20 | Goal!GOAL by Spokane Christian Bahena * ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blue Mountain: #4 Francisco Funes, #5 Miguel Hoyos, #6 Orion Morgan, #7 Edgar Lopez Ibarra, #8 Jonathan Reynoso, #9 Melchor Olivera, #11 Isaac Tarelo, #19 Jacob Duncan, #20 Andres Acuna, #23 Luis Romero, #29 Dalton Mauzay. | ||
| 45:00 | For Spokane: #0 Dylan Abad, #2 Atsuto Kurosawa, #4 Carlos Campo, #6 Julian Gutierrez, #9 Christian Bahena, #11 Anthony Cortez, #13 Brennan Murphy, #14 George Acuna, #15 Ruben Flores, #17 Emerson Flores, #19 Nelson Centeno. | ||
| 45:55 | Shot by Blue Mountain Melchor Olivera, Save (by goalie) Dylan Abad. | ||
| 49:42 | Shot by Spokane Nelson Centeno, Save (by goalie) Dalton Mauzay. | ||
| 53:34 | Yellow card on Blue Mountain Melchor Olivera. | ||
| 63:48 | Substitution!Spokane substitution: Jonathan Perez for Ruben Flores. | ||
| 65:57 | Shot by Spokane Jose Quinonez, Wide. | ||
| 68:32 | Shot by Blue Mountain Ascencion Escobedo, Save (by goalie) Dylan Abad. | ||
| 77:21 | Substitution!Spokane substitution: George Acuna for Emerson Flores. | ||
| 84:43 | Goal!GOAL by Spokane PJ Graham * ( 0 - 4 ) |
||
| 85:35 | Shot by Blue Mountain Oswaldo Sosa, Hit Post. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

