Whatcom at Edmonds October 2, 2019
Box Score
Whatcom
Edmonds
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Wyatt Johnson - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Pono Halemano - d | 1 | 1 | 0 | 0 | 39 |
| 5 - Thomas Watson | 0 | 0 | 0 | 0 | 4 |
| 6 - Musab Bwana - c | 1 | 1 | 0 | 1 | 59 |
| 7 - Kevin Giessler | 3 | 2 | 0 | 0 | 38 |
| 8 - Luis Hildago | 0 | 0 | 0 | 0 | 13 |
| 9 - Edson Andrade - f | 3 | 2 | 0 | 0 | 90 |
| 11 - Legend Kalua | 0 | 0 | 0 | 0 | 31 |
| 12 - Tate French - d | 1 | 0 | 0 | 0 | 90 |
| 16 - Jacen Stein - f | 4 | 3 | 2 | 0 | 77 |
| 17 - Brody Crook - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Sebastian Figueroa | 1 | 1 | 0 | 0 | 51 |
| 19 - Mason Kyles | 0 | 0 | 0 | 0 | 22 |
| 20 - Jordan Birnell | 0 | 0 | 0 | 0 | 10 |
| 22 - Jason Herrera - d | 1 | 1 | 1 | 0 | 90 |
| 23 - Zack Tuttle - f | 0 | 0 | 0 | 0 | 21 |
| 26 - In-Seong Park - d | 0 | 0 | 0 | 0 | 86 |
| 31 - Cameron Harowicz | 0 | 0 | 0 | 0 | 0 |
| 33 - Donghyeon Kim - c | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 3 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Colin Hauser | 0 | 0 | 0 | 0 | 45 |
| 2 - Cyrus Bolosan - df | 0 | 0 | 0 | 0 | 42 |
| 5 - Vinicius Alves - df | 0 | 0 | 0 | 0 | 48 |
| 6 - Said Dominguez - mf | 0 | 0 | 0 | 0 | 82 |
| 7 - Massahiro Ichikawa - df | 1 | 1 | 1 | 0 | 90 |
| 8 - Cole Jackson - mf | 0 | 0 | 0 | 0 | 28 |
| 11 - Rofaiel Dawood - mf | 0 | 0 | 0 | 0 | 46 |
| 12 - Spencer Haney - gk | 0 | 0 | 0 | 0 | 45 |
| 13 - Chihiro Ichimura | 0 | 0 | 0 | 0 | 58 |
| 14 - Dongin Cho | 0 | 0 | 0 | 0 | 61 |
| 16 - Toki Husogaya | 1 | 0 | 0 | 0 | 62 |
| 17 - Kaden Rizvi - mf | 1 | 0 | 0 | 0 | 90 |
| 20 - Shomly Toro | 0 | 0 | 0 | 1 | 42 |
| 21 - Freddy Arias Ajala | 0 | 0 | 0 | 0 | 16 |
| 22 - Bradley Mabalo - mf | 0 | 0 | 0 | 0 | 28 |
| 24 - Wataru Muto - mf | 1 | 0 | 0 | 1 | 81 |
| 26 - Omar Padilla - mf | 1 | 1 | 1 | 0 | 73 |
| 32 - Eduardo Cisneros | 0 | 0 | 0 | 0 | 40 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 2 | 2 | 977 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Wyatt Johnson | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Colin Hauser | 6 | 2 | 4 | 45:00 | |
| 12 - Spencer Haney | 5 | 1 | 4 | 45:00 | |
| TOTALS | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
19:51 | Jacen Stein (unassisted) - * | 1 - 0 |
|
Edmonds
1st
|
31:56 | Omar Padilla (Shomly Toro) - * | 1 - 1 |
|
Whatcom
2nd
|
52:44 | Jason Herrera (Musab Bwana) - * | 2 - 1 |
|
Whatcom
2nd
|
58:47 | Jacen Stein (unassisted) - * | 3 - 1 |
|
Edmonds
2nd
|
65:07 | Massahiro Ichikawa (Wataru Muto) - * | 3 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 7 | 8 | 15 |
| Edmonds | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 0 | 0 | 0 |
| Edmonds | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 2 | 2 | 4 |
| Edmonds | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 8 | 9 | 17 |
| Edmonds | 9 | 6 | 15 |
| Date/Time: | October 2, 2019 - 4:15 PM |
|---|---|
| Location: | Triton Field |
| Stadium: | Triton Field |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Scott Kelly |
Play By Play
| 0:00 | Wyatt Johnson at goalie for Whatcom. | ||
| 0:00 | Spencer Haney at goalie for Edmonds. | ||
| 3:05 | Corner kick by Edmonds Cole Jackson [3:05]. | ||
| Foul on Edmonds. | |||
| 5:27 | Shot by Whatcom Tate French, Hit Crossbar. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 8:39 | Offside against Whatcom. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| Foul on Edmonds. | |||
| Foul on Edmonds. | |||
| Foul on Edmonds. | |||
| Foul on Edmonds. | |||
| 19:51 | Goal!Whatcom Jacen Stein PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 20:46 | Substitution!Whatcom substitution: Mason Kyles for Zack Tuttle. | ||
| Foul on Edmonds. | |||
| Foul on Whatcom. | |||
| Foul on Edmonds. | |||
| 25:00 | Shot by Whatcom Edson Andrade, Save (by goalie) Spencer Haney. | ||
| Foul on Edmonds. | |||
| 28:13 | Substitution!Edmonds substitution: Toki Husogaya for Bradley Mabalo. | ||
| 28:13 | Substitution!Edmonds substitution: Chihiro Ichimura for Cole Jackson. | ||
| 28:31 | Substitution!Edmonds substitution: Chihiro Ichimura for Cole Jackson. | ||
| 28:31 | Substitution!Edmonds substitution: Dongin Cho for Rofaiel Dawood. | ||
| 28:31 | Substitution!Edmonds substitution: Freddy Arias Ajala for Vinicius Alves. | ||
| 28:31 | Substitution!Edmonds substitution: Shomly Toro for Cyrus Bolosan. | ||
| 29:07 | Corner kick by Edmonds Wataru Muto [29:07]. | ||
| Foul on Edmonds. | |||
| 31:04 | Shot by Whatcom Pono Halemano, Save (by goalie) Spencer Haney. | ||
| Foul on Whatcom. | |||
| 31:56 | Goal!GOAL by Edmonds Omar Padilla, Assist by Shomly Toro * ( 1 - 1 ) |
||
| 32:06 | Substitution!Edmonds substitution: Eduardo Cisneros for Wataru Muto. | ||
| 36:01 | Shot by Whatcom Musab Bwana, Save (by goalie) Spencer Haney. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 38:38 | Header Shot by Whatcom Jacen Stein, High. | ||
| 38:51 | Substitution!Whatcom substitution: Sebastian Figueroa for Pono Halemano. | ||
| 40:53 | Substitution!Edmonds substitution: Wataru Muto for Eduardo Cisneros. | ||
| 41:52 | Shot by Whatcom Jacen Stein, Save (by goalie) Spencer Haney. | ||
| 42:36 | Substitution!Whatcom substitution: Kevin Giessler for Mason Kyles. | ||
| 43:04 | Corner kick by Whatcom Jacen Stein [43:04]. | ||
| 43:45 | Corner kick by Whatcom Jacen Stein [43:45]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Whatcom: #0 Wyatt Johnson, #6 Musab Bwana, #7 Kevin Giessler, #9 Edson Andrade, #12 Tate French, #16 Jacen Stein, #17 Brody Crook, #18 Sebastian Figueroa, #22 Jason Herrera, #26 In-Seong Park, #33 Donghyeon Kim. | ||
| 45:00 | For Edmonds: #1 Colin Hauser, #2 Cyrus Bolosan, #6 Said Dominguez, #7 Massahiro Ichikawa, #13 Chihiro Ichimura, #14 Dongin Cho, #16 Toki Husogaya, #17 Kaden Rizvi, #20 Shomly Toro, #24 Wataru Muto, #26 Omar Padilla. | ||
| 45:00 | Colin Hauser at goalie for Edmonds. | ||
| 48:12 | Offside against Whatcom. | ||
| 51:50 | Shot by Whatcom Edson Andrade, Hit Post. | ||
| 52:16 | Corner kick by Whatcom Musab Bwana [52:16]. | ||
| 52:44 | Goal!GOAL by Whatcom Jason Herrera, Assist by Musab Bwana * ( 2 - 1 ) |
||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 55:51 | Shot by Edmonds Wataru Muto, Wide Left. | ||
| Foul on Edmonds. | |||
| Foul on Edmonds. | |||
| Foul on Whatcom. | |||
| 58:41 | Shot by Whatcom Kevin Giessler, Save (by goalie) Colin Hauser. | ||
| 58:47 | Goal!GOAL by Whatcom Jacen Stein * ( 3 - 1 ) |
||
| 58:54 | Substitution!Whatcom substitution: Legend Kalua for Musab Bwana. | ||
| 58:54 | Substitution!Edmonds substitution: Eduardo Cisneros for Cyrus Bolosan. | ||
| 59:50 | Shot by Whatcom Kevin Giessler, High. | ||
| 63:41 | Offside against Whatcom. | ||
| 64:28 | Corner kick by Edmonds Wataru Muto [64:28]. | ||
| 64:53 | Substitution!Edmonds substitution: Rofaiel Dawood for Omar Padilla. | ||
| 65:07 | Goal!GOAL by Edmonds Massahiro Ichikawa, Assist by Wataru Muto * ( 3 - 2 ) |
||
| Foul on Edmonds. | |||
| 66:34 | Shot by Whatcom Kevin Giessler, Save (by goalie) Colin Hauser. | ||
| 66:49 | Corner kick by Whatcom Jacen Stein [66:49]. | ||
| Foul on Edmonds. | |||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 70:37 | Substitution!Edmonds substitution: Vinicius Alves for Shomly Toro. | ||
| 73:56 | Shot by Whatcom Sebastian Figueroa, Save (by goalie) Colin Hauser. | ||
| 75:08 | Shot by Whatcom Edson Andrade, Save (by goalie) Colin Hauser. | ||
| Foul on Whatcom. | |||
| Foul on Edmonds. | |||
| 77:23 | Substitution!Whatcom substitution: Luis Hildago for Jacen Stein. | ||
| 78:33 | Substitution!Edmonds substitution: Rofaiel Dawood for Chihiro Ichimura. | ||
| 80:08 | Substitution!Whatcom substitution: Jordan Birnell for Kevin Giessler. | ||
| 82:10 | Substitution!Edmonds substitution: Omar Padilla for Said Dominguez. | ||
| 82:10 | Substitution!Edmonds substitution: Chihiro Ichimura for Rofaiel Dawood. | ||
| Foul on Whatcom. | |||
| 83:42 | Shot by Edmonds Kaden Rizvi, Wide Right. | ||
| 85:00 | Corner kick by Edmonds Wataru Muto [85:00]. | ||
| 85:36 | Substitution!Whatcom substitution: Thomas Watson for In-Seong Park. | ||
| 87:01 | Shot by Edmonds Toki Husogaya, Wide Right. | ||
| Foul on Edmonds. | |||
| Foul on Whatcom. | |||
| 90:00 | Substitution!Whatcom substitution: Cameron Harowicz for Sebastian Figueroa. | ||
| Foul on Whatcom. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

