Blue Mountain at Bellevue August 27, 2019
Box Score
Blue Mountain
Bellevue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Juan Muniz | 0 | 0 | 0 | 0 | 29 |
| 2 - Gurbaj Sidhu | 0 | 0 | 0 | 0 | 45 |
| 3 - Tate Caldara | 0 | 0 | 0 | 0 | 29 |
| 4 - Francisco Funes | 0 | 0 | 0 | 0 | 29 |
| 5 - Miguel Hoyos - d | 0 | 0 | 0 | 0 | 29 |
| 6 - Orion Morgan | 0 | 0 | 0 | 0 | 10 |
| 7 - Edgar Lopez Ibarra | 0 | 0 | 0 | 0 | 31 |
| 8 - Jonathan Reynoso | 0 | 0 | 0 | 0 | 29 |
| 9 - Melchor Olivera - Yellow card 56:59 | 0 | 0 | 0 | 1 | 22 |
| 10 - Ascencion Escobedo | 0 | 0 | 0 | 0 | 30 |
| 19 - Jacob Duncan | 0 | 0 | 0 | 0 | 29 |
| 20 - Andres Acuna | 1 | 1 | 1 | 0 | 46 |
| 21 - Francisco Chavez | 0 | 0 | 0 | 0 | 37 |
| 23 - Luis Romero - Yellow card 61:00 | 0 | 0 | 0 | 0 | 29 |
| 24 - Thomas Martinez | 0 | 0 | 0 | 0 | 21 |
| 27 - Jesus Mendez | 0 | 0 | 0 | 0 | 27 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 1 | 472 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Tanner Guirsch | 0 | 0 | 0 | 0 | 0 |
| 3 - Alexis Cruz | 0 | 0 | 0 | 0 | 0 |
| 4 - Roberto Villalvazo | 0 | 0 | 0 | 0 | 0 |
| 5 - Samuel Monterrosas | 1 | 1 | 1 | 0 | 0 |
| 6 - Kosuke Tsuji - db | 1 | 0 | 0 | 0 | 29 |
| 8 - Isaac Ponce - c | 0 | 0 | 0 | 0 | 29 |
| 9 - Masahiko Kaneko - lw | 2 | 1 | 1 | 0 | 65 |
| 11 - Shane Riley - d | 1 | 1 | 1 | 0 | 36 |
| 12 - Jesus Ayala-Mendez - g | 1 | 0 | 0 | 0 | 29 |
| 15 - Giovani Perez - f | 1 | 0 | 0 | 1 | 29 |
| 16 - Nick Peterson | 0 | 0 | 0 | 0 | 0 |
| 17 - Andrew Haines | 0 | 0 | 0 | 0 | 0 |
| 18 - Edgar Iniguez - f - Yellow card 60:00 | 2 | 0 | 0 | 0 | 46 |
| 21 - Andrei Datol - d | 1 | 1 | 0 | 0 | 29 |
| 22 - Jackson Welch | 0 | 0 | 0 | 0 | 0 |
| 24 - Alexandre Herpain | 0 | 0 | 0 | 0 | 0 |
| 25 - Rodrick Muya - f - Yellow card 53:17 | 2 | 0 | 0 | 0 | 29 |
| 27 - Kevin Bartolo | 0 | 0 | 0 | 0 | 0 |
| 29 - Jacob Rodriguez - f | 0 | 0 | 0 | 0 | 46 |
| 30 - Hussein Kaleta-Muya | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 3 | 1 | 367 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Muniz | 4 | 3 | 1 | 29:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Jesus Ayala-Mendez | 1 | 1 | 0 | 29:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blue Mountain
1st
|
8:22 | Andres Acuna (1) (Melchor Olivera) - * | 1 - 0 |
|
Bellevue
1st
|
8:22 | Masahiko Kaneko (1) (unassisted) - * | 1 - 1 |
|
Bellevue
2nd
|
49:57 | Shane Riley (1) (Giovani Perez) | 1 - 2 |
|
Bellevue
2nd
|
51:28 | Samuel Monterrosas (1) (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
2nd
|
53:17 | Yellow card - Rodrick Muya |
|
Bellevue
2nd
|
56:59 | Yellow card - Melchor Olivera |
|
Bellevue
2nd
|
60:00 | Yellow card - Edgar Iniguez |
|
Bellevue
2nd
|
61:00 | Yellow card - Luis Romero |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 1 | 0 | 1 |
| Bellevue | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 1 | 0 | 1 |
| Bellevue | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 0 | 0 | 0 |
| Bellevue | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 8 | 3 | 11 |
| Bellevue | 5 | 4 | 9 |
| Date/Time: | August 27, 2019 - 3:00 PM |
|---|---|
| Location: | Bellevue College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Donald Brady |
Play By Play
| 0:00 | Juan Muniz at goalie for Blue Mountain. | ||
| 0:00 | Jesus Ayala-Mendez at goalie for Bellevue. | ||
| 4:15 | Shot by Bellevue Edgar Iniguez, Wide. | ||
| Foul on Bellevue. | |||
| 6:44 | Shot by Bellevue Kosuke Tsuji, Wide. | ||
| 7:03 | Substitution!Blue Mountain substitution: Melchor Olivera for Isaac Tarelo. | ||
| Foul on Bellevue. | |||
| 8:22 | Goal!GOAL by Blue Mountain Andres Acuna (FIRST GOAL), Assist by Melchor Olivera, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Bellevue. | |||
| 8:22 | Substitution!Blue Mountain substitution: Thomas Martinez for Edgar Lopez Ibarra. | ||
| 8:22 | Substitution!Blue Mountain substitution: Thomas Martinez for Edgar Lopez Ibarra. | ||
| Foul on Bellevue. | |||
| 8:22 | Shot by Bellevue Rodrick Muya, High. | ||
| Foul on Blue Mountain. | |||
| 8:22 | Goal!Bellevue Masahiko Kaneko PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on Bellevue. | |||
| Foul on Blue Mountain. | |||
| 27:02 | Offside against Bellevue. | ||
| 28:48 | Substitution!Bellevue substitution: Samuel Monterrosas for Isaac Ponce. | ||
| Foul on Blue Mountain. | |||
| 31:28 | Substitution!Blue Mountain substitution: Ascencion Escobedo for Andres Acuna. | ||
| 31:28 | Substitution!Blue Mountain substitution: Jesus Mendez for Gurbaj Sidhu. | ||
| 35:13 | Substitution!Blue Mountain substitution: Orion Morgan for Jacob Duncan. | ||
| Foul on Blue Mountain. | |||
| 36:50 | Substitution!Blue Mountain substitution: Francisco Chavez for Thomas Martinez. | ||
| Foul on Blue Mountain. | |||
| 38:56 | Shot by Bellevue Masahiko Kaneko, Blocked. | ||
| 39:30 | Shot by Bellevue Giovani Perez, High. | ||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| 44:30 | Shot by Bellevue Andrei Datol, Save (by goalie) Juan Muniz. | ||
| Foul on Blue Mountain. | |||
| 45:00 | Substitution!Blue Mountain substitution: Andres Acuna for Francisco Funes. | ||
| 45:00 | Substitution!Blue Mountain substitution: Gurbaj Sidhu for Jonathan Reynoso. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blue Mountain: #1 Juan Muniz, #2 Gurbaj Sidhu, #3 Tate Caldara, #5 Miguel Hoyos, #6 Orion Morgan, #9 Melchor Olivera, #10 Ascencion Escobedo, #20 Andres Acuna, #21 Francisco Chavez, #23 Luis Romero, #27 Jesus Mendez. | ||
| 45:00 | For Bellevue: #5 Samuel Monterrosas, #6 Kosuke Tsuji, #9 Masahiko Kaneko, #11 Shane Riley, #12 Jesus Ayala-Mendez, #15 Giovani Perez, #18 Edgar Iniguez, #21 Andrei Datol, #25 Rodrick Muya, #29 Jacob Rodriguez. | ||
| 45:59 | Offside against Bellevue. | ||
| 49:23 | Corner kick by Bellevue Giovani Perez [49:23]. | ||
| 49:57 | Goal!GOAL by Bellevue Shane Riley, Assist by Giovani Perez, goal number 1 for season. ( 1 - 2 ) |
||
| 60:00 | Yellow card on Bellevue Edgar Iniguez. | ||
| 61:00 | Yellow card on Blue Mountain Luis Romero. | ||
| 51:28 | Goal!GOAL by Bellevue Samuel Monterrosas, goal number 1 for season. * ( 1 - 3 ) |
||
| 51:30 | Substitution!Bellevue substitution: Andrew Haines for Shane Riley. | ||
| 51:30 | Substitution!Blue Mountain substitution: Edgar Lopez Ibarra for Jesus Mendez. | ||
| Foul on Bellevue. | |||
| 53:17 | Yellow card on Bellevue Rodrick Muya. | ||
| 56:59 | Yellow card on Blue Mountain Melchor Olivera. | ||
| Foul on Blue Mountain. | |||
| 57:59 | Shot by Bellevue Jesus Ayala-Mendez, Blocked. | ||
| 60:57 | Shot by Bellevue Rodrick Muya, High. | ||
| 61:09 | Substitution!Blue Mountain substitution: Ascencion Escobedo for Gurbaj Sidhu. | ||
| 62:10 | Shot by Bellevue Edgar Iniguez, High. | ||
| 62:24 | Substitution!Blue Mountain substitution: Francisco Funes for Andres Acuna. | ||
| 62:24 | Substitution!Bellevue substitution: Jackson Welch for Edgar Iniguez. | ||
| 62:24 | Substitution!Bellevue substitution: Hussein Kaleta-Muya for Jacob Rodriguez. | ||
| 62:24 | Substitution!Bellevue substitution: Alexis Cruz for Edgar Iniguez. | ||
| Foul on Bellevue. | |||
| 73:28 | Offside against Bellevue. | ||
| 74:02 | Substitution!Blue Mountain substitution: Jesus Mendez for Francisco Chavez. | ||
| 74:02 | Substitution!Blue Mountain substitution: Andres Acuna for Edgar Lopez Ibarra. | ||
| Foul on Blue Mountain. | |||
| Foul on Bellevue. | |||
| Foul on Blue Mountain. | |||
| 81:26 | Substitution!Bellevue substitution: Jacob Rodriguez for Masahiko Kaneko. | ||
| 81:26 | Substitution!Blue Mountain substitution: Gurbaj Sidhu for Jesus Mendez. | ||
| Foul on Bellevue. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

