Box Score
Portland
Spokane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Isaac Aguilar - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Angel Munoz - df | 1 | 1 | 0 | 0 | 90 |
| 4 - Cameron Waller - df | 0 | 0 | 0 | 0 | 86 |
| 5 - Juan "JJ" Huerta | 1 | 1 | 0 | 0 | 90 |
| 6 - Juan Gudino - df | 1 | 0 | 0 | 0 | 90 |
| 8 - Dorian Contreras Bran - mf | 2 | 2 | 0 | 0 | 90 |
| 9 - Martin Reyes - f | 2 | 1 | 0 | 0 | 90 |
| 10 - Bryan Tapia-Silva - f | 0 | 0 | 0 | 0 | 80 |
| 13 - Miguel Rosas - mf | 2 | 1 | 0 | 0 | 82 |
| 16 - Abdelrahman Yassin - mf - Yellow card 63:44 | 0 | 0 | 0 | 0 | 90 |
| 20 - Alexis Sanchez - df | 0 | 0 | 0 | 0 | 4 |
| 24 - Khalid Aden - f | 0 | 0 | 0 | 0 | 64 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 0 | 0 | 946 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Caleb Garbuio - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jacob Avila - mf | 0 | 0 | 0 | 0 | 26 |
| 3 - Anthony Cortez - f | 0 | 0 | 0 | 0 | 28 |
| 4 - Carlos Campo - d - Yellow card 51:57 | 1 | 1 | 0 | 1 | 90 |
| 5 - Hunter VanCleave - d | 1 | 1 | 1 | 0 | 90 |
| 6 - Alex Nana - mf | 0 | 0 | 0 | 0 | 35 |
| 8 - Jonah Perez - mf | 0 | 0 | 0 | 0 | 27 |
| 9 - Diego Esquivel - f | 1 | 0 | 0 | 0 | 46 |
| 10 - Chava Velazquez - mf | 0 | 0 | 0 | 0 | 17 |
| 11 - Cole Johnson - mf | 0 | 0 | 0 | 0 | 90 |
| 12 - Christian Bahena - mf | 0 | 0 | 0 | 0 | 21 |
| 13 - Brennan Murphy - d | 0 | 0 | 0 | 0 | 17 |
| 14 - Arturo Bahena - f | 1 | 0 | 0 | 0 | 55 |
| 15 - Nelson Centeno - mf | 1 | 0 | 0 | 0 | 63 |
| 16 - Jared Mehaffey - mf | 1 | 1 | 0 | 0 | 59 |
| 17 - Mario Bado - mf | 0 | 0 | 0 | 0 | 44 |
| 18 - Gabe Trujillo - d | 0 | 0 | 0 | 0 | 11 |
| 19 - Julian Gutierrez - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Felix Nava - mf | 0 | 0 | 0 | 0 | 41 |
| 28 - Nicholas Frost - mf | 2 | 0 | 0 | 0 | 52 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 1 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isaac Aguilar | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caleb Garbuio | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spokane
2nd
|
64:40 | Hunter VanCleave (Carlos Campo) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Spokane
2nd
|
51:57 | Yellow card - Carlos Campo |
|
Spokane
2nd
|
63:44 | Yellow card - Abdelrahman Yassin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 5 | 5 | 10 |
| Spokane | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 2 | 0 | 2 |
| Spokane | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 0 | 1 | 1 |
| Spokane | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 3 | 9 | 12 |
| Spokane | 3 | 5 | 8 |
| Date/Time: | October 31, 2018 - 2:00 PM |
|---|---|
| Location: | SFCC |
| Attendance: | 0 |
| Scorer: | Kenny Krestian |
Play By Play
| 0:00 | Isaac Aguilar at goalie for Portland. | ||
| 0:00 | Caleb Garbuio at goalie for Spokane. | ||
| 8:23 | Shot by Portland Team, Save (by goalie) Caleb Garbuio. | ||
| 10:30 | Shot by Spokane Nelson Centeno, High. | ||
| 18:20 | Shot by Spokane Jared Mehaffey, Save (by goalie) Isaac Aguilar. | ||
| 21:00 | Substitution!Spokane substitution: Nicholas Frost for Christian Bahena. | ||
| 22:45 | Corner kick by Spokane Jared Mehaffey [22:45]. | ||
| 24:26 | Shot by Portland Dorian Contreras Bran, Save (by goalie) Caleb Garbuio. | ||
| Foul on Portland. | |||
| Foul on Portland. | |||
| 31:35 | Substitution!Portland substitution: Martin Reyes for Khalid Aden. | ||
| 33:39 | Shot by Portland Miguel Rosas, High. | ||
| Foul on Spokane. | |||
| 35:13 | Substitution!Spokane substitution: Felix Nava for Nelson Centeno. | ||
| 35:13 | Substitution!Spokane substitution: Mario Bado for Alex Nana. | ||
| 35:13 | Substitution!Spokane substitution: Jonah Perez for Jared Mehaffey. | ||
| Foul on Spokane. | |||
| 40:25 | Substitution!Spokane substitution: Brennan Murphy for Arturo Bahena. | ||
| 40:25 | Substitution!Spokane substitution: Jacob Avila for Diego Esquivel. | ||
| 41:10 | Shot by Portland Martin Reyes, Save (by goalie) Caleb Garbuio. | ||
| 42:52 | Shot by Portland Angel Munoz, Save (by goalie) Caleb Garbuio. | ||
| Foul on Spokane. | |||
| Foul on Portland. | |||
| 45:00 | Shot by Spokane Carlos Campo, Save (by goalie) Isaac Aguilar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Spokane substitution: Chava Velazquez for Nicholas Frost. | ||
| Foul on Spokane. | |||
| 47:27 | Offside against Spokane. | ||
| Foul on Spokane. | |||
| 51:57 | Yellow card on Spokane Carlos Campo. | ||
| 52:38 | Shot by Portland Juan "JJ" Huerta, Save (by goalie) Caleb Garbuio. | ||
| 52:59 | Shot by Portland Miguel Rosas, Save (by goalie) Caleb Garbuio. | ||
| Foul on Portland. | |||
| 54:51 | Offside against Spokane. | ||
| Foul on Spokane. | |||
| 57:09 | Substitution!Portland substitution: Khalid Aden for Bryan Tapia-Silva. | ||
| 57:09 | Substitution!Spokane substitution: Anthony Cortez for Brennan Murphy. | ||
| 60:03 | Shot by Portland Dorian Contreras Bran, Save (by goalie) Caleb Garbuio. | ||
| 62:07 | Substitution!Spokane substitution: Nicholas Frost for Chava Velazquez. | ||
| 62:07 | Substitution!Spokane substitution: Nelson Centeno for Jonah Perez. | ||
| 63:44 | Yellow card on Portland Abdelrahman Yassin. | ||
| 64:40 | Goal!GOAL by Spokane Hunter VanCleave (FIRST GOAL), Assist by Carlos Campo * ( 0 - 1 ) |
||
| 66:41 | Substitution!Portland substitution: Bryan Tapia-Silva for Miguel Vergara. | ||
| 66:41 | Substitution!Spokane substitution: Jared Mehaffey for Jacob Avila. | ||
| 67:36 | Corner kick by Portland Bryan Tapia-Silva [67:36]. | ||
| Foul on Portland. | |||
| 70:33 | Shot by Spokane Nicholas Frost, High. | ||
| Foul on Portland. | |||
| 72:04 | Shot by Spokane Nicholas Frost, Wide Left. | ||
| Foul on Portland. | |||
| 75:38 | Shot by Portland Martin Reyes, High. | ||
| 75:52 | Substitution!Spokane substitution: Arturo Bahena for Felix Nava. | ||
| 76:57 | Offside against Spokane. | ||
| Foul on Spokane. | |||
| 77:39 | Offside against Portland. | ||
| 78:21 | Offside against Spokane. | ||
| 78:51 | Shot by Portland Juan Gudino, High. | ||
| 79:14 | Substitution!Spokane substitution: Gabe Trujillo for Mario Bado. | ||
| Foul on Portland. | |||
| 82:23 | Substitution!Portland substitution: Martin Reyes for Miguel Rosas. | ||
| Foul on Portland. | |||
| 84:48 | Substitution!Spokane substitution: Diego Esquivel for Anthony Cortez. | ||
| 85:35 | Shot by Spokane Diego Esquivel, High. | ||
| 85:52 | Substitution!Portland substitution: Alexis Sanchez for Cameron Waller. | ||
| 87:07 | Shot by Spokane Arturo Bahena, Wide Right. | ||
| Foul on Spokane. | |||
| Foul on Portland. | |||
| Foul on Portland. | |||
| Foul on Portland. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

