Pierce at Tacoma October 27, 2018
Box Score
Pierce
Tacoma
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Kolin Springs - rw | 0 | 0 | 0 | 0 | 90 |
| 3 - Kenneth Jones - Yellow card 84:39 | 1 | 0 | 0 | 0 | 0 |
| 4 - Misea Alfaro - rw | 0 | 0 | 0 | 0 | 90 |
| 6 - Marcos Santos - rw | 1 | 0 | 0 | 0 | 90 |
| 7 - Austin Stafford - f | 2 | 1 | 0 | 0 | 90 |
| 9 - Joshua Jarbah - f | 0 | 0 | 0 | 0 | 90 |
| 11 - Emillio Simon | 0 | 0 | 0 | 0 | 0 |
| 12 - Kasch Johnson | 0 | 0 | 0 | 0 | 0 |
| 13 - Samuel Kadima | 0 | 0 | 0 | 0 | 8 |
| 16 - Rogelio Hernandez | 0 | 0 | 0 | 0 | 0 |
| 17 - Tate Hamlett - f | 0 | 0 | 0 | 0 | 90 |
| 18 - Mark Filimonov - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Lukas Gregg - d - Yellow card 67:15 | 1 | 0 | 0 | 0 | 90 |
| 22 - Trevor Zweiger | 0 | 0 | 0 | 0 | 0 |
| 23 - Jordan Neuman - d | 0 | 0 | 0 | 0 | 82 |
| 25 - Raul Ramirez-Salas - rw | 0 | 0 | 0 | 0 | 90 |
| 27 - Carlos Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 98 - Brian Lampert | 0 | 0 | 0 | 0 | 44 |
| 99 - Alek Greenleaf - g - Yellow card 80:09 | 0 | 0 | 0 | 0 | 62 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 1006 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Evan Brewer | 0 | 0 | 0 | 0 | 0 |
| 01 - Hunter Bowman - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Darrian Rivers - d | 0 | 0 | 0 | 0 | 90 |
| 04 - Grant Cox | 0 | 0 | 0 | 0 | 0 |
| 05 - Tony Corado | 0 | 0 | 0 | 0 | 0 |
| 06 - Michael Poe | 1 | 1 | 0 | 0 | 26 |
| 07 - Alex Whiting - f | 2 | 0 | 0 | 0 | 64 |
| 08 - Allen Escalante - f | 0 | 0 | 0 | 0 | 90 |
| 09 - Gilbert De La Luz | 1 | 0 | 0 | 1 | 0 |
| 10 - Masa Fukushima | 1 | 0 | 0 | 1 | 61 |
| 11 - Bubacar Touray - f | 2 | 1 | 1 | 0 | 90 |
| 13 - David Mansfield | 0 | 0 | 0 | 0 | 0 |
| 14 - Joseph Dicarlo - f | 0 | 0 | 0 | 0 | 22 |
| 15 - Zach Ecklund - f | 0 | 0 | 0 | 0 | 29 |
| 16 - Roman Bouffartigues | 0 | 0 | 0 | 0 | 68 |
| 17 - Johnny Gibula - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Alejandro Monje-Verdusco | 0 | 0 | 0 | 0 | 0 |
| 19 - Seth Talen | 0 | 0 | 0 | 0 | 11 |
| 20 - Tresor Kadima - f | 2 | 2 | 1 | 0 | 58 |
| 21 - Emmanuel Tobey - d | 0 | 0 | 0 | 0 | 90 |
| 22 - Gezim Konjuhi | 2 | 0 | 0 | 0 | 32 |
| 23 - Luka Cecic - Yellow card 62:20 | 2 | 1 | 1 | 0 | 44 |
| 24 - Kolton Saiz - d | 0 | 0 | 0 | 0 | 79 |
| TM - Team | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 13 | 5 | 3 | 3 | 1034 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Alek Greenleaf | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Hunter Bowman | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tacoma
1st
|
6:39 | Bubacar Touray (Team) - * | 0 - 1 |
|
Tacoma
2nd
|
77:41 | Luka Cecic (1) (Gilbert De La Luz) - * | 0 - 2 |
|
Tacoma
2nd
|
80:05 | Tresor Kadima (1) (Masa Fukushima) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Tacoma
2nd
|
62:20 | Yellow card - Luka Cecic |
|
Tacoma
2nd
|
67:15 | Yellow card - Lukas Gregg |
|
Tacoma
2nd
|
80:09 | Yellow card - Alek Greenleaf |
|
Tacoma
2nd
|
84:39 | Yellow card - Kenneth Jones |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 3 | 2 | 5 |
| Tacoma | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 0 | 2 | 2 |
| Tacoma | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 0 | 0 | 0 |
| Tacoma | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 2 | 1 | 3 |
| Tacoma | 2 | 2 | 4 |
| Date/Time: | October 27, 2018 - 2:15 PM |
|---|---|
| Location: | TCC |
| Attendance: | 0 |
| Scorer: | Ryan Mummert |
Play By Play
| 0:00 | Alek Greenleaf at goalie for Pierce. | ||
| 0:00 | Hunter Bowman at goalie for Tacoma. | ||
| Foul on Pierce. | |||
| 1:11 | Shot by Pierce Austin Stafford, High. | ||
| 6:39 | Goal!GOAL by Tacoma Bubacar Touray (FIRST GOAL), Assist by Team * ( 0 - 1 ) |
||
| 9:29 | Corner kick by Tacoma Alex Whiting [9:29]. | ||
| 9:40 | Corner kick by Tacoma Alex Whiting [9:40]. | ||
| 14:36 | Shot by Tacoma Bubacar Touray, Wide Right. | ||
| 16:20 | Shot by Tacoma Alex Whiting, Blocked. | ||
| 19:44 | Shot by Tacoma Alex Whiting, Wide Right. | ||
| 20:29 | Shot by Pierce Marcos Santos, Wide Right. | ||
| 22:29 | Substitution!Tacoma substitution: Roman Bouffartigues for Joseph Dicarlo. | ||
| 29:16 | Substitution!Tacoma substitution: Masa Fukushima for Zach Ecklund. | ||
| 31:32 | Corner kick by Tacoma Alex Whiting [31:32]. | ||
| 31:49 | Substitution!Tacoma substitution: Gezim Konjuhi for Tresor Kadima. | ||
| Foul on Pierce. | |||
| 36:31 | Shot by Pierce Austin Stafford, Save (by goalie) Hunter Bowman. | ||
| Foul on Tacoma. | |||
| Foul on Tacoma. | |||
| 43:37 | Shot by Tacoma Gezim Konjuhi, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:43 | Substitution!Tacoma substitution: Luka Cecic for . | ||
| 45:43 | Substitution!Pierce substitution: Brian Lampert for Alek Greenleaf. | ||
| 47:11 | Shot by Pierce Kenneth Jones, Wide. | ||
| Foul on Pierce. | |||
| 57:41 | Shot by Tacoma Gezim Konjuhi, Wide Right. | ||
| 57:57 | Corner kick by Tacoma Alex Whiting [57:57]. | ||
| Foul on Tacoma. | |||
| 62:20 | Yellow card on Tacoma Luka Cecic. | ||
| 63:26 | Shot by Pierce Lukas Gregg, High. | ||
| 63:37 | Substitution!Tacoma substitution: Michael Poe for Alex Whiting. | ||
| 63:37 | Substitution!Tacoma substitution: Tresor Kadima for Gezim Konjuhi. | ||
| 65:09 | Shot by Tacoma Masa Fukushima, High. | ||
| 67:15 | Yellow card on Pierce Lukas Gregg. | ||
| Foul on Tacoma. | |||
| 73:44 | Shot by Tacoma Luka Cecic, Wide Right. | ||
| 73:56 | Substitution!Pierce substitution: Alek Greenleaf for . | ||
| 77:41 | Goal!GOAL by Tacoma Luka Cecic, Assist by Gilbert De La Luz, goal number 1 for season. * ( 0 - 2 ) |
||
| 77:53 | Shot by Tacoma Tresor Kadima, Save (by goalie) Alek Greenleaf. | ||
| 78:33 | Substitution!Tacoma substitution: Seth Talen for Kolton Saiz. | ||
| 79:26 | Shot by Tacoma Gilbert De La Luz, Wide Right. | ||
| 80:05 | Goal!GOAL by Tacoma Tresor Kadima, Assist by Masa Fukushima, goal number 1 for season. * ( 0 - 3 ) |
||
| 80:09 | Yellow card on Pierce Alek Greenleaf. | ||
| 82:17 | Substitution!Pierce substitution: Samuel Kadima for Jordan Neuman. | ||
| 83:49 | Shot by Tacoma Michael Poe, Save (by goalie) Alek Greenleaf. | ||
| 84:39 | Yellow card on Pierce Kenneth Jones. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

