Peninsula at Whatcom October 24, 2018
Box Score
Peninsula
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Evan Scholes | 0 | 0 | 0 | 0 | 90 |
| 1 - Heber Martinez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Sterling Penninston-John - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Luis Perez | 0 | 0 | 0 | 0 | 90 |
| 7 - Jose Serna - m | 2 | 2 | 0 | 0 | 90 |
| 8 - Yoya Yamamoto | 0 | 0 | 0 | 0 | 16 |
| 9 - Manuel Galiano - f | 0 | 0 | 0 | 0 | 46 |
| 10 - Micheal Benito - Yellow card 48:29 | 0 | 0 | 0 | 0 | 27 |
| 12 - Hide Inoue | 1 | 0 | 0 | 0 | 67 |
| 15 - Jonathan Bicknell | 0 | 0 | 0 | 0 | 21 |
| 17 - Emmanuel Lopez | 0 | 0 | 0 | 0 | 23 |
| 18 - Yuki Lavole | 1 | 1 | 0 | 0 | 74 |
| 19 - Collyn Burkett | 0 | 0 | 0 | 0 | 90 |
| 21 - Edgar Tavares | 0 | 0 | 0 | 0 | 90 |
| 22 - Luis Silvas | 0 | 0 | 0 | 0 | 0 |
| 23 - Stefanus Brown | 0 | 0 | 0 | 0 | 0 |
| 24 - Pablo Medina | 0 | 0 | 0 | 0 | 44 |
| 25 - Jesse Salgado | 0 | 0 | 0 | 0 | 0 |
| 26 - Mason Haubrich | 1 | 0 | 0 | 0 | 69 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 1017 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Coleman French | 2 | 0 | 0 | 0 | 90 |
| 3 - Connor Smith | 0 | 0 | 0 | 0 | 16 |
| 5 - Favi Zenteno - Yellow card 32:27 | 0 | 0 | 0 | 0 | 74 |
| 6 - Lucas Leiberman | 1 | 0 | 0 | 0 | 90 |
| 7 - Connor Seed | 0 | 0 | 0 | 0 | 24 |
| 14 - Cam Miller | 0 | 0 | 0 | 0 | 90 |
| 17 - Garrison Lee | 0 | 0 | 0 | 0 | 90 |
| 18 - Koki Fujita | 1 | 0 | 0 | 1 | 50 |
| 19 - Bekele Dowty | 0 | 0 | 0 | 0 | 38 |
| 21 - Corey Williams | 2 | 1 | 1 | 0 | 90 |
| 22 - JungYoun Kim | 3 | 0 | 0 | 0 | 90 |
| 24 - Hayden Price - gk | 0 | 0 | 0 | 0 | 90 |
| 25 - Christian Pash | 0 | 0 | 0 | 0 | 90 |
| 28 - Takumi Murayama | 0 | 0 | 0 | 0 | 2 |
| 29 - Keegan Rubio | 3 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 2 | 1 | 1 | 1014 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Heber Martinez | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Hayden Price | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
2nd
|
73:54 | Corey Williams (1) (Koki Fujita) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Whatcom
1st
|
32:27 | Yellow card - Favi Zenteno |
|
Whatcom
2nd
|
48:29 | Yellow card - Micheal Benito |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 4 | 1 | 5 |
| Whatcom | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 0 | 1 | 1 |
| Whatcom | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 2 | 1 | 3 |
| Whatcom | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 6 | 8 | 14 |
| Whatcom | 5 | 7 | 12 |
| Date/Time: | October 24, 2018 - 4:15 PM |
|---|---|
| Location: | Orca Field |
| Game Length: | 1:58 |
| Attendance: | 0 |
| Scorer: | Jeff Beha |
Play By Play
| 0:00 | Heber Martinez at goalie for Peninsula. | ||
| 0:00 | Hayden Price at goalie for Whatcom. | ||
| 19:26 | Shot by Peninsula Yuki Lavole, Save (by goalie) Hayden Price. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| 26:17 | Header Shot by Whatcom JungYoun Kim, Wide. | ||
| 27:55 | Shot by Whatcom Coleman French, Wide Right. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 30:25 | Corner kick by Whatcom Bekele Dowty [30:25]. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 32:27 | Yellow card on Whatcom Favi Zenteno. | ||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 34:30 | Shot by Whatcom Keegan Rubio, Wide Right. | ||
| 34:35 | Shot by Peninsula Jose Serna, Save (by goalie) Hayden Price. | ||
| 35:13 | Corner kick by Peninsula Hide Inoue [35:13]. | ||
| 35:30 | Header Shot by Whatcom JungYoun Kim, Wide. | ||
| 36:28 | Offside against Peninsula. | ||
| 37:42 | Corner kick by Peninsula Hide Inoue [37:42]. | ||
| 37:55 | Shot by Peninsula Jose Serna, Save (by goalie) Hayden Price. | ||
| 38:17 | Substitution!Whatcom substitution: Koki Fujita for Bekele Dowty. | ||
| 38:17 | Substitution!Peninsula substitution: Pablo Medina for Manuel Galiano. | ||
| 39:30 | Substitution!Peninsula substitution: Micheal Benito for Emmanuel Lopez. | ||
| 40:22 | Shot by Whatcom JungYoun Kim, Wide. | ||
| 42:25 | Shot by Whatcom Lucas Leiberman, High. | ||
| 43:22 | Shot by Peninsula Mason Haubrich, Wide. | ||
| 44:11 | Shot by Whatcom Koki Fujita, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Peninsula. | |||
| 48:29 | Yellow card on Peninsula Micheal Benito. | ||
| 48:51 | Header Shot by Whatcom Coleman French, Wide. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 53:32 | Shot by Whatcom Corey Williams, High. | ||
| 56:02 | Shot by Peninsula Hide Inoue, Wide Right. | ||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 61:24 | Substitution!Peninsula substitution: Jonathan Bicknell for Mason Haubrich. | ||
| Foul on Whatcom. | |||
| 66:25 | Substitution!Whatcom substitution: Connor Seed for Noah Rasmussen. | ||
| 66:25 | Substitution!Peninsula substitution: Hide Inoue for Micheal Benito. | ||
| 67:27 | Substitution!Peninsula substitution: Emmanuel Lopez for Hide Inoue. | ||
| 70:03 | Shot by Whatcom Keegan Rubio, Wide Right. | ||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| 73:54 | Goal!GOAL by Whatcom Corey Williams (FIRST GOAL), Assist by Koki Fujita, goal number 1 for season. * ( 0 - 1 ) |
||
| 73:58 | Substitution!Whatcom substitution: Connor Smith for Favi Zenteno. | ||
| 73:58 | Substitution!Peninsula substitution: Yoya Yamamoto for Yuki Lavole. | ||
| 76:53 | Shot by Whatcom Keegan Rubio, Save (by goalie) Heber Martinez. | ||
| 78:29 | Corner kick by Whatcom Koki Fujita [78:29]. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| 82:03 | Substitution!Peninsula substitution: Manuel Galiano for Pablo Medina. | ||
| 82:03 | Substitution!Peninsula substitution: Mason Haubrich for Jonathan Bicknell. | ||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| 88:25 | Substitution!Whatcom substitution: Takumi Murayama for Koki Fujita. | ||
| Foul on Whatcom. | |||
| 89:48 | Corner kick by Peninsula Yoya Yamamoto [89:48]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

