Everett at Peninsula October 17, 2018
Box Score
Everett
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Cameron Beardsley | 0 | 0 | 0 | 0 | 0 |
| 1 - Gabriel Acosta - goal | 0 | 0 | 0 | 0 | 90 |
| 2 - Mamadi Sarr - m | 3 | 2 | 0 | 0 | 90 |
| 3 - Cade Cooke - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Juan Ortiz - d | 0 | 0 | 0 | 0 | 57 |
| 5 - Homero Osuna | 0 | 0 | 0 | 0 | 0 |
| 6 - Dullo Jallow - Yellow card 88:59 | 1 | 0 | 0 | 0 | 8 |
| 7 - Siloe Galvan | 1 | 1 | 0 | 0 | 41 |
| 8 - Carlos Rodriguez | 0 | 0 | 0 | 0 | 30 |
| 9 - Aaron (Gregor) Byrne - forw | 0 | 0 | 0 | 0 | 55 |
| 10 - Josue Arias | 0 | 0 | 0 | 0 | 0 |
| 11 - Owen Padilla | 1 | 0 | 0 | 0 | 63 |
| 12 - Sean Lucas | 0 | 0 | 0 | 0 | 0 |
| 13 - Jose Triviño - midf | 2 | 0 | 0 | 0 | 90 |
| 14 - Gerardo Lopez | 0 | 0 | 0 | 0 | 33 |
| 15 - Jeremy Lucas | 0 | 0 | 0 | 0 | 0 |
| 16 - Modou Jallow | 0 | 0 | 0 | 0 | 0 |
| 17 - Alejandro Cruz | 0 | 0 | 0 | 0 | 0 |
| 18 - Nahor Asso - defe | 2 | 0 | 0 | 0 | 90 |
| 19 - Angel Suarez | 0 | 0 | 0 | 0 | 0 |
| 21 - Marcos Arellano | 0 | 0 | 0 | 0 | 0 |
| 22 - Cole Baker - midf | 0 | 0 | 0 | 0 | 41 |
| 23 - David Arellano | 0 | 0 | 0 | 0 | 0 |
| 24 - Ethan Milholland | 0 | 0 | 0 | 0 | 0 |
| 25 - Kyle Sandoval - forw | 0 | 0 | 0 | 0 | 61 |
| 26 - Oscar Rodriguez - midf | 0 | 0 | 0 | 0 | 43 |
| 27 - Stevy Kama | 0 | 0 | 0 | 0 | 0 |
| 28 - Connor Hurt | 0 | 0 | 0 | 0 | 0 |
| 29 - Logan Flem - defe | 0 | 0 | 0 | 0 | 90 |
| 30 - Gagandeep Bains | 0 | 0 | 0 | 0 | 33 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 | 1005 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Evan Scholes - gk | 0 | 0 | 0 | 0 | 90 |
| 0 - Tristan Landry | 0 | 0 | 0 | 0 | 0 |
| 1 - Heber Martinez | 0 | 0 | 0 | 0 | 0 |
| 2 - Sterling Penninston-John | 0 | 0 | 0 | 0 | 32 |
| 3 - Benjamin Schneider | 0 | 0 | 0 | 0 | 0 |
| 4 - Noah Scofield | 0 | 0 | 0 | 0 | 0 |
| 5 - Luis Perez - d | 1 | 0 | 0 | 0 | 90 |
| 6 - Isael Lopez-Placencia | 0 | 0 | 0 | 0 | 0 |
| 7 - Jose Serna - m - Yellow card 69:50 | 1 | 1 | 0 | 0 | 90 |
| 8 - Yuya Yamamoto | 0 | 0 | 0 | 0 | 0 |
| 9 - Manuel Galiano - f | 3 | 1 | 1 | 0 | 56 |
| 10 - Michael Benito - m | 0 | 0 | 0 | 0 | 73 |
| 11 - Calvin Aguirre - m | 0 | 0 | 0 | 0 | 58 |
| 12 - Hide Inoue - f | 0 | 0 | 0 | 0 | 45 |
| 13 - Joshua Lopez | 0 | 0 | 0 | 0 | 0 |
| 15 - Jonathan Bicknell - f | 0 | 0 | 0 | 0 | 41 |
| 16 - Matthew Wilkinson | 0 | 0 | 0 | 0 | 0 |
| 17 - Emmanuel Lopez | 1 | 0 | 0 | 0 | 61 |
| 18 - Yuki Lavole - m | 0 | 0 | 0 | 0 | 90 |
| 19 - Collyn Burkett - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Rodrigo Conteras-Avilaa | 0 | 0 | 0 | 0 | 0 |
| 21 - Edgar Tavares - d - Yellow card 69:06 | 0 | 0 | 0 | 0 | 90 |
| 22 - Luis Silvas | 0 | 0 | 0 | 0 | 0 |
| 23 - Stefanus Brown | 0 | 0 | 0 | 0 | 0 |
| 24 - Pablo Medina | 0 | 0 | 0 | 0 | 34 |
| 25 - Jesse Salgado | 0 | 0 | 0 | 0 | 0 |
| 26 - Mason Haubrich | 1 | 0 | 0 | 1 | 49 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabriel Acosta | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Evan Scholes | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
1st
|
28:20 | Manuel Galiano (Mason Haubrich) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
2nd
|
69:06 | Yellow card - Edgar Tavares |
|
Peninsula
2nd
|
69:50 | Yellow card - Jose Serna |
|
Peninsula
2nd
|
88:59 | Yellow card - Dullo Jallow |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 4 | 6 | 10 |
| Peninsula | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 0 | 1 | 1 |
| Peninsula | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 1 | 1 | 2 |
| Peninsula | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 2 | 5 | 7 |
| Peninsula | 4 | 4 | 8 |
| Date/Time: | October 17, 2018 - 4:00 PM |
|---|---|
| Location: | Peninsula College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ryle Lindbergh |
Play By Play
| 0:00 | Gabriel Acosta at goalie for Everett. | ||
| 0:00 | Evan Scholes at goalie for Peninsula. | ||
| 0:30 | Shot by Peninsula Manuel Galiano, High. | ||
| 1:22 | Corner kick by Peninsula Michael Benito [1:22]. | ||
| 1:44 | Corner kick by Peninsula Michael Benito [1:44]. | ||
| 3:16 | Shot by Everett Jose Triviño, Wide Right. | ||
| 4:51 | Corner kick by Everett Oscar Rodriguez [4:51]. | ||
| 5:18 | Offside against Peninsula. | ||
| 11:14 | Offside against Peninsula. | ||
| Foul on Everett. | |||
| 13:04 | Shot by Everett Mamadi Sarr, Save (by goalie) Evan Scholes. | ||
| Foul on Peninsula. | |||
| 16:08 | Shot by Everett Mamadi Sarr, Save (by goalie) Evan Scholes. | ||
| Foul on Peninsula. | |||
| Foul on Everett. | |||
| 25:49 | Shot by Everett Nahor Asso, Wide Right. | ||
| 26:48 | Substitution!Everett substitution: Owen Padilla for Oscar Rodriguez. | ||
| 26:48 | Substitution!Peninsula substitution: Mason Haubrich for Jonathan Bicknell. | ||
| 28:20 | Goal!GOAL by Peninsula Manuel Galiano (FIRST GOAL), Assist by Mason Haubrich * ( 0 - 1 ) |
||
| 28:52 | Substitution!Peninsula substitution: Emmanuel Lopez for Hide Inoue. | ||
| 37:58 | Offside against Everett. | ||
| 39:08 | Substitution!Peninsula substitution: Pablo Medina for Manuel Galiano. | ||
| 40:46 | Substitution!Everett substitution: Siloe Galvan for Cole Baker. | ||
| 40:46 | Substitution!Everett substitution: Gerardo Lopez for Aaron (Gregor) Byrne. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Everett. | |||
| 46:14 | Corner kick by Peninsula Michael Benito [46:14]. | ||
| 46:51 | Header Shot by Peninsula Luis Perez, Wide Right. | ||
| 47:31 | Corner kick by Peninsula Michael Benito [47:31]. | ||
| 47:39 | Shot by Peninsula Emmanuel Lopez, Wide Right. | ||
| 50:12 | Corner kick by Peninsula Calvin Aguirre [50:12]. | ||
| Foul on Everett. | |||
| 56:23 | Shot by Everett Jose Triviño, High. | ||
| 57:07 | Substitution!Everett substitution: Gagandeep Bains for Juan Ortiz. | ||
| 57:36 | Substitution!Peninsula substitution: Sterling Penninston- for Calvin Aguirre. | ||
| 60:30 | Substitution!Everett substitution: Carlos Rodriguez for Kyle Sandoval. | ||
| 69:06 | Yellow card on Peninsula Edgar Tavares. | ||
| 69:41 | Shot by Peninsula Mason Haubrich, High. | ||
| 69:50 | Yellow card on Peninsula Jose Serna. | ||
| Foul on Peninsula. | |||
| 73:27 | Substitution!Peninsula substitution: Hide Inoue for Michael Benito. | ||
| 73:27 | Substitution!Peninsula substitution: Manuel Galiano for Pablo Medina. | ||
| 73:27 | Substitution!Everett substitution: Oscar Rodriguez for Gerardo Lopez. | ||
| Foul on Everett. | |||
| 75:47 | Substitution!Peninsula substitution: Jonathan Bicknell for Mason Haubrich. | ||
| 75:47 | Substitution!Everett substitution: Aaron (Gregor) Byrne for Gerardo Lopez. | ||
| 77:09 | Shot by Everett Siloe Galvan, Save (by goalie) Evan Scholes. | ||
| 77:37 | Corner kick by Everett Oscar Rodriguez [77:37]. | ||
| 77:42 | Shot by Everett Owen Padilla, High. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 81:42 | Shot by Everett Mamadi Sarr, High. | ||
| 81:52 | Substitution!Everett substitution: Dullo Jallow for Siloe Galvan. | ||
| Foul on Everett. | |||
| 83:36 | Corner kick by Peninsula Jose Serna [83:36]. | ||
| 83:42 | Header Shot by Peninsula Manuel Galiano, Wide Right. | ||
| Foul on Peninsula. | |||
| 84:54 | Shot by Everett Nahor Asso, High. | ||
| 86:13 | Shot by Everett Dullo Jallow, Wide Right. | ||
| Foul on Everett. | |||
| 87:33 | Shot by Peninsula Jose Serna, Save (by goalie) Gabriel Acosta. | ||
| 88:59 | Yellow card on Everett Dullo Jallow. | ||
| 90:00 | Substitution!Peninsula substitution: Michael Benito for Hide Inoue. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

