Treasure Valley at Columbia Basin October 10, 2018
Box Score
Treasure Valley
Columbia Basin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Lucio Villa - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Omar Ramirez - c - Yellow card 51:02 | 0 | 0 | 0 | 0 | 61 |
| 3 - Tychicus Schneider - d | 0 | 0 | 0 | 0 | 74 |
| 4 - Alex Delgado - d | 0 | 0 | 0 | 0 | 16 |
| 5 - Saul Guardado - c | 0 | 0 | 0 | 0 | 34 |
| 6 - Louis Munoz - d | 0 | 0 | 0 | 0 | 28 |
| 7 - Danny Belman - f | 0 | 0 | 0 | 1 | 37 |
| 9 - Jesus Lechuga - f | 1 | 1 | 1 | 0 | 27 |
| 10 - Juan Perez - c | 0 | 0 | 0 | 0 | 73 |
| 11 - Josh Corral - c | 1 | 1 | 1 | 0 | 78 |
| 12 - Apple Arreola - f | 0 | 0 | 0 | 0 | 20 |
| 14 - Erick Arizmendi - d | 0 | 0 | 0 | 0 | 63 |
| 16 - Martin Guerrero - f | 0 | 0 | 0 | 0 | 80 |
| 17 - Zeke Ornelas - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Gio Avalos - d - Yellow card 12:47 | 0 | 0 | 0 | 0 | 90 |
| 20 - Christian Sanchez - c | 0 | 0 | 0 | 0 | 22 |
| 23 - Kobee Carillo - c | 0 | 0 | 0 | 0 | 13 |
| 25 - Oredi Wilondja - f | 1 | 1 | 0 | 0 | 68 |
| 28 - Jesus Huaman - c | 0 | 0 | 0 | 0 | 59 |
| TM - Team - Yellow card 89:38 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 2 | 1 | 1023 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Christopher Kirby - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Luis Ramos - d | 0 | 0 | 0 | 0 | 83 |
| 3 - Jesse Medina - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Jason Cortes - d | 0 | 0 | 0 | 0 | 45 |
| 5 - Jovanni Carriedo - d - Yellow card 28:38 | 2 | 1 | 1 | 0 | 90 |
| 7 - Gonzolo Frausto - f | 4 | 0 | 0 | 0 | 39 |
| 8 - Juan Cruz - f | 0 | 0 | 0 | 0 | 18 |
| 9 - Oscar Cortez - f | 2 | 2 | 0 | 0 | 58 |
| 10 - Uriel Mendoza - c | 2 | 1 | 0 | 1 | 87 |
| 14 - Ivan Ceja - d | 0 | 0 | 0 | 0 | 45 |
| 16 - Armando Nieblas - c | 1 | 0 | 0 | 0 | 62 |
| 17 - Joel Valle - f | 1 | 1 | 0 | 0 | 44 |
| 18 - Arbey Guerrero - c | 0 | 0 | 0 | 1 | 78 |
| 19 - Brian Licona - f - Yellow card 61:16 | 4 | 3 | 2 | 0 | 62 |
| 20 - Emilio Herrera - f | 0 | 0 | 0 | 0 | 37 |
| 22 - Nathan Martinez - c | 3 | 1 | 0 | 1 | 62 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lucio Villa | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christopher Kirby | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia Basin
1st
|
11:24 | Brian Licona (Uriel Mendoza) - * | 0 - 1 |
|
Treasure Valley
2nd
|
50:32 | Josh Corral (unassisted) - * | 1 - 1 |
|
Columbia Basin
2nd
|
61:55 | Brian Licona (Arbey Guerrero) - * | 1 - 2 |
|
Treasure Valley
2nd
|
63:07 | Jesus Lechuga (Danny Belman) - * | 2 - 2 |
|
Columbia Basin
2nd
|
74:05 | Jovanni Carriedo (Nathan Martinez) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia Basin
1st
|
12:47 | Yellow card - Gio Avalos |
|
Columbia Basin
1st
|
28:38 | Yellow card - Jovanni Carriedo |
|
Columbia Basin
2nd
|
51:02 | Yellow card - Omar Ramirez |
|
Columbia Basin
2nd
|
61:16 | Yellow card - Brian Licona |
|
Columbia Basin
2nd
|
89:38 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Treasure Valley | 1 | 2 | 3 |
| Columbia Basin | 6 | 13 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Treasure Valley | 0 | 6 | 6 |
| Columbia Basin | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Treasure Valley | 4 | 0 | 4 |
| Columbia Basin | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Treasure Valley | 7 | 4 | 11 |
| Columbia Basin | 4 | 12 | 16 |
| Date/Time: | October 10, 2018 - 3:15 PM |
|---|---|
| Location: | Pasco,Wa |
| Game Length: | 1:56 |
| Attendance: | 0 |
| Referee: | Rob |
| Asst. Referee: | Carlos |
| : | Alizar |
| Scorer: | Josh Westermann |
Play By Play
| 0:00 | Lucio Villa at goalie for Treasure Valley. | ||
| 0:00 | Christopher Kirby at goalie for Columbia Basin. | ||
| Foul on Treasure Valley. | |||
| 1:55 | Header Shot by Columbia Basin Brian Licona, Wide Right. | ||
| Foul on Columbia Basin. | |||
| Foul on Treasure Valley. | |||
| 6:02 | Corner kick by Columbia Basin Joel Valle [6:02]. | ||
| 6:27 | Header Shot by Columbia Basin Jovanni Carriedo, High. | ||
| Foul on Treasure Valley. | |||
| 10:03 | Substitution!Treasure Valley substitution: Christian Sanchez for Oredi Wilondja. | ||
| 11:24 | Goal!GOAL by Columbia Basin Brian Licona (FIRST GOAL), Assist by Uriel Mendoza * ( 0 - 1 ) |
||
| 11:24 | Offside against Columbia Basin. | ||
| 11:24 | Substitution!Columbia Basin substitution: Nathan Martinez for Joel Valle. | ||
| 11:24 | Substitution!Treasure Valley substitution: Saul Guardado for Danny Belman. | ||
| 11:43 | Shot by Columbia Basin Nathan Martinez, Wide Left. | ||
| 11:53 | Substitution!Columbia Basin substitution: Gonzolo Frausto for Oscar Cortez. | ||
| 11:53 | Substitution!Treasure Valley substitution: Josh Corral for Kobee Carillo. | ||
| 12:47 | Yellow card on Treasure Valley Gio Avalos. | ||
| 13:12 | Corner kick by Treasure Valley Saul Guardado [13:12]. | ||
| 13:43 | Corner kick by Treasure Valley Saul Guardado [13:43]. | ||
| Foul on Columbia Basin. | |||
| 15:37 | Substitution!Treasure Valley substitution: Oredi Wilondja for Christian Sanchez. | ||
| 15:37 | Substitution!Treasure Valley substitution: Jesus Huaman for Omar Ramirez. | ||
| 15:37 | Substitution!Columbia Basin substitution: Emilio Herrera for Brian Licona. | ||
| 15:37 | Substitution!Columbia Basin substitution: Gonzolo Frausto for Oscar Cortez. | ||
| 16:16 | Corner kick by Treasure Valley Team [16:16]. | ||
| Foul on Columbia Basin. | |||
| Foul on Treasure Valley. | |||
| 19:59 | Shot by Columbia Basin Uriel Mendoza, High. | ||
| Foul on Treasure Valley. | |||
| 21:28 | Corner kick by Columbia Basin Armando Nieblas [21:28]. | ||
| 23:57 | Offside against Columbia Basin. | ||
| Foul on Columbia Basin. | |||
| 26:49 | Substitution!Columbia Basin substitution: Juan Cruz for Armando Nieblas. | ||
| 28:38 | Yellow card on Columbia Basin Jovanni Carriedo. | ||
| 29:04 | Substitution!Treasure Valley substitution: Alex Delgado for Tychicus Schneider. | ||
| Foul on Treasure Valley. | |||
| Foul on Treasure Valley. | |||
| 31:39 | Offside against Columbia Basin. | ||
| 32:19 | Offside against Columbia Basin. | ||
| 32:53 | Substitution!Columbia Basin substitution: Oscar Cortez for Gonzolo Frausto. | ||
| 32:53 | Substitution!Columbia Basin substitution: Brian Licona for Arbey Guerrero. | ||
| 33:31 | Shot by Treasure Valley Oredi Wilondja, Save (by goalie) Christopher Kirby. | ||
| 34:50 | Shot by Columbia Basin Nathan Martinez, Hit Post. | ||
| 35:43 | Corner kick by Treasure Valley Saul Guardado [35:43]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia Basin: #1 Christopher Kirby, #2 Luis Ramos, #3 Jesse Medina, #4 Jason Cortes, #5 Jovanni Carriedo, #9 Oscar Cortez, #10 Uriel Mendoza, #16 Armando Nieblas, #17 Joel Valle, #18 Arbey Guerrero, #19 Brian Licona. | ||
| 45:00 | For Treasure Valley: #0 Lucio Villa, #2 Omar Ramirez, #3 Tychicus Schneider, #7 Danny Belman, #9 Jesus Lechuga, #11 Josh Corral, #16 Martin Guerrero, #17 Zeke Ornelas, #19 Gio Avalos, #23 Kobee Carillo, #25 Oredi Wilondja. | ||
| 45:44 | Shot by Columbia Basin Joel Valle, Save (by goalie) Lucio Villa. | ||
| 45:55 | Corner kick by Columbia Basin Armando Nieblas [45:55]. | ||
| 46:57 | Header Shot by Columbia Basin Oscar Cortez, Save (by goalie) Lucio Villa. | ||
| 48:17 | Offside against Treasure Valley. | ||
| Foul on Columbia Basin. | |||
| 50:32 | Goal!GOAL by Treasure Valley Josh Corral * ( 1 - 1 ) |
||
| 51:02 | Yellow card on Treasure Valley Omar Ramirez. | ||
| Foul on Columbia Basin. | |||
| 53:45 | Shot by Columbia Basin Uriel Mendoza, Save (by goalie) Lucio Villa. | ||
| 55:20 | Corner kick by Columbia Basin Joel Valle [55:20]. | ||
| Foul on Columbia Basin. | |||
| 58:27 | Substitution!Treasure Valley substitution: Jesus Huaman for Kobee Carillo. | ||
| Foul on Columbia Basin. | |||
| 61:16 | Yellow card on Columbia Basin Brian Licona. | ||
| 61:55 | Goal!GOAL by Columbia Basin Brian Licona, Assist by Arbey Guerrero * ( 1 - 2 ) |
||
| 61:55 | Substitution!Columbia Basin substitution: Nathan Martinez for Brian Licona. | ||
| 61:55 | Substitution!Treasure Valley substitution: Juan Perez for Martin Guerrero. | ||
| 61:55 | Substitution!Treasure Valley substitution: Louis Munoz for Martin Guerrero. | ||
| Foul on Columbia Basin. | |||
| 63:07 | Goal!GOAL by Treasure Valley Jesus Lechuga, Assist by Danny Belman * ( 2 - 2 ) |
||
| Foul on Treasure Valley. | |||
| Foul on Columbia Basin. | |||
| Foul on Treasure Valley. | |||
| 66:50 | Shot by Columbia Basin Nathan Martinez, Save (by goalie) Lucio Villa. | ||
| Foul on Columbia Basin. | |||
| Foul on Columbia Basin. | |||
| 68:35 | Shot by Columbia Basin Oscar Cortez, Save (by goalie) Lucio Villa. | ||
| Foul on Columbia Basin. | |||
| 70:25 | Substitution!Treasure Valley substitution: Apple Arreola for Danny Belman. | ||
| 70:25 | Substitution!Columbia Basin substitution: Gonzolo Frausto for Joel Valle. | ||
| 70:41 | Corner kick by Columbia Basin Armando Nieblas [70:41]. | ||
| 72:11 | Shot by Columbia Basin Gonzolo Frausto, High. | ||
| 72:18 | Substitution!Treasure Valley substitution: Martin Guerrero for Jesus Lechuga. | ||
| 72:18 | Substitution!Treasure Valley substitution: Erick Arizmendi for Jesus Huaman. | ||
| 72:47 | Substitution!Columbia Basin substitution: Brian Licona for Armando Nieblas. | ||
| 73:09 | Substitution!Treasure Valley substitution: Christian Sanchez for Oredi Wilondja. | ||
| 73:37 | Shot by Columbia Basin Brian Licona, Save (by goalie) Lucio Villa. | ||
| 73:46 | Corner kick by Columbia Basin Nathan Martinez [73:46]. | ||
| 74:05 | Goal!GOAL by Columbia Basin Jovanni Carriedo, Assist by Nathan Martinez * ( 2 - 3 ) |
||
| Foul on Treasure Valley. | |||
| Foul on Columbia Basin. | |||
| Foul on Columbia Basin. | |||
| 77:35 | Header Shot by Columbia Basin Gonzolo Frausto, Wide Right. | ||
| 77:41 | Substitution!Columbia Basin substitution: Emilio Herrera for Oscar Cortez. | ||
| Foul on Columbia Basin. | |||
| 82:32 | Substitution!Columbia Basin substitution: Joel Valle for Luis Ramos. | ||
| 82:32 | Substitution!Columbia Basin substitution: Armando Nieblas for Uriel Mendoza. | ||
| Foul on Treasure Valley. | |||
| 84:48 | Shot by Columbia Basin Gonzolo Frausto, Blocked. | ||
| 85:40 | Substitution!Columbia Basin substitution: Uriel Mendoza for Emilio Herrera. | ||
| 87:02 | Corner kick by Columbia Basin Brian Licona [87:02]. | ||
| 87:39 | Shot by Columbia Basin Gonzolo Frausto, Blocked. | ||
| 88:34 | Substitution!Columbia Basin substitution: Oscar Cortez for Gonzolo Frausto. | ||
| 89:38 | Yellow card on Treasure Valley Team. | ||
| 90:00 | Shot by Columbia Basin Armando Nieblas, Hit Crossbar. | ||
| 90:00 | Corner kick by Columbia Basin Brian Licona [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

