Bellevue at Highline September 29, 2018
Box Score
Bellevue
Highline
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Roberto Jimenez | 0 | 0 | 0 | 0 | 0 |
| 2 - Liban Yusuf | 2 | 0 | 0 | 0 | 0 |
| 5 - Jinsei Iwata | 0 | 0 | 0 | 0 | 0 |
| 6 - Garrett Gillman | 0 | 0 | 0 | 0 | 0 |
| 8 - Collin McCarthy | 0 | 0 | 0 | 0 | 0 |
| 9 - Sam Price | 2 | 1 | 0 | 0 | 0 |
| 10 - Kane Stark | 0 | 0 | 0 | 0 | 0 |
| 11 - Miles Miller | 1 | 0 | 0 | 0 | 0 |
| 13 - Alexis Cortes | 0 | 0 | 0 | 0 | 0 |
| 14 - Cristian Cortes | 0 | 0 | 0 | 0 | 0 |
| 16 - Miguel Salcedo | 0 | 0 | 1 | 0 | 0 |
| 18 - Bailey White | 1 | 1 | 0 | 0 | 0 |
| 20 - Jaewoong (Kyle) Han | 0 | 0 | 0 | 0 | 0 |
| 21 - Paul Vonsovic | 0 | 0 | 0 | 0 | 0 |
| 22 - Kaleta Hussein Muya | 1 | 1 | 0 | 0 | 0 |
| 23 - Isaias Gomez - Yellow card 0:21 | 0 | 0 | 0 | 0 | 0 |
| 25 - Rodrick Muya | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alex Weaver | 0 | 0 | 0 | 0 | 0 |
| 3 - Noah Runsvold | 2 | 1 | 0 | 0 | 0 |
| 4 - Tucker Davidson | 1 | 0 | 0 | 0 | 0 |
| 5 - Ryley Johnson | 3 | 2 | 2 | 2 | 0 |
| 6 - Dylan Murphy | 1 | 0 | 0 | 0 | 0 |
| 7 - Tre' Flowers | 0 | 0 | 0 | 1 | 0 |
| 9 - Alex Velasco | 2 | 1 | 1 | 0 | 0 |
| 10 - Jason Rodriguez | 5 | 3 | 3 | 1 | 0 |
| 11 - Axel Mejia | 0 | 0 | 0 | 1 | 0 |
| 13 - Marcus Machado | 1 | 0 | 0 | 0 | 0 |
| 14 - Dane Evanger | 4 | 2 | 0 | 0 | 0 |
| 18 - Skyler Roehr | 0 | 0 | 0 | 0 | 0 |
| 19 - Desire Katameya | 1 | 1 | 1 | 0 | 0 |
| 20 - Haruki Takemura | 1 | 0 | 0 | 0 | 0 |
| 21 - Agustin Estrada | 0 | 0 | 0 | 0 | 0 |
| 22 - Mohamed Duntow | 0 | 0 | 0 | 1 | 0 |
| 23 - Wobi Torujo | 0 | 0 | 0 | 0 | 0 |
| 24 - Che Cevallos | 2 | 2 | 1 | 0 | 0 |
| 25 - Gaoussou Doucoure | 0 | 0 | 0 | 0 | 0 |
| 26 - Chris Gonzalez | 1 | 0 | 0 | 0 | 0 |
| 28 - Nestor Quijada | 0 | 0 | 0 | 0 | 0 |
| 29 - Matt Doran | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 13 | 8 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Roberto Jimenez | 21 | 8 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Weaver | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Highline
1st
|
3:05 | Ryley Johnson (Tre' Flowers) | 0 - 1 |
|
Highline
1st
|
10:44 | Jason Rodriguez (Mohamed Duntow) | 0 - 2 |
|
Highline
1st
|
14:40 | Alex Velasco (Ryley Johnson) | 0 - 3 |
|
Highline
1st
|
18:47 | Jason Rodriguez (Ryley Johnson) | 0 - 4 |
|
Highline
1st
|
25:21 | Ryley Johnson (Jason Rodriguez) | 0 - 5 |
|
Highline
1st
|
31:01 | Jason Rodriguez (unassisted) | 0 - 6 |
|
Highline
2nd
|
48:55 | Desire Katameya (Axel Mejia) | 0 - 7 |
|
Bellevue
2nd
|
60:18 | Miguel Salcedo (unassisted) - PK | 1 - 7 |
|
Highline
2nd
|
69:50 | Che Chevallos (unassisted) | 1 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Highline
1st
|
0:21 | Yellow card - Isaias Gomez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 1 | 8 | 9 |
| Highline | 16 | 10 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 9 | 4 | 13 |
| Highline | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 1 | 3 | 4 |
| Highline | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 3 | 3 | 6 |
| Highline | 4 | 5 | 9 |
| Date/Time: | September 29, 2018 - 2:30 PM |
|---|---|
| Location: | Tukwila WA |
| Stadium: | Starfire Sports |
| Game Length: | 1:45 |
| Attendance: | 63 |
| Timekeeper: | Kharmyn Williams |
| Scorer: | Kharmyn Williams |
Play By Play
Periods:
| 0:00 | Roberto Jimenez at goalie for Bellevue. | ||
| 0:00 | Alex Weaver at goalie for Highline. | ||
| -- End of 1st Period -- | |||
| back to top | |||

