Pierce at Bellevue September 26, 2018
Box Score
Pierce
Bellevue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Kolin Springs - rw | 2 | 1 | 0 | 0 | 36 |
| 5 - Brayan Torres-Guevara | 2 | 0 | 0 | 0 | 17 |
| 6 - Marcos Santos - rw | 2 | 1 | 1 | 0 | 90 |
| 7 - Austin Stafford - f | 1 | 1 | 1 | 0 | 90 |
| 9 - Joshua Jarbah - f | 0 | 0 | 0 | 0 | 74 |
| 12 - Kasch Johnson - f | 1 | 0 | 0 | 0 | 75 |
| 14 - Tyler Bryant | 2 | 1 | 0 | 0 | 80 |
| 16 - Rogelio Hernandez | 0 | 0 | 0 | 0 | 64 |
| 17 - Tate Hamlett - f | 2 | 1 | 0 | 1 | 30 |
| 18 - Mark Filimonov | 1 | 1 | 0 | 0 | 5 |
| 20 - Lukas Gregg - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Jordan Neuman - d | 1 | 0 | 0 | 1 | 90 |
| 25 - Raul Ramirez-Salas | 0 | 0 | 0 | 0 | 57 |
| 27 - Carlos Rodriguez - g | 0 | 0 | 0 | 0 | 90 |
| 98 - Brian Lampert - g | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 2 | 978 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Roberto Jimenez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Liban Yusuf | 0 | 0 | 0 | 0 | 25 |
| 5 - Jinsei Iwata - d | 2 | 1 | 0 | 0 | 70 |
| 6 - Garrett Gillman | 0 | 0 | 0 | 0 | 27 |
| 8 - Collin McCarthy - d | 0 | 0 | 0 | 0 | 32 |
| 9 - Sam Price - Yellow card 40:14 | 1 | 1 | 0 | 0 | 31 |
| 10 - Kane Stark - c | 1 | 0 | 0 | 0 | 63 |
| 11 - Miles Miller - f | 1 | 0 | 0 | 0 | 17 |
| 13 - Alexis Cortes | 0 | 0 | 0 | 0 | 71 |
| 14 - Cristian Cortes - d | 1 | 1 | 0 | 0 | 54 |
| 16 - Miguel Salcedo - d | 1 | 0 | 0 | 0 | 83 |
| 18 - Bailey White - c | 1 | 1 | 1 | 0 | 90 |
| 20 - Jaewoong (Kyle) Han - c | 4 | 1 | 0 | 0 | 32 |
| 21 - Paul Vonsovic - c | 0 | 0 | 0 | 0 | 63 |
| 22 - Kaleta Hussein Muya | 0 | 0 | 0 | 0 | 62 |
| 23 - Isaias Gomez | 0 | 0 | 0 | 0 | 34 |
| 25 - Rodrick Muya - f | 2 | 1 | 0 | 1 | 64 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 1 | 908 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Carlos Rodriguez | 6 | 1 | 5 | 00:00 | |
| 98 - Brian Lampert | 0 | 0 | 0 | 90:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Roberto Jimenez | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pierce
1st
|
18:08 | Austin Stafford (1) (Tate Hamlett) - * | 1 - 0 |
|
Pierce
2nd
|
48:44 | Marcos Santos (1) (Jordan Neuman) - * | 2 - 0 |
|
Bellevue
2nd
|
86:29 | Bailey White (1) (Rodrick Muya) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
40:14 | Yellow card - Sam Price |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 7 | 7 | 14 |
| Bellevue | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 2 | 3 | 5 |
| Bellevue | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 2 | 0 | 2 |
| Bellevue | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 6 | 4 | 10 |
| Bellevue | 3 | 5 | 8 |
| Date/Time: | September 26, 2018 - 3:30 PM |
|---|---|
| Location: | Bellevue |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Donald Brady |
Play By Play
| 0:00 | Brian Lampert at goalie for Pierce. | ||
| 0:00 | Roberto Jimenez at goalie for Bellevue. | ||
| 1:00 | Shot by Pierce Kolin Springs, Save (by goalie) Roberto Jimenez. | ||
| 1:44 | Shot by Bellevue Rodrick Muya, Wide Right. | ||
| 3:54 | Shot by Bellevue Rodrick Muya, Save (by goalie) Brian Lampert. | ||
| 5:07 | Offside against Bellevue. | ||
| Foul on Pierce. | |||
| 8:55 | Substitution!Pierce substitution: Rogelio Hernandez for Joshua Jarbah. | ||
| 9:13 | Corner kick by Bellevue Jinsei Iwata [9:13]. | ||
| 9:37 | Substitution!Pierce substitution: Tyler Bryant for Kasch Johnson. | ||
| 14:06 | Substitution!Pierce substitution: Joshua Jarbah for Tate Hamlett. | ||
| Foul on Pierce. | |||
| 17:02 | Substitution!Bellevue substitution: Kaleta Hussein Muya for Miles Miller. | ||
| 18:08 | Goal!GOAL by Pierce Austin Stafford (FIRST GOAL), Assist by Tate Hamlett, goal number 1 for season. * ( 1 - 0 ) |
||
| 18:48 | Substitution!Bellevue substitution: Alexis Cortes for Cristian Cortes. | ||
| Foul on Bellevue. | |||
| 21:19 | Substitution!Pierce substitution: Kasch Johnson for Brayan Torres-Guevar. | ||
| Foul on Pierce. | |||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 24:40 | Corner kick by Bellevue Jaewoong (Kyle) Han [24:40]. | ||
| 26:40 | Shot by Pierce Tyler Bryant, Save (by goalie) Roberto Jimenez. | ||
| Foul on Pierce. | |||
| 29:05 | Offside against Bellevue. | ||
| 30:32 | Shot by Pierce Tate Hamlett, Save (by goalie) Roberto Jimenez. | ||
| 31:09 | Corner kick by Pierce Marcos Santos [31:09]. | ||
| Foul on Pierce. | |||
| 32:14 | Shot by Bellevue Miguel Salcedo, High. | ||
| 32:23 | Substitution!Bellevue substitution: Cristian Cortes for Collin McCarthy. | ||
| 32:23 | Substitution!Bellevue substitution: Sam Price for Jaewoong (Kyle) Han. | ||
| 33:09 | Substitution!Pierce substitution: Raul Ramirez-Salas for Tate Hamlett. | ||
| Foul on Pierce. | |||
| 35:52 | Shot by Pierce Tate Hamlett, High. | ||
| 36:15 | Substitution!Pierce substitution: Tate Hamlett for Mark Filimonov. | ||
| 36:15 | Substitution!Pierce substitution: Raul Ramirez-Salas for Kolin Springs. | ||
| 37:57 | Corner kick by Pierce Brayan Torres-Guevar [37:57]. | ||
| 38:21 | Shot by Pierce Mark Filimonov, Save (by goalie) Roberto Jimenez. | ||
| 39:34 | Shot by Bellevue Sam Price, Save (by goalie) Brian Lampert. | ||
| 40:14 | Yellow card on Bellevue Sam Price. | ||
| 40:34 | Substitution!Pierce substitution: Jordan Neuman for Tate Hamlett. | ||
| 42:17 | Shot by Pierce Tyler Bryant, High. | ||
| 43:34 | Shot by Bellevue Miles Miller, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:58 | Shot by Pierce Brayan Torres-Guevar, High. | ||
| 47:36 | Shot by Pierce Kolin Springs, High. | ||
| 48:44 | Goal!GOAL by Pierce Marcos Santos, Assist by Jordan Neuman, goal number 1 for season. * ( 2 - 0 ) |
||
| 49:34 | Shot by Pierce Marcos Santos, High. | ||
| 51:11 | Shot by Bellevue Jinsei Iwata, Wide Left. | ||
| Foul on Pierce. | |||
| 54:18 | Shot by Bellevue Kane Stark, High. | ||
| Foul on Bellevue. | |||
| 56:02 | Substitution!Bellevue substitution: Isaias Gomez for Cristian Cortes. | ||
| 56:02 | Substitution!Bellevue substitution: Bailey White for Miguel Salcedo. | ||
| 56:34 | Shot by Bellevue Jaewoong (Kyle) Han, Wide Left. | ||
| 58:09 | Substitution!Bellevue substitution: Liban Yusuf for Jaewoong (Kyle) Han. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 60:56 | Substitution!Bellevue substitution: Liban Yusuf for Jinsei Iwata. | ||
| 60:56 | Substitution!Pierce substitution: Kasch Johnson for Joshua Jarbah. | ||
| Foul on Pierce. | |||
| 63:25 | Substitution!Bellevue substitution: Miguel Salcedo for Kane Stark. | ||
| 63:25 | Substitution!Bellevue substitution: Alexis Cortes for Paul Vonsovic. | ||
| 63:25 | Substitution!Bellevue substitution: Garrett Gillman for Sam Price. | ||
| 64:09 | Substitution!Bellevue substitution: Kaleta Hussein Muya for Rodrick Muya. | ||
| 65:23 | Shot by Pierce Brayan Torres-Guevar, High. | ||
| 67:09 | Shot by Bellevue Jinsei Iwata, Save (by goalie) Brian Lampert. | ||
| Foul on Bellevue. | |||
| Foul on Pierce. | |||
| 69:24 | Substitution!Pierce substitution: Joshua Jarbah for Tate Hamlett. | ||
| 69:24 | Substitution!Pierce substitution: Raul Ramirez-Salas for Brayan Torres-Guevar. | ||
| 69:44 | Shot by Bellevue Jaewoong (Kyle) Han, High. | ||
| 70:39 | Shot by Bellevue Jaewoong (Kyle) Han, Save (by goalie) Brian Lampert. | ||
| Foul on Pierce. | |||
| 73:17 | Substitution!Pierce substitution: Brayan Torres-Guevar for Rogelio Hernandez. | ||
| 77:57 | Substitution!Pierce substitution: Tate Hamlett for Kolin Springs. | ||
| 78:42 | Shot by Pierce Jordan Neuman, High. | ||
| 78:50 | Substitution!Bellevue substitution: Cristian Cortes for Kaleta Hussein Muya. | ||
| Foul on Bellevue. | |||
| 80:41 | Substitution!Bellevue substitution: Jinsei Iwata for Jaewoong (Kyle) Han. | ||
| 81:23 | Shot by Bellevue Cristian Cortes, Save (by goalie) Brian Lampert. | ||
| 81:43 | Offside against Pierce. | ||
| 83:08 | Substitution!Bellevue substitution: Jinsei Iwata for Liban Yusuf. | ||
| 83:58 | Corner kick by Bellevue Jinsei Iwata [83:58]. | ||
| 84:34 | Shot by Bellevue Jaewoong (Kyle) Han, Wide Left. | ||
| 84:52 | Substitution!Pierce substitution: Mark Filimonov for Joshua Jarbah. | ||
| 86:29 | Goal!GOAL by Bellevue Bailey White, Assist by Rodrick Muya, goal number 1 for season. * ( 2 - 1 ) |
||
| 86:50 | Substitution!Pierce substitution: Joshua Jarbah for Kasch Johnson. | ||
| 88:30 | Shot by Pierce Kasch Johnson, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

