Skagit Valley at Peninsula September 15, 2018
Box Score
Skagit Valley
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Victor Perez | 0 | 0 | 0 | 0 | 0 |
| 1 - Amador Quiroga - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Daniel Pauley - d - Yellow card 63:40 | 0 | 0 | 0 | 0 | 81 |
| 3 - Rafael Cuevas - c | 0 | 0 | 0 | 0 | 49 |
| 4 - Anthony Sotelo - d - Yellow card 59:00 | 0 | 0 | 0 | 0 | 65 |
| 5 - Jorge Ramirez | 0 | 0 | 0 | 0 | 20 |
| 6 - Alan Garcia | 0 | 0 | 0 | 0 | 9 |
| 7 - Cameron Orestad | 0 | 0 | 0 | 0 | 0 |
| 8 - Edgar Ramirez - f | 1 | 0 | 0 | 0 | 78 |
| 9 - Andres Flores - c | 3 | 1 | 0 | 0 | 84 |
| 10 - Paul Cuevas - c | 0 | 0 | 0 | 0 | 63 |
| 11 - Juan Soto - f | 4 | 0 | 0 | 0 | 90 |
| 12 - Guadalupe Sandoval | 0 | 0 | 0 | 0 | 30 |
| 13 - Tyler Sanderson | 0 | 0 | 0 | 0 | 0 |
| 14 - Christian Gordon - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Robert Fajardo | 0 | 0 | 0 | 0 | 0 |
| 16 - Ozxami Bautista | 0 | 0 | 0 | 0 | 0 |
| 17 - Jaime Vazquez - d | 2 | 0 | 0 | 0 | 90 |
| 18 - Ariel Dominguez | 0 | 0 | 0 | 0 | 0 |
| 19 - Parker Van Driel | 0 | 0 | 0 | 0 | 25 |
| 20 - Cesar Medina | 2 | 0 | 0 | 0 | 25 |
| 21 - Calvin Schleppy - f | 0 | 0 | 0 | 0 | 72 |
| 23 - Carlos Talavera | 0 | 0 | 0 | 0 | 28 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 1 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Evan Scholes - gk | 0 | 0 | 0 | 0 | 90 |
| 0 - Tristan Landry | 0 | 0 | 0 | 0 | 0 |
| 1 - Heber Martinez | 0 | 0 | 0 | 0 | 0 |
| 2 - Sterling Penninston-John - d | 1 | 1 | 0 | 0 | 90 |
| 3 - Benjamin Schneider | 0 | 0 | 0 | 0 | 0 |
| 4 - Noah Scofield | 0 | 0 | 0 | 0 | 0 |
| 5 - Luis Perez | 0 | 0 | 0 | 0 | 0 |
| 6 - Isael Lopez-Placencia | 0 | 0 | 0 | 0 | 1 |
| 7 - Jose Serna - m | 2 | 0 | 0 | 0 | 90 |
| 8 - Yuya Yamamoto - m | 0 | 0 | 0 | 0 | 40 |
| 9 - Manuel Galiano - f | 1 | 0 | 0 | 0 | 75 |
| 10 - Michael Benito - m | 3 | 2 | 0 | 0 | 89 |
| 11 - Calvin Aguirre | 0 | 0 | 0 | 0 | 65 |
| 12 - Hide Inoue | 2 | 2 | 2 | 0 | 55 |
| 13 - Joshua Lopez | 0 | 0 | 0 | 0 | 50 |
| 15 - Jonathan Bicknell | 0 | 0 | 0 | 0 | 59 |
| 16 - Matthew Wilkinson | 0 | 0 | 0 | 0 | 12 |
| 17 - Emmanuel Lopez - m | 2 | 1 | 0 | 0 | 42 |
| 18 - Yuki Lavole - m - Yellow card 73:12 | 0 | 0 | 0 | 0 | 25 |
| 19 - Collyn Burkett - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Rodrigo Conteras-Avilaa | 0 | 0 | 0 | 0 | 15 |
| 21 - Edgar Tavares - d | 0 | 0 | 0 | 1 | 90 |
| 22 - Luis Silvas | 0 | 0 | 0 | 0 | 0 |
| 23 - Stefanus Brown | 0 | 0 | 0 | 0 | 0 |
| 24 - Pablo Medina | 0 | 0 | 0 | 0 | 0 |
| 25 - Jesse Salgado | 0 | 0 | 0 | 0 | 0 |
| 26 - Mason Haubrich - m | 0 | 0 | 0 | 0 | 31 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 1 | 1009 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Amador Quiroga | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Evan Scholes | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
2nd
|
79:27 | Hide Inoue (unassisted) - * | 0 - 1 |
|
Peninsula
2nd
|
90:00 | Hide Inoue (Edgar Tavares) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
2nd
|
59:00 | Yellow card - Anthony Sotelo |
|
Peninsula
2nd
|
63:40 | Yellow card - Daniel Pauley |
|
Peninsula
2nd
|
73:12 | Yellow card - Yuki Lavole |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 7 | 5 | 12 |
| Peninsula | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 1 | 3 | 4 |
| Peninsula | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 0 | 2 | 2 |
| Peninsula | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 8 | 11 | 19 |
| Peninsula | 9 | 11 | 20 |
| Date/Time: | September 15, 2018 - 2:15 PM |
|---|---|
| Location: | Peninsula College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ryle Lindbergh |
Play By Play
| 0:00 | Amador Quiroga at goalie for Skagit Valley. | ||
| 0:00 | Evan Scholes at goalie for Peninsula. | ||
| 1:54 | Shot by Peninsula Jose Serna, High. | ||
| 2:46 | Shot by Peninsula Emmanuel Lopez, Save (by goalie) Amador Quiroga. | ||
| 3:46 | Corner kick by Peninsula Michael Benito [3:46]. | ||
| Foul on Peninsula. | |||
| 4:40 | Shot by Skagit Valley Juan Soto, Wide Left. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 8:31 | Shot by Skagit Valley Jaime Vazquez, Wide Left. | ||
| Foul on Skagit Valley. | |||
| 10:06 | Shot by Peninsula Manuel Galiano, High. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 16:21 | Shot by Skagit Valley Jaime Vazquez, High. | ||
| 19:07 | Shot by Skagit Valley Juan Soto, Wide Left. | ||
| Foul on Skagit Valley. | |||
| Foul on Skagit Valley. | |||
| Foul on Skagit Valley. | |||
| 24:17 | Shot by Skagit Valley Edgar Ramirez, Blocked. | ||
| 24:25 | Offside against Skagit Valley. | ||
| 25:03 | Shot by Skagit Valley Juan Soto, High. | ||
| 25:19 | Substitution!Peninsula substitution: Calvin Aguirre for Yuki Lavole. | ||
| Foul on Skagit Valley. | |||
| 26:33 | Offside against Peninsula. | ||
| Foul on Peninsula. | |||
| 27:32 | Offside against Peninsula. | ||
| 28:04 | Substitution!Skagit Valley substitution: Cesar Medina for Calvin Schleppy. | ||
| Foul on Skagit Valley. | |||
| 30:48 | Shot by Peninsula Emmanuel Lopez, High. | ||
| 31:00 | Substitution!Peninsula substitution: Jonathan Bicknell for Mason Haubrich. | ||
| 31:34 | Offside against Skagit Valley. | ||
| 34:21 | Substitution!Skagit Valley substitution: Guadalupe Sandoval for Edgar Ramirez. | ||
| 35:21 | Substitution!Peninsula substitution: Hide Inoue for Emmanuel Lopez. | ||
| Foul on Skagit Valley. | |||
| 38:03 | Offside against Peninsula. | ||
| Foul on Peninsula. | |||
| 39:43 | Shot by Skagit Valley Juan Soto, Wide Right. | ||
| 40:05 | Substitution!Peninsula substitution: Joshua Lopez for Yuya Yamamoto. | ||
| 40:05 | Substitution!Skagit Valley substitution: Carlos Talavera for Andres Flores. | ||
| Foul on Skagit Valley. | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 90:00 | For Peninsula: #2 Sterling Penninston-, #7 Jose Serna, #8 Yuya Yamamoto, #9 Manuel Galiano, #17 Emmanuel Lopez, #18 Yuki Lavole, #19 Collyn Burkett, #21 Edgar Tavares, #26 Mason Haubrich, #00 Evan Scholes. | ||
| 45:54 | Corner kick by Skagit Valley Juan Soto [45:54]. | ||
| 45:54 | For Skagit Valley: #1 Amador Quiroga, #2 Daniel Pauley, #3 Rafael Cuevas, #4 Anthony Sotelo, #8 Edgar Ramirez, #9 Andres Flores, #10 Paul Cuevas, #11 Juan Soto, #14 Christian Gordon, #17 Jaime Vazquez, #21 Calvin Schleppy. | ||
| Foul on Peninsula. | |||
| 49:08 | Offside against Peninsula. | ||
| 49:10 | Substitution!Skagit Valley substitution: Carlos Talavera for Rafael Cuevas. | ||
| 49:45 | Offside against Peninsula. | ||
| Foul on Skagit Valley. | |||
| Foul on Skagit Valley. | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 55:48 | Shot by Skagit Valley Andres Flores, Wide Left. | ||
| Foul on Skagit Valley. | |||
| Foul on Skagit Valley. | |||
| Foul on Skagit Valley. | |||
| 59:00 | Yellow card on Skagit Valley Anthony Sotelo. | ||
| 60:09 | Shot by Skagit Valley Andres Flores, Save (by goalie) Evan Scholes. | ||
| 61:34 | Shot by Peninsula Sterling Penninston-, Save (by goalie) Amador Quiroga. | ||
| 62:46 | Substitution!Skagit Valley substitution: Jorge Ramirez for Paul Cuevas. | ||
| Foul on Skagit Valley. | |||
| 63:40 | Yellow card on Skagit Valley Daniel Pauley. | ||
| 64:05 | Header Shot by Peninsula Michael Benito, Save (by goalie) Amador Quiroga. | ||
| Foul on Peninsula. | |||
| 64:59 | Substitution!Skagit Valley substitution: Parker Van Driel for Anthony Sotelo. | ||
| 64:59 | Substitution!Peninsula substitution: Calvin Aguirre for Yuya Yamamoto. | ||
| 66:25 | Substitution!Peninsula substitution: Hide Inoue for Emmanuel Lopez. | ||
| Foul on Skagit Valley. | |||
| 67:54 | Shot by Peninsula Jose Serna, High. | ||
| Foul on Peninsula. | |||
| Foul on Skagit Valley. | |||
| Foul on Peninsula. | |||
| 71:33 | Substitution!Skagit Valley substitution: Calvin Schleppy for Cesar Medina. | ||
| 71:33 | Substitution!Skagit Valley substitution: Guadalupe Sandoval for Carlos Talavera. | ||
| 71:33 | Substitution!Peninsula substitution: Rodrigo Conteras-Avi for Manuel Galiano. | ||
| Foul on Peninsula. | |||
| 73:12 | Yellow card on Peninsula Yuki Lavole. | ||
| Foul on Peninsula. | |||
| 77:36 | Shot by Skagit Valley Andres Flores, High. | ||
| 77:52 | Substitution!Peninsula substitution: Matthew Wilkinson for Yuki Lavole. | ||
| Foul on Skagit Valley. | |||
| 79:27 | Goal!Peninsula Hide Inoue PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 80:48 | Substitution!Skagit Valley substitution: Alan Garcia for Daniel Pauley. | ||
| Foul on Skagit Valley. | |||
| 82:19 | Shot by Peninsula Michael Benito, Save (by goalie) Amador Quiroga. | ||
| 82:43 | Shot by Peninsula Michael Benito, High. | ||
| 82:55 | Substitution!Skagit Valley substitution: Cesar Medina for Jorge Ramirez. | ||
| 82:55 | Substitution!Peninsula substitution: Emmanuel Lopez for Mason Haubrich. | ||
| 83:27 | Offside against Peninsula. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 86:05 | Header Shot by Skagit Valley Cesar Medina, High. | ||
| 86:11 | Substitution!Peninsula substitution: Manuel Galiano for Rodrigo Conteras-Avi. | ||
| 87:52 | Shot by Skagit Valley Cesar Medina, Blocked. | ||
| 88:12 | Corner kick by Skagit Valley Juan Soto [88:12]. | ||
| 88:43 | Substitution!Peninsula substitution: Isael Lopez-Placenci for Michael Benito. | ||
| 88:58 | Corner kick by Peninsula Hide Inoue [88:58]. | ||
| Foul on Peninsula. | |||
| 90:00 | Corner kick by Peninsula Hide Inoue [90:00]. | ||
| 90:00 | Corner kick by Peninsula Hide Inoue [90:00]. | ||
| 90:00 | Goal!GOAL by Peninsula Hide Inoue, Assist by Edgar Tavares * ( 0 - 2 ) |
||
| 90:00 | Substitution!Skagit Valley substitution: Anthony Sotelo for Christian Gordon. | ||
| 90:00 | Substitution!Peninsula substitution: Yuki Lavole for Matthew Wilkinson. | ||
| Foul on Skagit Valley. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

