Spokane at Whatcom November 10, 2017
Box Score
Spokane
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Dominic Welch - d | 0 | 0 | 0 | 0 | 85 |
| 4 - Oswal Lopez - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Blake Riley - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Hector Magana - f - Yellow card 27:54 | 4 | 0 | 0 | 0 | 36 |
| 10 - Chase Reidt - mf - Yellow card 59:00 | 1 | 1 | 1 | 0 | 86 |
| 11 - Cole Johnson - mf | 1 | 0 | 0 | 0 | 90 |
| 12 - Arturo Bahena | 0 | 0 | 0 | 0 | 32 |
| 14 - David Uribe - mf | 1 | 0 | 0 | 0 | 90 |
| 15 - Rene Licea | 0 | 0 | 0 | 0 | 5 |
| 16 - Jesus Meraz-Rodriguez - f | 1 | 1 | 0 | 0 | 58 |
| 17 - Ian Schimandle | 0 | 0 | 0 | 0 | 58 |
| 18 - Salvador Velazquez | 0 | 0 | 0 | 0 | 20 |
| 19 - Slade Weber | 0 | 0 | 0 | 0 | 12 |
| 22 - Dawson Mulder - d | 0 | 0 | 0 | 0 | 90 |
| 25 - Caleb Garbuio - gk | 0 | 0 | 0 | 0 | 90 |
| 28 - Nick Frost - mf | 0 | 0 | 0 | 0 | 70 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 1 | 0 | 1002 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rusty Crowder - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Uriel Herrera - f | 1 | 0 | 0 | 0 | 90 |
| 8 - Hunter Montgomery - c | 0 | 0 | 0 | 0 | 90 |
| 12 - Jerry Merveille - c | 1 | 0 | 0 | 0 | 80 |
| 13 - Eric Jones - d | 1 | 1 | 0 | 1 | 90 |
| 14 - Camron Miller - d | 1 | 1 | 1 | 0 | 90 |
| 15 - Zach Wanne - d | 1 | 1 | 1 | 0 | 90 |
| 16 - Keegan Coovert - d | 2 | 0 | 0 | 1 | 90 |
| 18 - Garrison Lee - d - Yellow card 65:00 | 1 | 0 | 0 | 0 | 90 |
| 19 - Adrian Vasquez - f | 0 | 0 | 0 | 0 | 90 |
| 21 - Nahoa Foster | 1 | 1 | 0 | 0 | 25 |
| 23 - Kandjoura Tandia - f | 0 | 0 | 0 | 0 | 90 |
| 26 - Noah Rasmussen | 0 | 0 | 0 | 0 | 10 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 2 | 1015 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Caleb Garbuio | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rusty Crowder | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
8:38 | Zach Wanne (Keegan Coovert) - * | 0 - 1 |
|
Spokane
1st
|
33:45 | Chase Reidt (unassisted) - * | 1 - 1 |
|
Whatcom
2nd
|
70:00 | Camron Miller (Eric Jones) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Whatcom
1st
|
27:54 | Yellow card - Hector Magana |
|
Whatcom
2nd
|
59:00 | Yellow card - Chase Reidt |
|
Whatcom
2nd
|
65:00 | Yellow card - Garrison Lee |
|
Whatcom
2nd
|
65:56 | Yellow card - Kawika Zarko |
|
Whatcom
2nd
|
79:19 | Red card - Chay Mattos |
|
Whatcom
2nd
|
82:43 | Yellow card - Alain Murhula |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 1 | 7 | 8 |
| Whatcom | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 0 | 2 | 2 |
| Whatcom | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 3 | 3 | 6 |
| Whatcom | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 14 | 9 | 23 |
| Whatcom | 2 | 6 | 8 |
| Date/Time: | November 10, 2017 - 5:30 PM |
|---|---|
| Location: | Tukwila WA |
| Stadium: | Starfire Sports |
| Game Length: | 1:51 |
| Attendance: | 156 |
| Referee: | Jeff Arthurholtz |
| Asst. Referee: | Connor Hazelwood |
| : | Chad Schmidt |
| Timekeeper: | K. Williams |
| Scorer: | K. Williams |
Play By Play
| 0:00 | Caleb Garbuio at goalie for Spokane. | ||
| 0:00 | Rusty Crowder at goalie for Whatcom. | ||
| Foul on Spokane. | |||
| 2:49 | Corner kick by Whatcom Garrison Lee [2:49]. | ||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| 8:38 | Goal!GOAL by Whatcom Zach Wanne (FIRST GOAL), Assist by Keegan Coovert * ( 0 - 1 ) |
||
| Foul on Spokane. | |||
| 12:16 | Corner kick by Spokane Hector Magana [12:16]. | ||
| 12:57 | Corner kick by Spokane Nick Frost [12:57]. | ||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| Foul on Whatcom. | |||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| 19:33 | Shot by Whatcom Keegan Coovert, High. | ||
| Foul on Spokane. | |||
| 20:46 | Offside against Whatcom. | ||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| 27:54 | Yellow card on Spokane Hector Magana. | ||
| Foul on Whatcom. | |||
| 27:54 | Offside against Spokane. | ||
| 29:17 | Corner kick by Spokane David Uribe [29:17]. | ||
| Foul on Spokane. | |||
| 32:19 | Substitution!Spokane substitution: Ian Schimandle for Hector Magana. | ||
| 33:45 | Goal!GOAL by Spokane Chase Reidt * ( 1 - 1 ) |
||
| 34:54 | Substitution!Spokane substitution: Hector Magana for Chase Reidt. | ||
| Foul on Spokane. | |||
| 36:51 | Offside against Whatcom. | ||
| 38:19 | Shot by Whatcom Keegan Coovert, Blocked. | ||
| 38:42 | Substitution!Spokane substitution: Chase Reidt for Hector Magana. | ||
| Foul on Spokane. | |||
| 40:47 | Offside against Whatcom. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Spokane. | |||
| 47:22 | Shot by Whatcom Garrison Lee, High. | ||
| 50:27 | Corner kick by Whatcom Eric Jones [50:27]. | ||
| 52:48 | Header Shot by Spokane Jesus Meraz-Rodrigue, Save (by goalie) Rusty Crowder. | ||
| 53:28 | Shot by Spokane Hector Magana, High. | ||
| Foul on Whatcom. | |||
| 54:33 | Shot by Spokane Hector Magana, High. | ||
| Foul on Whatcom. | |||
| 55:49 | Shot by Spokane Cole Johnson, Blocked. | ||
| Foul on Whatcom. | |||
| 57:42 | Substitution!Spokane substitution: Arturo Bahena for Jesus Meraz-Rodrigue. | ||
| 59:00 | Yellow card on Spokane Chase Reidt. | ||
| Foul on Whatcom. | |||
| 60:06 | Offside against Whatcom. | ||
| 61:30 | Shot by Spokane Hector Magana, High. | ||
| Foul on Spokane. | |||
| 62:54 | Shot by Whatcom Eric Jones, Save (by goalie) Caleb Garbuio. | ||
| 64:52 | Shot by Spokane Hector Magana, Wide Right. | ||
| 65:00 | Yellow card on Whatcom Garrison Lee. | ||
| 65:00 | Substitution!Whatcom substitution: Nahoa Foster for Alain Murhula. | ||
| 65:56 | Yellow card on Whatcom Kawika Zarko. | ||
| 65:56 | Shot by Spokane David Uribe, Blocked. | ||
| 66:41 | Shot by Whatcom Uriel Herrera, Blocked. | ||
| Foul on Spokane. | |||
| 67:49 | Offside against Whatcom. | ||
| 69:39 | Corner kick by Whatcom Eric Jones [69:39]. | ||
| 70:00 | Goal!GOAL by Whatcom Camron Miller, Assist by Eric Jones * ( 1 - 2 ) |
||
| 70:14 | Substitution!Spokane substitution: Salvador Velazquez for Nick Frost. | ||
| Foul on Spokane. | |||
| Foul on Whatcom. | |||
| 73:09 | Shot by Whatcom Nahoa Foster, Save (by goalie) Caleb Garbuio. | ||
| 73:34 | Shot by Whatcom Jerry Merveille, High. | ||
| Foul on Whatcom. | |||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| 77:35 | Substitution!Spokane substitution: Slade Weber for Amos Crossingham. | ||
| 77:35 | Substitution!Spokane substitution: Arturo Bahena for Jesus Meraz-Rodrigue. | ||
| 79:19 | Red card on Whatcom Chay Mattos. | ||
| 79:59 | Substitution!Whatcom substitution: Noah Rasmussen for Jerry Merveille. | ||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| 82:43 | Yellow card on Whatcom Alain Murhula. | ||
| 85:11 | Substitution!Spokane substitution: Rene Licea for Dominic Welch. | ||
| 86:54 | Corner kick by Spokane David Uribe [86:54]. | ||
| 87:55 | Corner kick by Spokane David Uribe [87:55]. | ||
| 88:18 | Corner kick by Spokane David Uribe [88:18]. | ||
| Foul on Spokane. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

