Columbia Basin at Spokane October 21, 2017
Box Score
Columbia Basin
Spokane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Andres Mendoza - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Isiah Arechiga - c | 0 | 0 | 0 | 0 | 90 |
| 5 - Jovanni Carriedo | 0 | 0 | 0 | 0 | 85 |
| 9 - Jesus Delgado - f | 0 | 0 | 0 | 0 | 90 |
| 10 - Israel Gonzalez - f | 0 | 0 | 0 | 0 | 90 |
| 12 - Johnathan Mata - c - Yellow card 79:57 | 0 | 0 | 0 | 0 | 90 |
| 13 - Uriel Mendoza - c | 0 | 0 | 0 | 0 | 90 |
| 14 - Ezequiel Nunez - c | 0 | 0 | 0 | 0 | 90 |
| 16 - Benjamin Paniagua - c | 0 | 0 | 0 | 0 | 90 |
| 21 - Hector Robles - d - Red card 79:17 | 0 | 0 | 0 | 0 | 5 |
| 23 - Daniel Sinchuk - c - Yellow card 61:22 | 0 | 0 | 0 | 0 | 90 |
| 24 - Kaleb Rainsberry - c | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Dominic Welch - d - Yellow card 48:18 | 0 | 0 | 0 | 0 | 90 |
| 4 - Oswal Lopez - d - Yellow card 15:16 | 0 | 0 | 0 | 0 | 90 |
| 5 - Blake Riley - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Hector Magana - f | 2 | 0 | 0 | 0 | 90 |
| 10 - Chase Reidt - mf | 0 | 0 | 0 | 0 | 90 |
| 11 - Cole Johnson - mf | 0 | 0 | 0 | 0 | 90 |
| 14 - David Uribe - mf | 1 | 1 | 1 | 0 | 90 |
| 16 - Jesus Meraz-Rodriguez | 1 | 0 | 0 | 0 | 76 |
| 17 - Ian Schimandle - f | 0 | 0 | 0 | 0 | 14 |
| 22 - Dawson Mulder - d | 0 | 0 | 0 | 0 | 90 |
| 25 - Caleb Garbuio - gk | 0 | 0 | 0 | 0 | 90 |
| 28 - Nick Frost - mf | 0 | 0 | 0 | 0 | 90 |
| TM - Team - Yellow card 82:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andres Mendoza | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Caleb Garbuio | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spokane
2nd
|
81:06 | David Uribe (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Spokane
1st
|
15:16 | Yellow card - Oswal Lopez |
|
Spokane
2nd
|
48:18 | Yellow card - Dominic Welch |
|
Spokane
2nd
|
61:22 | Yellow card - Daniel Sinchuk |
|
Spokane
2nd
|
79:17 | Red card - Hector Robles |
|
Spokane
2nd
|
79:57 | Yellow card - Johnathan Mata |
|
Spokane
2nd
|
82:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Basin | 0 | 0 | 0 |
| Spokane | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Basin | 0 | 0 | 0 |
| Spokane | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Basin | 0 | 0 | 0 |
| Spokane | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Basin | 0 | 0 | 0 |
| Spokane | 0 | 0 | 0 |
| Date/Time: | October 21, 2017 - 5:15 PM |
|---|---|
| Location: | SFCC |
| Attendance: | 0 |
| Scorer: | RC |
Play By Play
| 0:00 | Andres Mendoza at goalie for Columbia Basin. | ||
| 0:00 | Caleb Garbuio at goalie for Spokane. | ||
| 4:49 | Substitution!Columbia Basin substitution: Jovanni Carriedo for Hector Robles. | ||
| 5:06 | Shot by Spokane Hector Magana, High. | ||
| 8:56 | Shot by Spokane Hector Magana, Wide Right. | ||
| 13:34 | Substitution!Spokane substitution: Jesus Meraz-Rodrigue for Ian Schimandle. | ||
| 15:16 | Yellow card on Spokane Oswal Lopez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:18 | Yellow card on Spokane Dominic Welch. | ||
| 48:56 | Shot by Spokane Jesus Meraz-Rodrigue, Wide Right. | ||
| 61:22 | Yellow card on Columbia Basin Daniel Sinchuk. | ||
| 66:12 | Substitution!Spokane substitution: Hector Magana for Arturo Bahena. | ||
| 79:17 | Red card on Columbia Basin Hector Robles. | ||
| 79:57 | Yellow card on Columbia Basin Johnathan Mata. | ||
| 81:06 | Goal!GOAL by Spokane David Uribe (FIRST GOAL) * ( 0 - 1 ) |
||
| 82:00 | Yellow card on Spokane Team. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

