Peninsula at Everett October 18, 2017
Box Score
Peninsula
Everett
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Darius Ochoa - gk | 0 | 0 | 0 | 0 | 90 |
| 0 - Tristan Landry | 0 | 0 | 0 | 0 | 0 |
| 2 - Sterling Penninston-John - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Jose Serna - m | 1 | 0 | 0 | 0 | 90 |
| 8 - Adrian Benitez - m - Yellow card 85:36 | 0 | 0 | 0 | 0 | 90 |
| 10 - Cesar Gervacio - f | 4 | 4 | 1 | 1 | 90 |
| 11 - Manuel Galiano | 2 | 1 | 0 | 1 | 57 |
| 13 - Joseph Hollimon - f | 4 | 2 | 1 | 0 | 90 |
| 15 - Peter Jones - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Juan Carrillo - f | 1 | 1 | 0 | 0 | 90 |
| 18 - Yuki Lavoie - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Calvin Aguirre | 1 | 1 | 0 | 0 | 23 |
| 21 - Michael Benito - m | 0 | 0 | 0 | 0 | 33 |
| 27 - Michael Day - d | 0 | 0 | 0 | 0 | 67 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Drexel Cardona - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Oscar Rodriguez - Yellow card 72:48 | 0 | 0 | 0 | 0 | 27 |
| 4 - Steven Zeka - d | 0 | 0 | 0 | 0 | 84 |
| 7 - Ariaan Cardenas - f | 0 | 0 | 0 | 0 | 82 |
| 10 - Baldemar Martinez - f | 1 | 1 | 1 | 0 | 90 |
| 11 - Aaron (Gregor) Byrne - f | 1 | 1 | 0 | 0 | 90 |
| 14 - Quinn Lewis - d | 1 | 0 | 0 | 0 | 69 |
| 15 - Henry Gonzalez - mf | 0 | 0 | 0 | 1 | 90 |
| 16 - Siloe Galvan - mf | 2 | 1 | 0 | 0 | 64 |
| 17 - Alejandro Cruz - df | 0 | 0 | 0 | 0 | 66 |
| 18 - Gabe Astone | 0 | 0 | 0 | 0 | 32 |
| 25 - David Hurtado - d | 0 | 0 | 0 | 0 | 90 |
| 30 - Ethan Milholland | 0 | 0 | 0 | 0 | 8 |
| 31 - Juan Ortiz - mf | 0 | 0 | 0 | 0 | 84 |
| 32 - Connor Hurt | 0 | 0 | 0 | 0 | 25 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Darius Ochoa | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Drexel Cardona | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
1st
|
44:50 | Cesar Gervacio (Manuel Galiano) - * | 1 - 0 |
|
Everett
2nd
|
66:56 | Baldemar Martinez (Henry Gonzalez) - * | 1 - 1 |
|
Peninsula
2nd
|
81:02 | Joseph Hollimon (Cesar Gervacio) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
2nd
|
72:48 | Yellow card - Oscar Rodriguez |
|
Peninsula
2nd
|
85:36 | Yellow card - Adrian Benitez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 6 | 7 | 13 |
| Everett | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 0 | 2 | 2 |
| Everett | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 5 | 1 | 6 |
| Everett | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 5 | 1 | 6 |
| Everett | 7 | 3 | 10 |
| Date/Time: | October 18, 2017 - 4:15 PM |
|---|---|
| Location: | Everett, WA |
| Game Length: | 1:38 |
| Attendance: | 0 |
| Scorer: | Garet Studer |
Play By Play
| 0:00 | Drexel Cordona at goalie for Everett. | ||
| 0:00 | Darius Ochoa at goalie for Peninsula. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 2:44 | Shot by Everett Quinn Lewis, Wide. | ||
| Foul on Peninsula. | |||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 10:43 | Shot by Peninsula Juan Carrillo, Save (by goalie) Drexel Cordona. | ||
| 12:00 | Shot by Peninsula Joseph Hollimon, Hit Post. | ||
| Foul on Everett. | |||
| 15:14 | Shot by Peninsula Cesar Gervacio, Save (by goalie) Drexel Cordona. | ||
| 15:22 | Corner kick by Peninsula Adrian Benitez [15:22]. | ||
| 16:31 | Corner kick by Peninsula Juan Carrillo [16:31]. | ||
| Foul on Everett. | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 25:48 | Shot by Peninsula Cesar Gervacio, Save (by goalie) Drexel Cordona. | ||
| 26:26 | Corner kick by Peninsula Adrian Benitez [26:26]. | ||
| Foul on Everett. | |||
| 31:19 | Substitution!Everett substitution: Gabe Astone for Siloe Galvan. | ||
| 33:20 | Substitution!Peninsula substitution: Manuel Galiano for Michael Benito. | ||
| 37:58 | Corner kick by Peninsula Adrian Benitez [37:58]. | ||
| 39:14 | Header Shot by Peninsula Joseph Hollimon, Wide. | ||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 44:50 | Goal!GOAL by Peninsula Cesar Gervacio (FIRST GOAL), Assist by Manuel Galiano * ( 1 - 0 ) |
||
| 45:00 | Corner kick by Peninsula Adrian Benitez [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:16 | Corner kick by Everett Henry Gonzalez [47:16]. | ||
| 50:11 | Offside against Everett. | ||
| 50:48 | Offside against Everett. | ||
| 53:03 | Corner kick by Everett Henry Gonzalez [53:03]. | ||
| Foul on Everett. | |||
| 57:12 | Substitution!Everett substitution: Siloe Galvan for Gabe Astone. | ||
| 58:00 | Shot by Peninsula Cesar Gervacio, Save (by goalie) Drexel Cordona. | ||
| 60:20 | Shot by Peninsula Joseph Hollimon, Save (by goalie) Drexel Cordona. | ||
| 60:27 | Corner kick by Peninsula Manuel Galiano [60:27]. | ||
| 62:51 | Shot by Peninsula Jose Serna, High. | ||
| 62:59 | Substitution!Everett substitution: Oscar Rodriguez for Quinn Lewis. | ||
| 65:30 | Substitution!Everett substitution: Connor Hurt for Alejandro Cruz. | ||
| Foul on Peninsula. | |||
| 66:56 | Goal!GOAL by Everett Baldemar Martinez, Assist by Henry Gonzalez * ( 1 - 1 ) |
||
| 67:16 | Substitution!Peninsula substitution: Calvin Aguirre for Michael Day. | ||
| Foul on Everett. | |||
| 69:21 | Substitution!Everett substitution: Ethan Milholland for Ariaan Cardenas. | ||
| 70:41 | Shot by Everett Siloe Galvan, Wide. | ||
| 72:07 | Shot by Everett Aaron (Gregor) Byrne, Save (by goalie) Darius Ochoa. | ||
| 72:21 | Header Shot by Everett Siloe Galvan, Save (by goalie) Darius Ochoa. | ||
| 72:48 | Yellow card on Everett Oscar Rodriguez. | ||
| 74:20 | Shot by Peninsula Manuel Galiano, Save (by goalie) Drexel Cordona. | ||
| 74:25 | Header Shot by Peninsula Calvin Aguirre, Save (by goalie) Drexel Cordona. | ||
| 75:10 | Corner kick by Everett Henry Gonzalez [75:10]. | ||
| 77:44 | Shot by Peninsula Manuel Galiano, Wide. | ||
| 77:50 | Substitution!Everett substitution: Ariaan Cardenas for Ethan Milholland. | ||
| 81:02 | Goal!GOAL by Peninsula Joseph Hollimon, Assist by Cesar Gervacio * ( 2 - 1 ) |
||
| 83:51 | Substitution!Everett substitution: Quinn Lewis for Steven Zeka. | ||
| 84:01 | Substitution!Everett substitution: Gabe Astone for Juan Ortiz. | ||
| 85:36 | Yellow card on Peninsula Adrian Benitez. | ||
| 86:50 | Offside against Everett. | ||
| Foul on Everett. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

