Shoreline at Peninsula October 14, 2017
Box Score
Shoreline
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Genero Ruiz - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Ivan Melchor - mf | 2 | 2 | 0 | 0 | 90 |
| 4 - Dumitru Robu - mf | 2 | 2 | 1 | 0 | 90 |
| 5 - Callahan Gobel - df - Yellow card 49:28 - Red card 83:11 | 0 | 0 | 0 | 0 | 83 |
| 7 - Pedro Castro - f | 0 | 0 | 0 | 0 | 90 |
| 8 - Juan Gonzalez - mf - Yellow card 9:49 - Yellow card 83:11 | 1 | 1 | 0 | 0 | 90 |
| 9 - Patrick Schuchard | 0 | 0 | 0 | 0 | 0 |
| 10 - Alex Villasenor | 2 | 1 | 0 | 1 | 0 |
| 11 - Hector Martines - f | 0 | 0 | 0 | 0 | 90 |
| 13 - Sam Polevoy | 0 | 0 | 0 | 0 | 0 |
| 14 - Maik Gutierez | 0 | 0 | 0 | 0 | 0 |
| 16 - Abel Haro - df | 0 | 0 | 0 | 0 | 90 |
| 17 - Enrique Bedolla | 0 | 0 | 0 | 0 | 0 |
| 18 - Marshall Dye | 0 | 0 | 0 | 0 | 0 |
| 19 - Steven Moseley - df | 0 | 0 | 0 | 0 | 90 |
| 20 - James Durham | 0 | 0 | 0 | 0 | 0 |
| 22 - Swvenn Helleren | 0 | 0 | 0 | 0 | 0 |
| 24 - Hai Tran | 0 | 0 | 0 | 0 | 0 |
| 25 - Sam Axleson | 1 | 0 | 0 | 0 | 0 |
| 26 - Jacob Weingartner | 0 | 0 | 0 | 0 | 0 |
| 27 - Sean Huang - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 1 | 893 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Darius Ochoa - gk | 0 | 0 | 0 | 0 | 90 |
| 0 - Tristan Landry | 0 | 0 | 0 | 0 | 0 |
| 1 - Heber Martinez | 0 | 0 | 0 | 0 | 0 |
| 2 - Sterling Penninston-John - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Josiah Urique | 0 | 0 | 0 | 0 | 0 |
| 4 - Sergio Reyes | 0 | 0 | 0 | 0 | 0 |
| 5 - Luis Perez-Martinez - Red card 83:11 | 1 | 1 | 1 | 0 | 0 |
| 6 - Noah Scofield | 0 | 0 | 0 | 0 | 0 |
| 7 - Jose Serna - m | 1 | 1 | 1 | 0 | 90 |
| 8 - Adrian Benitez - m | 1 | 1 | 1 | 1 | 90 |
| 10 - Cesar Gervacio - f | 0 | 0 | 0 | 0 | 90 |
| 11 - Manuel Galiano - Yellow card 49:28 | 2 | 1 | 0 | 1 | 0 |
| 12 - Joshua Lopez | 2 | 1 | 0 | 0 | 0 |
| 13 - Joseph Hollimon - f | 0 | 0 | 0 | 0 | 90 |
| 15 - Peter Jones | 0 | 0 | 0 | 0 | 0 |
| 16 - Juan Carrillo - f | 1 | 1 | 1 | 0 | 90 |
| 17 - Tim Schneider | 0 | 0 | 0 | 0 | 0 |
| 18 - Yuki Lavoie | 0 | 0 | 0 | 0 | 0 |
| 19 - Calvin Aguirre - m | 0 | 0 | 0 | 0 | 90 |
| 21 - Michael Benito | 1 | 1 | 0 | 0 | 0 |
| 23 - Stefanus Brown | 0 | 0 | 0 | 0 | 0 |
| 25 - Jesse Salgado | 0 | 0 | 0 | 0 | 0 |
| 27 - Michael Day - d | 1 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 4 | 2 | 810 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Genero Ruiz | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Darius Ochoa | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
1st
|
20:10 | Juan Carrillo (Manuel Galiano) - * | 0 - 1 |
|
Peninsula
1st
|
27:55 | Jose Serna (Adrian Benitez) - * | 0 - 2 |
|
Peninsula
2nd
|
49:28 | Luis Perez-Martinez (unassisted) - * | 0 - 3 |
|
Shoreline
2nd
|
77:58 | Dumitru Robu (Alex Villasenor) - * | 1 - 3 |
|
Peninsula
2nd
|
83:11 | Adrian Benitez (unassisted) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
1st
|
9:49 | Yellow card - Juan Gonzalez |
|
Peninsula
2nd
|
49:28 | Yellow card - Manuel Galiano |
|
Peninsula
2nd
|
49:28 | Yellow card - Callahan Gobel |
|
Peninsula
2nd
|
83:11 | Red card - Callahan Gobel |
|
Peninsula
2nd
|
83:11 | Yellow card - Juan Gonzalez |
|
Peninsula
2nd
|
83:11 | Red card - Luis Perez-Martinez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shoreline | 5 | 3 | 8 |
| Peninsula | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shoreline | 1 | 2 | 3 |
| Peninsula | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shoreline | 0 | 0 | 0 |
| Peninsula | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shoreline | 3 | 0 | 3 |
| Peninsula | 7 | 4 | 11 |
| Date/Time: | October 14, 2017 - 2:00 PM |
|---|---|
| Location: | Peninsula College |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Ryle Lindbergh |
Play By Play
| 0:00 | Genero Ruiz at goalie for Shoreline. | ||
| 0:00 | Darius Ochoa at goalie for Peninsula. | ||
| 2:39 | Shot by Peninsula Manuel Galiano, Save (by goalie) Genero Ruiz. | ||
| 5:23 | Corner kick by Peninsula Adrian Benitez [5:23]. | ||
| Foul on Peninsula. | |||
| Foul on Shoreline. | |||
| Foul on Peninsula. | |||
| 9:49 | Yellow card on Shoreline Juan Gonzalez. | ||
| 9:49 | Shot by Shoreline Ivan Melchor, Save (by goalie) Darius Ochoa. | ||
| 12:21 | Shot by Shoreline Juan Gonzalez, Save (by goalie) Darius Ochoa. | ||
| 12:58 | Shot by Peninsula Michael Day, Blocked. | ||
| 13:19 | Shot by Peninsula Manuel Galiano, Blocked. | ||
| Foul on Shoreline. | |||
| Foul on Peninsula. | |||
| 20:10 | Goal!GOAL by Peninsula Juan Carrillo (FIRST GOAL), Assist by Manuel Galiano * ( 0 - 1 ) |
||
| Foul on Peninsula. | |||
| 27:55 | Goal!GOAL by Peninsula Jose Serna, Assist by Adrian Benitez * ( 0 - 2 ) |
||
| Foul on Peninsula. | |||
| 30:46 | Offside against Peninsula. | ||
| Foul on Peninsula. | |||
| 31:39 | Shot by Shoreline Ivan Melchor, Save (by goalie) Darius Ochoa. | ||
| 33:39 | Shot by Shoreline Dumitru Robu, Save (by goalie) Darius Ochoa. | ||
| Foul on Peninsula. | |||
| 38:06 | Shot by Shoreline Alex Villasenor, Save (by goalie) Darius Ochoa. | ||
| Foul on Shoreline. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:28 | Yellow card on Peninsula Manuel Galiano. | ||
| 49:28 | Yellow card on Shoreline Callahan Gobel. | ||
| 49:28 | Goal!GOAL by Peninsula Luis Perez-Martinez * ( 0 - 3 ) |
||
| 55:33 | Offside against Shoreline. | ||
| 56:12 | Shot by Peninsula Joshua Lopez, Save (by goalie) Genero Ruiz. | ||
| 56:32 | Corner kick by Peninsula Adrian Benitez [56:32]. | ||
| 57:00 | Header Shot by Peninsula Michael Benito, Save (by goalie) Genero Ruiz. | ||
| 57:17 | Offside against Peninsula. | ||
| 64:49 | Shot by Shoreline Alex Villasenor, Hit Crossbar. | ||
| 65:40 | Shot by Peninsula Joshua Lopez, High. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 77:58 | Goal!GOAL by Shoreline Dumitru Robu, Assist by Alex Villasenor * ( 1 - 3 ) |
||
| Foul on Peninsula. | |||
| 79:29 | Header Shot by Shoreline Sam Axleson, High. | ||
| 82:39 | Corner kick by Peninsula Adrian Benitez [82:39]. | ||
| 83:11 | Red card on Shoreline Callahan Gobel. | ||
| 83:11 | Yellow card on Shoreline Juan Gonzalez. | ||
| 83:11 | Goal!Peninsula Adrian Benitez PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 4 ) |
||
| 83:11 | Red card on Peninsula Luis Perez-Martinez. | ||
| Foul on Peninsula. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

