Spokane at North Idaho October 4, 2017
Box Score
Spokane
North Idaho
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Miguel Rodriguez - d | 0 | 0 | 0 | 0 | 67 |
| 3 - Dominic Welch - d | 0 | 0 | 0 | 0 | 76 |
| 4 - Oswal Lopez - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Blake Riley - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Hector Magana - f | 0 | 0 | 0 | 0 | 42 |
| 10 - Chase Reidt - mf - Yellow card 50:21 | 3 | 2 | 0 | 0 | 74 |
| 11 - Cole Johnson - mf | 1 | 0 | 0 | 0 | 90 |
| 12 - Arturo Bahena - f | 0 | 0 | 0 | 0 | 47 |
| 14 - David Uribe - mf | 3 | 2 | 0 | 0 | 90 |
| 15 - Rene Licea - d | 0 | 0 | 0 | 0 | 14 |
| 16 - Jesus Meraz-Rodriguez - f | 1 | 1 | 0 | 0 | 58 |
| 17 - Ian Schimandle - f | 2 | 2 | 0 | 0 | 23 |
| 19 - Slade Weber - d | 0 | 0 | 0 | 0 | 90 |
| 22 - Dawson Mulder - d | 0 | 0 | 0 | 0 | 30 |
| 23 - Alberto Cisneros - mf | 0 | 0 | 0 | 0 | 23 |
| 25 - Caleb Garbuio - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 0 | 0 | 994 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Tanner Sayer - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Luis Hernandez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Shane Gillette - f/m | 0 | 0 | 0 | 0 | 34 |
| 3 - Beau Chandler - f | 0 | 0 | 0 | 0 | 23 |
| 4 - Abel Lima - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Irvin Angulo - d - Yellow card 49:09 | 0 | 0 | 0 | 0 | 90 |
| 6 - Josh Greer - m | 0 | 0 | 0 | 0 | 90 |
| 7 - Oscar Padilla - m/d | 0 | 0 | 0 | 0 | 90 |
| 11 - Riley Glover - d | 0 | 0 | 0 | 0 | 67 |
| 12 - Cade Roske - m | 0 | 0 | 0 | 0 | 90 |
| 15 - Conner Kinnune - f | 0 | 0 | 0 | 0 | 67 |
| 18 - Armando Perez - m | 0 | 0 | 0 | 0 | 90 |
| 19 - Parker Gorrill - f | 0 | 0 | 0 | 0 | 56 |
| 20 - Lukas Kvapil - f | 0 | 0 | 0 | 0 | 23 |
| 22 - Damon Gilmor - m | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Caleb Garbuio | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tanner Sayer | 1 | 0 | 1 | 45:00 | |
| 1 - Luis Hernandez | 6 | 0 | 6 | 45:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
North Idaho
2nd
|
49:09 | Yellow card - Irvin Angulo |
|
North Idaho
2nd
|
50:21 | Yellow card - Chase Reidt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 8 | 2 | 10 |
| North Idaho | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 0 | 0 | 0 |
| North Idaho | 6 | 1 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 2 | 4 | 6 |
| North Idaho | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 4 | 5 | 9 |
| North Idaho | 4 | 6 | 10 |
| Date/Time: | October 4, 2017 - 4:15 PM |
|---|---|
| Location: | NIC |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | dan hogan |
Play By Play
| 0:00 | Caleb Garbuio at goalie for Spokane. | ||
| 0:00 | Luis Hernandez at goalie for North Idaho. | ||
| 4:43 | Shot by Spokane Ian Schimandle, Save (by goalie) Luis Hernandez. | ||
| 5:15 | Shot by Spokane Chase Reidt, Save (by goalie) Luis Hernandez. | ||
| 6:21 | Shot by Spokane Jesus Meraz-Rodriguez, Save (by goalie) Luis Hernandez. | ||
| 11:23 | Corner kick by Spokane Chase Reidt [11:23]. | ||
| Foul on Spokane. | |||
| Foul on North Idaho. | |||
| 15:30 | Substitution!Spokane substitution: Arturo Bahena for Ian Schimandle. | ||
| Foul on Spokane. | |||
| 21:28 | Offside against Spokane. | ||
| 22:44 | Substitution!North Idaho substitution: Conner Kinnune for Beau Chandler. | ||
| 22:44 | Substitution!North Idaho substitution: Riley Glover for Lukas Kvapil. | ||
| Foul on North Idaho. | |||
| 27:33 | Shot by Spokane David Uribe, Save (by goalie) Luis Hernandez. | ||
| Foul on Spokane. | |||
| 30:14 | Substitution!Spokane substitution: Hector Magana for Jesus Meraz-Rodriguez. | ||
| 31:50 | Shot by Spokane David Uribe, High. | ||
| Foul on Spokane. | |||
| 34:21 | Substitution!North Idaho substitution: Parker Gorrill for Shane Gillette. | ||
| 36:52 | Shot by Spokane Chase Reidt, Blocked. | ||
| 37:22 | Corner kick by Spokane David Uribe [37:22]. | ||
| 38:42 | Shot by Spokane Chase Reidt, Save (by goalie) Luis Hernandez. | ||
| 39:45 | Shot by Spokane David Uribe, Save (by goalie) Luis Hernandez. | ||
| Foul on North Idaho. | |||
| Foul on North Idaho. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Tanner Sayer at goalie for North Idaho. | ||
| 49:09 | Yellow card on North Idaho Irvin Angulo. | ||
| 50:21 | Yellow card on Spokane Chase Reidt. | ||
| Foul on North Idaho. | |||
| 53:47 | Corner kick by Spokane David Uribe [53:47]. | ||
| 54:35 | Corner kick by North Idaho Shane Gillette [54:35]. | ||
| Foul on North Idaho. | |||
| 59:55 | Substitution!Spokane substitution: Jesus Meraz-Rodriguez for Arturo Bahena. | ||
| 59:55 | Substitution!Spokane substitution: Dawson Mulder for Chase Reidt. | ||
| 59:55 | Substitution!Spokane substitution: Ian Schimandle for Hector Magana. | ||
| Foul on North Idaho. | |||
| Foul on North Idaho. | |||
| 64:01 | Shot by Spokane Ian Schimandle, Save (by goalie) Tanner Sayer. | ||
| 66:52 | Corner kick by Spokane David Uribe [66:52]. | ||
| 67:23 | Substitution!Spokane substitution: Hector Magana for Ian Schimandle. | ||
| 67:23 | Substitution!Spokane substitution: Alberto Cisneros for Saul Maciel. | ||
| 67:23 | Substitution!Spokane substitution: Dawson Mulder for Miguel Rodriguez. | ||
| Foul on Spokane. | |||
| Foul on North Idaho. | |||
| Foul on Spokane. | |||
| 75:32 | Substitution!Spokane substitution: Chase Reidt for Dominic Welch. | ||
| 75:58 | Offside against North Idaho. | ||
| 76:21 | Substitution!Spokane substitution: Rene Licea for Miguel Rodriguez. | ||
| Foul on Spokane. | |||
| 79:24 | Substitution!Spokane substitution: Cole Johnson for Hector Magana. | ||
| 80:17 | Shot by Spokane Cole Johnson, Wide. | ||
| Foul on Spokane. | |||
| 85:16 | Offside against North Idaho. | ||
| 87:39 | Substitution!Spokane substitution: Arturo Bahena for Jesus Meraz-Rodriguez. | ||
| 87:45 | Corner kick by Spokane David Uribe [87:45]. | ||
| Foul on Spokane. | |||
| Foul on North Idaho. | |||
| 90:00 | Substitution!North Idaho substitution: Shane Gillette for Oscar Padilla. | ||
| 90:00 | Corner kick by Spokane David Uribe [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

