Box Score
Clark
Rogue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - J. Miguel Martin - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Alex Bailon-Nino - lb | 0 | 0 | 0 | 0 | 0 |
| 4 - Adam Haddad | 0 | 0 | 0 | 0 | 0 |
| 5 - Joseph Snedeker - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Nick Henry - mf | 0 | 0 | 0 | 0 | 0 |
| 9 - Andrew Moreland - mf | 2 | 1 | 0 | 0 | 0 |
| 10 - Kento Oudomphong - f | 1 | 1 | 0 | 0 | 0 |
| 13 - William Raudalez | 0 | 0 | 0 | 0 | 0 |
| 14 - Vladimir Romano - cb | 0 | 0 | 0 | 0 | 0 |
| 16 - Eric Hernandez - mf | 2 | 1 | 0 | 0 | 0 |
| 18 - Brennen Wannacot | 0 | 0 | 0 | 0 | 0 |
| 19 - Colton Mannhalter - f - Yellow card 33:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - David Garnica - mf | 2 | 2 | 0 | 0 | 0 |
| 24 - Bryan Valdez | 0 | 0 | 0 | 0 | 0 |
| 28 - Jesse Pummel - rb | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Darrin DeGroot | 0 | 0 | 0 | 1 | 0 |
| 2 - Trenton Luebbert | 1 | 0 | 0 | 0 | 0 |
| 4 - Jose Mendoza | 0 | 0 | 0 | 0 | 0 |
| 5 - Jonathan Martinez | 0 | 0 | 0 | 0 | 0 |
| 8 - Alejandro Velazquez - Yellow card 83:00 | 2 | 0 | 0 | 0 | 0 |
| 9 - Sebastian Tovar | 3 | 3 | 1 | 0 | 0 |
| 10 - Stenley Graham | 2 | 1 | 1 | 0 | 0 |
| 12 - Mauricio Sanchez | 0 | 0 | 0 | 0 | 0 |
| 14 - Anthony Ramirez | 0 | 0 | 0 | 0 | 0 |
| 15 - Ramiro Alvarado Suarez - Yellow card 68:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Enrique Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 19 - Abraham Sigala - Yellow card 29:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Jose Gallegos | 0 | 0 | 0 | 0 | 0 |
| 22 - Erik Velasquez | 0 | 0 | 0 | 0 | 0 |
| 23 - Alex Bauer | 0 | 0 | 0 | 0 | 0 |
| 27 - Trenton Anderson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - J. Miguel Martin (L, L) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Darrin DeGroot (W, W) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rogue
1st
|
34:00 | Sebastian Tovar (unassisted) | 0 - 1 |
|
Rogue
2nd
|
53:00 | Stenley Graham (Darrin DeGroot) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Rogue
1st
|
29:00 | Yellow card - Abraham Sigala |
|
Rogue
1st
|
33:00 | Yellow card - Colton Mannhalter |
|
Rogue
2nd
|
68:00 | Yellow card - Ramiro Alvarado Suar |
|
Rogue
2nd
|
83:00 | Yellow card - Alejandro Velazquez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 5 | 3 | 8 |
| Rogue | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 2 | 0 | 2 |
| Rogue | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 0 | 1 | 1 |
| Rogue | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 3 | 1 | 4 |
| Rogue | 7 | 3 | 10 |
| Date/Time: | September 30, 2017 - 4:00 PM |
|---|---|
| Location: | US Cellular Park |
| Game Length: | 2:00 |
| Attendance: | 75 |
| Scorer: | Greg Millick |

