Spokane at Treasure Valley September 29, 2017
Box Score
Spokane
Treasure Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Miguel Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 3 - Dominic Welch - d | 1 | 0 | 0 | 0 | 0 |
| 4 - Oswal Lopez - d | 1 | 1 | 0 | 0 | 0 |
| 5 - Blake Riley - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Cruz Galm - Yellow card 70:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Hector Magana | 0 | 0 | 0 | 2 | 0 |
| 10 - Chase Reidt - mf - Yellow card 39:00 | 1 | 1 | 1 | 0 | 0 |
| 11 - Cole Johnson - mf | 0 | 0 | 0 | 1 | 0 |
| 12 - Arturo Bahena - f | 1 | 2 | 0 | 0 | 0 |
| 13 - Javier Chavez - Yellow card 54:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - David Uribe - mf | 0 | 0 | 0 | 1 | 0 |
| 15 - Rene Licea - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Jesus Meraz-Rodriguez | 2 | 2 | 1 | 0 | 0 |
| 17 - Ian Schimandle - f - Yellow card 65:00 | 3 | 4 | 3 | 0 | 0 |
| 18 - Salvador Velazquez | 0 | 0 | 0 | 0 | 0 |
| 19 - Slade Weber | 2 | 0 | 0 | 1 | 0 |
| 22 - Dawson Mulder | 2 | 2 | 1 | 0 | 0 |
| 24 - Dillon Vandiver | 0 | 0 | 0 | 0 | 0 |
| 25 - Caleb Garbuio - gk | 0 | 0 | 0 | 0 | 0 |
| 28 - Nick Frost - mf | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 12 | 7 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Flavio Betancourt - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Edgar Sandoval - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Omar Ramirez - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Tychicus Schneider - f | 2 | 0 | 0 | 0 | 0 |
| 4 - Juan Perez - m - Yellow card 5:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Jesus Lechuga - f | 1 | 0 | 0 | 0 | 0 |
| 8 - Rafi Rodriguez - Yellow card 24:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Hadir Saad - mf | 1 | 1 | 0 | 0 | 0 |
| 11 - Guillermo (Willie) Tujillo - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Cristian Muniz - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Jordan Clauvis Kitumaini | 0 | 0 | 0 | 0 | 0 |
| 22 - Tristen Penrod - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Bryson Maximo - d | 2 | 0 | 0 | 0 | 0 |
| 26 - Anthony Gomez | 0 | 0 | 0 | 0 | 0 |
| 31 - Josh Canales | 0 | 0 | 0 | 0 | 0 |
| 32 - Cody Busch | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Caleb Garbuio | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Flavio Betancourt | 13 | 7 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spokane
1st
|
5:00 | Chase Reidt (unassisted) - PK | 1 - 0 |
|
Spokane
1st
|
11:00 | Ian Schimandle (David Uribe) | 2 - 0 |
|
Spokane
1st
|
18:00 | Ian Schimandle (Cole Johnson) | 3 - 0 |
|
Spokane
1st
|
45:00 | Jesus Meraz-Rodrigue (unassisted) | 4 - 0 |
|
Spokane
2nd
|
64:00 | Ian Schimandle (Slade Weber) | 5 - 0 |
|
Spokane
2nd
|
82:00 | Dawson Mulder (Hector Magana) - Header | 6 - 0 |
|
Spokane
2nd
|
87:00 | Hardy Lopez (Hector Magana) | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Spokane
1st
|
5:00 | Yellow card - Juan Perez |
|
Spokane
1st
|
24:00 | Yellow card - Rafi Rodriguez |
|
Spokane
1st
|
39:00 | Yellow card - Chase Reidt |
|
Spokane
2nd
|
54:00 | Yellow card - Javier Chavez |
|
Spokane
2nd
|
65:00 | Yellow card - Ian Schimandle |
|
Spokane
2nd
|
70:00 | Yellow card - Cruz Galm |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 7 | 6 | 13 |
| Treasure Valley | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 1 | 0 | 1 |
| Treasure Valley | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 3 | 3 | 6 |
| Treasure Valley | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 11 | 9 | 20 |
| Treasure Valley | 5 | 6 | 11 |
| Date/Time: | September 29, 2017 - 4:15 PM |
|---|---|
| Location: | Ontario, OR |
| Game Length: | 2:05 |
| Attendance: | 47 |
| Referee: | Matt Huston |
| Asst. Referee: | Clarence Mak |
| : | Isa Selaci |
| Timekeeper: | Ed Aronson |
| Scorer: | Jaden Vaughn |

