Box Score
Peninsula
Shoreline
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Darius Ochoa - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Sterling Penninston-John - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Josiah Urique | 0 | 0 | 0 | 0 | 0 |
| 4 - Sergio Reyes - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Noah Scofield | 0 | 0 | 0 | 0 | 0 |
| 7 - Jose Serna - m | 2 | 0 | 0 | 0 | 0 |
| 8 - Adrian Benitez - m | 2 | 0 | 0 | 2 | 0 |
| 10 - Cesar Gervacio - f | 3 | 0 | 3 | 0 | 0 |
| 11 - Manuel Galiano - f | 0 | 0 | 1 | 1 | 0 |
| 13 - Joseph Hollimon - f - Yellow card 16:00 | 0 | 0 | 0 | 1 | 0 |
| 16 - Juan Carrillo - f | 2 | 0 | 2 | 1 | 0 |
| 18 - Yuki Lavoie | 0 | 0 | 0 | 0 | 0 |
| 19 - Calvin Aguirre - m - Yellow card 16:00 - Red card 47:00 | 0 | 0 | 0 | 0 | 0 |
| 21 - Michael Benito | 1 | 0 | 1 | 0 | 0 |
| 27 - Michael Day | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 0 | 7 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Genero Ruiz - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Ivan Melchor - c | 1 | 0 | 0 | 0 | 0 |
| 4 - Dumitru Robu | 1 | 0 | 1 | 0 | 0 |
| 5 - Callahan Gobel - df - Yellow card 44:00 - Red card 60:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Pedro Castro - f - Yellow card 44:00 | 2 | 0 | 0 | 0 | 0 |
| 8 - Juan Gonzalez - mf | 1 | 0 | 0 | 0 | 0 |
| 9 - Patrick Schuchard | 0 | 0 | 0 | 0 | 0 |
| 10 - Alex Villasenor - mf | 1 | 0 | 0 | 0 | 0 |
| 11 - Hector Martines - f | 1 | 0 | 0 | 0 | 0 |
| 14 - Maik Gutierez | 0 | 0 | 0 | 0 | 0 |
| 16 - Abel Haro - df | 0 | 0 | 0 | 0 | 0 |
| 17 - Enrique Bedolla | 0 | 0 | 0 | 0 | 0 |
| 19 - Steven Moseley | 0 | 0 | 0 | 0 | 0 |
| 20 - James Durham - mf - Yellow card 43:00 | 1 | 0 | 0 | 0 | 0 |
| 22 - Swvenn Helleren | 1 | 0 | 0 | 0 | 0 |
| 24 - Hai Tran - mf - Yellow card 44:00 | 0 | 0 | 0 | 0 | 0 |
| 25 - Sam Polevoy - df | 1 | 0 | 0 | 1 | 0 |
| TM - Team - Red card 43:00 - Red card 46:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Darius Ochoa | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Genero Ruiz | 13 | 7 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
1st
|
18:00 | Manuel Galiano (Joseph Hollimen) | 1 - 0 |
|
Peninsula
1st
|
24:00 | Cesar Gervacio (Adrian Benitez) | 2 - 0 |
|
Peninsula
1st
|
26:00 | Juan Carrillo (Adrian Benitez) | 3 - 0 |
|
Peninsula
1st
|
45:00 | Juan Carrillo (Manuel Galiano) | 4 - 0 |
|
Shoreline
2nd
|
46:00 | Dumitru Robu (Sam Polevoy) | 4 - 1 |
|
Peninsula
2nd
|
59:00 | Cesar Gervacio (Juan Carrillo) | 5 - 1 |
|
Peninsula
2nd
|
64:00 | Michael Benito (unassisted) | 6 - 1 |
|
Peninsula
2nd
|
90:00 | Cesar Gervacio (unassisted) | 7 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
1st
|
16:00 | Yellow card - Joseph Hollimen |
|
Peninsula
1st
|
16:00 | Yellow card - Calvin Aguirre |
|
Peninsula
1st
|
43:00 | Yellow card - James Durham |
|
Peninsula
1st
|
43:00 | Red card - Team |
|
Peninsula
1st
|
44:00 | Yellow card - Hai Tran |
|
Peninsula
1st
|
44:00 | Yellow card - Pedro Castro |
|
Peninsula
1st
|
44:00 | Yellow card - Callahan Gobel |
|
Peninsula
2nd
|
46:00 | Red card - Team |
|
Peninsula
2nd
|
47:00 | Red card - Calvin Aguirre |
|
Peninsula
2nd
|
60:00 | Red card - Callahan Gobel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 11 | 0 | 11 |
| Shoreline | 10 | 0 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 4 | 0 | 4 |
| Shoreline | 6 | 0 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 3 | 0 | 3 |
| Shoreline | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 12 | 0 | 12 |
| Shoreline | 16 | 0 | 16 |
| Date/Time: | September 27, 2017 - 4:15 PM |
|---|---|
| Location: | SCC |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Ben Reindel |

