Whatcom at Everett September 16, 2017
Box Score
Whatcom
Everett
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rusty Crowder - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Uriel Herrera - f | 4 | 3 | 0 | 0 | 84 |
| 3 - Korey Kuge | 1 | 1 | 0 | 0 | 43 |
| 8 - Hunter Montgomery - c | 0 | 0 | 0 | 0 | 47 |
| 9 - Jesus Torrero | 0 | 0 | 0 | 0 | 21 |
| 10 - Alain Murhula - f | 6 | 5 | 1 | 1 | 78 |
| 11 - Stephen Caponey - f | 1 | 1 | 0 | 0 | 25 |
| 13 - Eric Jones - d | 1 | 1 | 0 | 1 | 90 |
| 15 - Zach Wanne - d - Yellow card 85:16 | 1 | 0 | 0 | 0 | 90 |
| 16 - Keegan Coovert - d - Yellow card 59:31 | 1 | 1 | 0 | 0 | 90 |
| 18 - Garrison Lee - d | 0 | 0 | 0 | 0 | 79 |
| 22 - Efren Martinez - c | 0 | 0 | 0 | 0 | 90 |
| 23 - Kandjoura Tandia - f | 6 | 4 | 2 | 0 | 85 |
| 27 - Jesus Granados | 0 | 0 | 0 | 0 | 7 |
| 29 - Elijah Moon | 0 | 0 | 0 | 0 | 56 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 17 | 3 | 2 | 975 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Drexel Cardona | 0 | 0 | 0 | 0 | 66 |
| 1 - Zach Gudakov - gk | 0 | 0 | 0 | 0 | 24 |
| 3 - Oscar Rodriguez - mf | 0 | 0 | 0 | 0 | 71 |
| 4 - Steven Zeka - d | 0 | 0 | 0 | 0 | 50 |
| 7 - Ariaan Cardenas - f | 0 | 0 | 0 | 0 | 62 |
| 9 - Victor Ramirez - mf | 0 | 0 | 0 | 0 | 24 |
| 10 - Baldemar Martinez - f | 1 | 1 | 0 | 0 | 84 |
| 11 - Aaron (Gregor) Byrne - f | 2 | 1 | 1 | 0 | 90 |
| 14 - Quinn Lewis - d | 0 | 0 | 0 | 0 | 64 |
| 15 - Henry Gonzalez - mf | 1 | 0 | 0 | 0 | 90 |
| 16 - Siloe Galvan | 0 | 0 | 0 | 0 | 19 |
| 17 - Alejandro Cruz | 0 | 0 | 0 | 0 | 10 |
| 18 - Gabe Astone | 0 | 0 | 0 | 0 | 36 |
| 21 - Kyle Sandoval | 0 | 0 | 0 | 0 | 7 |
| 22 - Homero Osuna | 0 | 0 | 0 | 0 | 55 |
| 25 - David Hurtado - d | 0 | 0 | 0 | 0 | 90 |
| 28 - Sergio Ramirez | 0 | 0 | 0 | 0 | 21 |
| 31 - Juan Ortiz - mf | 0 | 0 | 0 | 0 | 90 |
| 34 - Amit Dahal | 0 | 0 | 0 | 0 | 19 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 0 | 972 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rusty Crowder | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Drexel Cardona | 14 | 1 | 13 | 68:11 | |
| 1 - Zach Gudakov | 2 | 2 | 0 | 21:49 | |
| TOTALS | 16 | 3 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
1:21 | Kandjoura Tandia (Alain Murhula) - * | 1 - 0 |
|
Whatcom
1st
|
11:22 | Kandjoura Tandia (Eric Jones) | 2 - 0 |
|
Whatcom
1st
|
33:03 | Alain Murhula (unassisted) - * | 3 - 0 |
|
Everett
1st
|
37:33 | Aaron (Gregor) Byrne (unassisted) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Everett
2nd
|
59:31 | Yellow card - Keegan Coovert |
|
Everett
2nd
|
85:16 | Yellow card - Zach Wanne |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 14 | 8 | 22 |
| Everett | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 1 | 0 | 1 |
| Everett | 8 | 6 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 6 | 6 | 12 |
| Everett | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 6 | 12 | 18 |
| Everett | 4 | 9 | 13 |
| Date/Time: | September 16, 2017 - 2:15 PM |
|---|---|
| Location: | Everett, WA |
| Stadium: | Kasch Park |
| Game Length: | 1:45 |
| Attendance: | 100 |
| Scorer: | Garet Studer |
Play By Play
| 0:00 | Rusty Crowder at goalie for Whatcom. | ||
| 0:00 | Zach Gudakov at goalie for Everett. | ||
| 1:21 | Goal!GOAL by Whatcom Kandjoura Tandia (FIRST GOAL), Assist by Alain Murhula * ( 1 - 0 ) |
||
| 4:08 | Corner kick by Whatcom Keegan Coovert [4:08]. | ||
| 4:30 | Header Shot by Everett Henry Gonzalez, Wide Left. | ||
| 7:28 | Corner kick by Whatcom Eric Jones [7:28]. | ||
| 7:54 | Header Shot by Whatcom Alain Murhula, Wide Right. | ||
| Foul on Whatcom. | |||
| 9:22 | Corner kick by Everett Henry Gonzalez [9:22]. | ||
| 10:46 | Corner kick by Whatcom Eric Jones [10:46]. | ||
| 11:22 | Goal!GOAL by Whatcom Kandjoura Tandia, Assist by Eric Jones ( 2 - 0 ) |
||
| 21:49 | Drexel Cordona at goalie for Everett. | ||
| Foul on Everett. | |||
| 12:15 | Offside against Whatcom. | ||
| 13:40 | Corner kick by Whatcom Keegan Coovert [13:40]. | ||
| Foul on Whatcom. | |||
| 16:39 | Shot by Whatcom Stephen Caponey, Save (by goalie) Drexel Cordona. | ||
| 18:33 | Corner kick by Whatcom Eric Jones [18:33]. | ||
| 19:21 | Substitution!Whatcom substitution: Jesus Torrero for Alain Murhula. | ||
| 20:21 | Substitution!Everett substitution: Oscar Rodriguez for Victor Ramirez. | ||
| 20:21 | Substitution!Whatcom substitution: Alain Murhula for Stephen Caponey. | ||
| 23:49 | Substitution!Everett substitution: Drexel Cordona for Zach Gudakov. | ||
| Foul on Everett. | |||
| 25:41 | Shot by Whatcom Keegan Coovert, Save (by goalie) Drexel Cordona. | ||
| 25:49 | Shot by Whatcom Eric Jones, Save (by goalie) Drexel Cordona. | ||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 28:16 | Header Shot by Whatcom Zach Wanne, Hit Crossbar. | ||
| 28:58 | Shot by Whatcom Alain Murhula, Save (by goalie) Drexel Cordona. | ||
| 29:10 | Shot by Whatcom Kandjoura Tandia, Save (by goalie) Drexel Cordona. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 31:14 | Shot by Whatcom Alain Murhula, Save (by goalie) Drexel Cordona. | ||
| 31:48 | Corner kick by Whatcom Eric Jones [31:48]. | ||
| 32:58 | Shot by Whatcom Kandjoura Tandia, Save (by goalie) Drexel Cordona. | ||
| 33:03 | Goal!GOAL by Whatcom Alain Murhula * ( 3 - 0 ) |
||
| Foul on Whatcom. | |||
| 34:19 | Substitution!Whatcom substitution: Elijah Moon for Jesus Torrero. | ||
| 34:57 | Substitution!Everett substitution: Homero Osuna for Steven Zeka. | ||
| 34:57 | Substitution!Everett substitution: Gabe Astone for Baldemar Martinez. | ||
| 36:01 | Shot by Whatcom Uriel Herrera, High. | ||
| 36:35 | Offside against Whatcom. | ||
| 37:08 | Substitution!Everett substitution: Victor Ramirez for Siloe Galvan. | ||
| 37:33 | Goal!GOAL by Everett Aaron (Gregor) Byrne * ( 3 - 1 ) |
||
| 38:12 | Shot by Whatcom Uriel Herrera, Save (by goalie) Drexel Cordona. | ||
| 40:41 | Substitution!Everett substitution: Baldemar Martinez for Victor Ramirez. | ||
| Foul on Whatcom. | |||
| 42:26 | Offside against Whatcom. | ||
| 43:08 | Shot by Everett Baldemar Martinez, Save (by goalie) Rusty Crowder. | ||
| 43:23 | Substitution!Everett substitution: Sergio Ramirez for Ariaan Cardenas. | ||
| 43:36 | Corner kick by Everett Homero Osuna [43:36]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:24 | Shot by Whatcom Alain Murhula, Save (by goalie) Drexel Cordona. | ||
| 45:36 | Shot by Whatcom Kandjoura Tandia, Wide Right. | ||
| 47:09 | Substitution!Whatcom substitution: Korey Kuge for Hunter Montgomery. | ||
| 47:58 | Corner kick by Whatcom Keegan Coovert [47:58]. | ||
| Foul on Everett. | |||
| Foul on Whatcom. | |||
| Foul on Everett. | |||
| 51:00 | Shot by Whatcom Uriel Herrera, Defensive Save by Team. | ||
| 51:22 | Corner kick by Whatcom Eric Jones [51:22]. | ||
| 51:57 | Shot by Whatcom Uriel Herrera, Save (by goalie) Drexel Cordona. | ||
| 52:26 | Corner kick by Whatcom Keegan Coovert [52:26]. | ||
| Foul on Whatcom. | |||
| Foul on Everett. | |||
| 53:42 | Shot by Everett Aaron (Gregor) Byrne, Wide Right. | ||
| 53:53 | Substitution!Everett substitution: Alejandro Cruz for Quinn Lewis. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 56:31 | Corner kick by Whatcom Eric Jones [56:31]. | ||
| Foul on Whatcom. | |||
| 59:31 | Yellow card on Whatcom Keegan Coovert. | ||
| Foul on Whatcom. | |||
| 61:24 | Shot by Whatcom Alain Murhula, Save (by goalie) Drexel Cordona. | ||
| 64:09 | Substitution!Everett substitution: Quinn Lewis for Alejandro Cruz. | ||
| 64:09 | Substitution!Everett substitution: Amit Dahal for Sergio Ramirez. | ||
| Foul on Everett. | |||
| 66:38 | Shot by Whatcom Kandjoura Tandia, Blocked. | ||
| 66:45 | Corner kick by Whatcom Keegan Coovert [66:45]. | ||
| Foul on Everett. | |||
| Foul on Whatcom. | |||
| 69:56 | Shot by Whatcom Korey Kuge, Save (by goalie) Drexel Cordona. | ||
| Foul on Whatcom. | |||
| 71:03 | Substitution!Everett substitution: Siloe Galvan for Oscar Rodriguez. | ||
| 71:03 | Substitution!Everett substitution: Ariaan Cardenas for Gabe Astone. | ||
| Foul on Everett. | |||
| 72:36 | Header Shot by Whatcom Adrian Vasquez, Save (by goalie) Drexel Cordona. | ||
| 74:29 | Substitution!Everett substitution: Steven Zeka for Quinn Lewis. | ||
| 75:17 | Offside against Everett. | ||
| 78:55 | Substitution!Whatcom substitution: Zach Wanne for Alain Murhula. | ||
| 78:55 | Substitution!Whatcom substitution: Keegan Coovert for Garrison Lee. | ||
| Foul on Whatcom. | |||
| 81:12 | Corner kick by Whatcom Eric Jones [81:12]. | ||
| Foul on Whatcom. | |||
| 83:00 | Substitution!Whatcom substitution: Jesus Granados for Branden Barbosa-Brio. | ||
| 83:00 | Substitution!Everett substitution: Kyle Sandoval for Amit Dahal. | ||
| 83:35 | Substitution!Whatcom substitution: Jesus Torrero for Uriel Herrera. | ||
| 84:52 | Substitution!Whatcom substitution: Stephen Caponey for Kandjoura Tandia. | ||
| 85:16 | Yellow card on Whatcom Zach Wanne. | ||
| Foul on Whatcom. | |||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 90:00 | Offside against Everett. | ||
| Foul on Everett. | |||
| Foul on Whatcom. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

