Blue Mountain at Columbia Basin September 13, 2017
Box Score
Blue Mountain
Columbia Basin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Adolfo Bedolla - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Elijah Mendez - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Bryan Altamirano - d | 0 | 0 | 0 | 0 | 70 |
| 6 - Andy Corcuera - c | 0 | 0 | 0 | 0 | 90 |
| 7 - Isaac Munoz-Ortega - c | 2 | 1 | 0 | 0 | 70 |
| 8 - Ernesto Salinas - d | 0 | 0 | 0 | 0 | 20 |
| 9 - Javier Ramirez - c | 0 | 0 | 0 | 0 | 31 |
| 10 - Kaden Goforth - f | 0 | 0 | 0 | 0 | 31 |
| 11 - Giovanni Madrigal - c | 0 | 0 | 0 | 0 | 58 |
| 12 - Tyler Couch - d - Yellow card 68:22 | 0 | 0 | 0 | 0 | 68 |
| 13 - Jonathan Wolotira - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Michael Wood - f | 0 | 0 | 0 | 0 | 22 |
| 16 - Brian Ramirez - c | 0 | 0 | 0 | 0 | 40 |
| 17 - Elias Ismael Arenas - d | 0 | 0 | 0 | 0 | 70 |
| 18 - Mark Otton - f | 0 | 0 | 0 | 0 | 62 |
| 21 - Fernando Gomez - f | 0 | 0 | 0 | 0 | 13 |
| 24 - Anthony Carrillo - f | 1 | 0 | 0 | 0 | 53 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 968 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Andres Mendoza - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Edgar Rodriguez - d | 0 | 0 | 0 | 0 | 11 |
| 4 - Isiah Arechiga - c | 4 | 2 | 1 | 0 | 40 |
| 5 - Jovanni Carriedo - d | 0 | 0 | 0 | 0 | 59 |
| 6 - Alessandro Llamas - f | 1 | 0 | 0 | 0 | 62 |
| 7 - Alan Pena - d | 1 | 0 | 0 | 0 | 30 |
| 9 - Jesus Delgado - f | 4 | 3 | 1 | 0 | 71 |
| 10 - Israel Gonzalez - f | 2 | 2 | 1 | 1 | 34 |
| 12 - Johnathan Mata - c | 0 | 0 | 0 | 0 | 50 |
| 13 - Uriel Mendoza - c | 1 | 1 | 0 | 0 | 49 |
| 14 - Ezequiel Nunez - c | 3 | 2 | 0 | 0 | 63 |
| 15 - Luis Ortega - c | 0 | 0 | 0 | 0 | 22 |
| 16 - Benjamin Paniagua - c | 0 | 0 | 0 | 1 | 38 |
| 17 - Victor Valencia - f | 1 | 1 | 0 | 0 | 18 |
| 19 - David Ramirez - c | 1 | 0 | 0 | 1 | 35 |
| 20 - William Perez - c | 0 | 0 | 0 | 0 | 28 |
| 21 - Hector Robles - d | 0 | 0 | 0 | 0 | 77 |
| 22 - Alejandro Hernandez - d | 0 | 0 | 0 | 0 | 46 |
| 23 - Daniel Sinchuk - c | 2 | 2 | 1 | 0 | 16 |
| 24 - Kaleb Rainsberry - c | 0 | 0 | 0 | 0 | 72 |
| 25 - Jorge Mendez - d | 0 | 0 | 0 | 0 | 11 |
| 26 - Yoell Mendoza - d | 0 | 0 | 0 | 0 | 13 |
| 27 - Spencer Hall - d | 0 | 0 | 0 | 0 | 13 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 4 | 3 | 948 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adolfo Bedolla | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andres Mendoza | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia Basin
1st
|
41:22 | Daniel Sinchuk (1) (Benjamin Paniagua) - * | 0 - 1 |
|
Columbia Basin
2nd
|
50:42 | Jesus Delgado (1) (Israel Gonzalez) - * | 0 - 2 |
|
Columbia Basin
2nd
|
55:18 | Israel Gonzalez (1) (unassisted) - * | 0 - 3 |
|
Columbia Basin
2nd
|
65:19 | Isiah Arechiga (1) (David Ramirez) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia Basin
2nd
|
68:22 | Yellow card - Tyler Couch |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 2 | 1 | 3 |
| Columbia Basin | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 4 | 5 | 9 |
| Columbia Basin | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 0 | 0 | 0 |
| Columbia Basin | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 4 | 3 | 7 |
| Columbia Basin | 3 | 0 | 3 |
| Date/Time: | September 13, 2017 - 4:15 PM |
|---|---|
| Location: | Pasco, WA |
| Stadium: | Columbia Basin |
| Game Length: | 1:47 |
| Attendance: | 0 |
| Referee: | Bob Smith |
| Asst. Referee: | Jim Percell |
| : | Kim Holts |
| Timekeeper: | Sara Ramirez |
| Scorer: | Josh Westermann |
Play By Play
| 0:00 | Adolfo Bedolla at goalie for Blue Mountain. | ||
| 0:00 | Andres Mendoza at goalie for Columbia Basin. | ||
| Foul on Blue Mountain. | |||
| 6:34 | Shot by Columbia Basin Isiah Arechiga, Save (by goalie) Adolfo Bedolla. | ||
| Foul on Blue Mountain. | |||
| 9:04 | Shot by Columbia Basin Alessandro Llamas, High. | ||
| 9:19 | Offside against Columbia Basin. | ||
| Foul on Columbia Basin. | |||
| 11:33 | Substitution!Columbia Basin substitution: Victor Valencia for Benjamin Paniagua. | ||
| 16:43 | Offside against Columbia Basin. | ||
| 16:46 | Substitution!Columbia Basin substitution: Ezequiel Nunez for Israel Gonzalez. | ||
| 19:44 | Offside against Columbia Basin. | ||
| 20:22 | Shot by Columbia Basin Ezequiel Nunez, Save (by goalie) Adolfo Bedolla. | ||
| 20:49 | Shot by Columbia Basin Uriel Mendoza, Save (by goalie) Adolfo Bedolla. | ||
| 21:12 | Shot by Blue Mountain Isaac Munoz-Ortega, Save (by goalie) Andres Mendoza. | ||
| 22:00 | Substitution!Columbia Basin substitution: Alan Pena for Johnathan Mata. | ||
| 23:37 | Shot by Columbia Basin Alan Pena, Wide Right. | ||
| 24:00 | Shot by Columbia Basin Isiah Arechiga, High. | ||
| 25:53 | Substitution!Columbia Basin substitution: Jovanni Carriedo for Alejandro Hernandez. | ||
| 26:31 | Substitution!Blue Mountain substitution: Anthony Carrillo for Giovanni Madrigal. | ||
| 26:31 | Substitution!Blue Mountain substitution: Bryan Altamirano for Brian Ramirez. | ||
| 27:17 | Substitution!Blue Mountain substitution: Kaden Goforth for Brian Ramirez. | ||
| 28:18 | Shot by Columbia Basin Jesus Delgado, Save (by goalie) Adolfo Bedolla. | ||
| 28:57 | Shot by Blue Mountain Anthony Carrillo, Wide Left. | ||
| 29:19 | Substitution!Columbia Basin substitution: Benjamin Paniagua for Victor Valencia. | ||
| 31:40 | Substitution!Blue Mountain substitution: Fernando Gomez for Mark Otton. | ||
| 33:30 | Corner kick by Columbia Basin Isiah Arechiga [33:30]. | ||
| Foul on Blue Mountain. | |||
| 34:52 | Offside against Blue Mountain. | ||
| 35:45 | Substitution!Columbia Basin substitution: David Ramirez for Uriel Mendoza. | ||
| Foul on Columbia Basin. | |||
| 37:22 | Shot by Columbia Basin David Ramirez, Wide Left. | ||
| Foul on Columbia Basin. | |||
| 39:16 | Shot by Columbia Basin Isiah Arechiga, Wide Right. | ||
| 39:31 | Substitution!Columbia Basin substitution: Daniel Sinchuk for Isiah Arechiga. | ||
| 39:31 | Substitution!Blue Mountain substitution: Michael Wood for Tyler Couch. | ||
| 41:22 | Goal!GOAL by Columbia Basin Daniel Sinchuk (FIRST GOAL), Assist by Benjamin Paniagua, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Blue Mountain. | |||
| 43:15 | Shot by Columbia Basin Ezequiel Nunez, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia Basin: #0 Andres Mendoza, #5 Jovanni Carriedo, #6 Alessandro Llamas, #7 Alan Pena, #9 Jesus Delgado, #10 Israel Gonzalez, #16 Benjamin Paniagua, #19 David Ramirez, #21 Hector Robles, #23 Daniel Sinchuk, #24 Kaleb Rainsberry. | ||
| 45:00 | For Blue Mountain: #1 Adolfo Bedolla, #3 Elijah Mendez, #4 Bryan Altamirano, #6 Andy Corcuera, #7 Isaac Munoz-Ortega, #11 Giovanni Madrigal, #12 Tyler Couch, #13 Jonathan Wolotira, #16 Brian Ramirez, #17 Elias Ismael Arenas, #18 Mark Otton. | ||
| 45:55 | Shot by Columbia Basin Jesus Delgado, Save (by goalie) Adolfo Bedolla. | ||
| 47:08 | Shot by Columbia Basin Daniel Sinchuk, Save (by goalie) Adolfo Bedolla. | ||
| 48:36 | Corner kick by Columbia Basin David Ramirez [48:36]. | ||
| 50:42 | Goal!GOAL by Columbia Basin Jesus Delgado, Assist by Israel Gonzalez, goal number 1 for season. * ( 0 - 2 ) |
||
| 51:39 | Substitution!Columbia Basin substitution: Johnathan Mata for Alan Pena. | ||
| 52:51 | Shot by Blue Mountain Isaac Munoz-Ortega, Wide. | ||
| 55:18 | Goal!GOAL by Columbia Basin Israel Gonzalez, goal number 1 for season. * ( 0 - 3 ) |
||
| 55:18 | Substitution!Blue Mountain substitution: Anthony Carrillo for Isaac Munoz-Ortega. | ||
| 55:18 | Substitution!Columbia Basin substitution: Ezequiel Nunez for Benjamin Paniagua. | ||
| 55:18 | Substitution!Columbia Basin substitution: Hector Robles for Daniel Sinchuk. | ||
| 56:55 | Shot by Columbia Basin Jesus Delgado, High. | ||
| 57:01 | Substitution!Columbia Basin substitution: Alejandro Hernandez for Jesus Delgado. | ||
| 57:01 | Substitution!Columbia Basin substitution: Alejandro Hernandez for Jovanni Carriedo. | ||
| 58:11 | Shot by Columbia Basin Israel Gonzalez, Save (by goalie) Adolfo Bedolla. | ||
| 58:52 | Substitution!Blue Mountain substitution: Javier Ramirez for Brian Ramirez. | ||
| Foul on Blue Mountain. | |||
| 61:34 | Substitution!Columbia Basin substitution: Luis Ortega for Alessandro Llamas. | ||
| 62:26 | Substitution!Columbia Basin substitution: William Perez for Israel Gonzalez. | ||
| 62:26 | Substitution!Columbia Basin substitution: Jovanni Carriedo for Kaleb Rainsberry. | ||
| 63:02 | Corner kick by Columbia Basin Johnathan Mata [63:02]. | ||
| 65:19 | Goal!GOAL by Columbia Basin Isiah Arechiga, Assist by David Ramirez, goal number 1 for season. * ( 0 - 4 ) |
||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| 67:22 | Shot by Columbia Basin Ezequiel Nunez, Save (by goalie) Adolfo Bedolla. | ||
| 68:22 | Yellow card on Blue Mountain Tyler Couch. | ||
| 68:56 | Shot by Columbia Basin Victor Valencia, Save (by goalie) Adolfo Bedolla. | ||
| 70:16 | Substitution!Columbia Basin substitution: Kaleb Rainsberry for David Ramirez. | ||
| 70:16 | Substitution!Columbia Basin substitution: Jesus Delgado for Luis Ortega. | ||
| 70:16 | Substitution!Blue Mountain substitution: Ernesto Salinas for Elias Ismael Arenas. | ||
| 70:16 | Substitution!Blue Mountain substitution: Javier Ramirez for Bryan Altamirano. | ||
| 73:03 | Substitution!Blue Mountain substitution: Michael Wood for Tyler Couch. | ||
| 74:47 | Offside against Columbia Basin. | ||
| 75:19 | Substitution!Blue Mountain substitution: Isaac Munoz-Ortega for Mark Otton. | ||
| 76:56 | Substitution!Columbia Basin substitution: Yoell Mendoza for Alejandro Hernandez. | ||
| 76:56 | Substitution!Columbia Basin substitution: Uriel Mendoza for Hector Robles. | ||
| 76:56 | Substitution!Columbia Basin substitution: Spencer Hall for David Ramirez. | ||
| 76:56 | Substitution!Columbia Basin substitution: Luis Ortega for Victor Valencia. | ||
| 76:56 | Substitution!Blue Mountain substitution: Kaden Goforth for Giovanni Madrigal. | ||
| 79:23 | Substitution!Columbia Basin substitution: Jorge Mendez for Johnathan Mata. | ||
| 79:23 | Substitution!Columbia Basin substitution: Edgar Rodriguez for Kaleb Rainsberry. | ||
| 84:07 | Substitution!Columbia Basin substitution: Luis Ortega for Jesus Delgado. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

