S. Puget Sound at Highline September 9, 2017
Box Score
S. Puget Sound
Highline
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| - Carter Stephens - Yellow card 71:09 | 0 | 0 | 0 | 0 | 0 |
| 1 - Trace Thompson | 1 | 0 | 0 | 0 | 0 |
| 3 - Alexander Amado - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Luis Flores - m | 1 | 0 | 0 | 0 | 0 |
| 5 - Sadek Abdulahi | 0 | 0 | 0 | 0 | 0 |
| 6 - Drew Amburgy | 0 | 0 | 0 | 0 | 0 |
| 7 - Miguel Torres - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Miguel Bravo - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Emmanuel Hidalgo - f | 2 | 1 | 0 | 0 | 0 |
| 10 - Coby Castillo - m - Yellow card 85:50 | 1 | 0 | 0 | 0 | 0 |
| 11 - Alan Ryan - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Carter Stephens - d - Yellow card 71:09 | 1 | 0 | 0 | 0 | 0 |
| 14 - Skyler Stephens - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Ceasar Corona-Aguilar - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Julian Tafolla - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Noah Runsvold - cm | 0 | 0 | 0 | 0 | 0 |
| 4 - Cris Garfias - f | 0 | 0 | 0 | 1 | 0 |
| 5 - Ryley Johnson - f | 4 | 2 | 1 | 0 | 0 |
| 6 - Dylan Murphy - cb | 0 | 0 | 0 | 0 | 0 |
| 7 - Mitchell Balmer | 2 | 1 | 0 | 0 | 0 |
| 8 - Mohamed Jeylani | 0 | 0 | 0 | 0 | 0 |
| 10 - Adama Kante - f | 4 | 2 | 0 | 0 | 0 |
| 13 - Gavin McLeroy - rb | 2 | 0 | 0 | 0 | 0 |
| 14 - Dane Evanger | 1 | 1 | 0 | 0 | 0 |
| 15 - Axel Mejia - cm | 0 | 0 | 0 | 0 | 0 |
| 19 - Vicente Aquino Contrares | 0 | 0 | 0 | 0 | 0 |
| 21 - Fernando Sanchez - rw | 0 | 0 | 0 | 0 | 0 |
| 22 - Miguel Hernandez - cm | 3 | 1 | 0 | 0 | 0 |
| 23 - Cody Parke - cb | 0 | 0 | 0 | 0 | 0 |
| 24 - Brad Lewis - Yellow card 78:58 | 0 | 0 | 0 | 0 | 0 |
| 25 - Mark Gidudu | 1 | 0 | 0 | 0 | 0 |
| 26 - Jesus Garcia | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Julian Tafolla | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Highline
2nd
|
87:30 | Ryley Johnson (Cris Garfias) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Highline
2nd
|
71:09 | Yellow card - Carter Stephens |
|
Highline
2nd
|
78:58 | Yellow card - Brad Lewis |
|
Highline
2nd
|
85:50 | Yellow card - Coby Castillo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| S. Puget Sound | 5 | 2 | 7 |
| Highline | 6 | 12 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| S. Puget Sound | 2 | 4 | 6 |
| Highline | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| S. Puget Sound | 0 | 0 | 0 |
| Highline | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| S. Puget Sound | 2 | 8 | 10 |
| Highline | 6 | 7 | 13 |
| Date/Time: | September 9, 2017 - 5:30 PM |
|---|---|
| Location: | Starfire #1 |
| Stadium: | Starfire Sports |
| Game Length: | 1:49 |
| Attendance: | 76 |
| Referee: | Ben Oakley |
| Asst. Referee: | Hilary |
| : | Craig |
| Timekeeper: | K. Williams |
| Scorer: | Kharmyn Williams |

