Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

S. Puget Sound at Lower Columbia February 9, 2022

(3-14, 1-5)
69
(13-4, 5-1)
71
Final 1 2 T
S. Puget Sound 37 32 69
Lower Columbia 39 32 71

Box Score

S. Puget Sound
Lower Columbia

S. Puget Sound

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - O'Shae Barquet 29 5-9 3-4 0-0 0 0 0 6 3 0 4 2 13
1 - Dahntay Tillman 30 2-6 1-3 0-0 1 3 4 1 0 1 3 1 5
11 - Ethan Dillon 31 3-7 1-3 0-0 0 0 0 2 0 0 1 1 7
15 - Mekhi Speller-Hale 32 5-12 1-2 3-3 5 9 14 0 0 1 1 3 14
24 - Justin Hicks 34 7-16 1-2 3-5 3 7 10 0 1 2 3 2 18
RESERVES  
2 - Quentin Hassell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Jason Montes 5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
5 - Hayden Wakefield 18 2-7 1-6 0-0 1 1 2 1 1 0 3 0 5
14 - Jackie Simmons 17 3-5 1-1 0-0 0 2 2 1 0 0 2 2 7
32 - Aaron Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Ethan Ojukwu 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 2 2 0 0
TOTALS   27-62 9-21 6-8 10 25 35 12 5 4 17 12 69
    43.5% 42.9% 75.0%  

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ky-mani Pollard 29 6-13 2-5 1-2 0 2 2 2 2 0 5 1 15
11 - Sherman Royal III 32 7-13 2-5 5-6 3 9 12 1 4 1 2 2 21
12 - Dakota Reber 24 2-5 0-2 0-0 1 5 6 0 0 0 2 1 4
23 - Solomon Campbell 26 3-7 0-0 2-3 3 1 4 1 1 0 2 2 8
33 - Kyle Gruhler 27 4-12 0-5 0-0 0 6 6 1 1 0 0 0 8
RESERVES  
0 - Cameron Holden 14 2-3 0-0 1-2 2 0 2 5 1 0 1 1 5
2 - Tyler Ricketts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jake Leitz 6 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
15 - Emanuel Steward 18 4-8 0-3 0-0 2 1 3 1 2 0 3 0 8
20 - Hunter Schwenke 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ashton Harvey 11 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
31 - Cole Hardy 11 0-0 0-0 0-0 1 0 1 0 1 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   29-65 4-20 9-13 14 26 40 11 12 1 15 8 71
    44.6% 20.0% 69.2%  

Game Information

Date/Time: February 9, 2022 - 07:31 PM
Location: Myklebust Gymnasium
Technical fouls: S. Puget Sound-None ; Lower Columbia-None .
Officials: Marshal Peone, Eric Cheatley,Daniel Adeyemi
Attendance: 145

Play By Play

Team Stats

Team Statistics

Stat S. Puget Sound Lower Columbia
Field Goal 27-62 29-65
Field Goal % 43.5% 44.6%
3 Point 9-21 4-20
3 Point % 42.9% 20.0%
Free Throw 6-8 9-13
Free Throw % 75.0% 69.2%
Rebounds 35 40
Assists 12 11
Turnovers 17 15
Points off Turnovers 14 15
2nd Chance Points 8 15
Points in the Paint 18 40
Fastbreak Points 0 0
Bench Points 12 15
Largest Lead 4 8
Time of Largest Lead 1st-12:08 2nd-07:49
Trends Ties: 5; Lead Changes: 10
Field Goals %
S. Puget Sound
43.5%
44.6%
Lower Columbia
3 Point %
S. Puget Sound
42.9%
20.0%
Lower Columbia
Rebounds
S. Puget Sound
35
40
Lower Columbia
Turnovers
S. Puget Sound
17
15
Lower Columbia

Period1 Box Score

S. Puget Sound
Lower Columbia

S. Puget Sound

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - O'Shae Barquet 13 1-4 1-1 0-0 0 0 0 5 1 0 2 0 3
1 - Dahntay Tillman 13 2-3 1-1 0-0 0 2 2 0 0 0 1 0 5
11 - Ethan Dillon 15 2-4 1-3 0-0 0 0 0 0 0 0 0 1 5
15 - Mekhi Speller-Hale 13 1-4 0-1 2-2 1 5 6 0 0 0 0 2 4
24 - Justin Hicks 17 4-9 1-1 2-4 2 3 5 0 0 2 1 0 11
RESERVES  
2 - Quentin Hassell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Jason Montes 5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
5 - Hayden Wakefield 10 2-5 1-4 0-0 0 1 1 0 1 0 2 0 5
14 - Jackie Simmons 10 2-3 0-0 0-0 0 1 1 1 0 0 2 1 4
32 - Aaron Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Ethan Ojukwu 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   14-32 5-11 4-6 3 13 16 7 2 2 8 5 37
    43.8% 45.5% 66.7%  

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ky-mani Pollard 14 3-6 0-1 1-2 0 2 2 2 0 0 1 0 7
11 - Sherman Royal III 15 6-10 1-3 1-2 3 6 9 0 3 1 1 1 14
12 - Dakota Reber 12 2-4 0-1 0-0 1 4 5 0 0 0 1 1 4
23 - Solomon Campbell 10 0-3 0-0 2-2 1 0 1 1 0 0 1 2 2
33 - Kyle Gruhler 11 2-6 0-2 0-0 0 3 3 1 0 0 0 0 4
RESERVES  
0 - Cameron Holden 6 1-1 0-0 0-0 0 0 0 1 1 0 1 0 2
2 - Tyler Ricketts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jake Leitz 6 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
15 - Emanuel Steward 12 2-6 0-3 0-0 2 1 3 1 1 0 2 0 4
20 - Hunter Schwenke 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ashton Harvey 7 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
31 - Cole Hardy 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-40 1-10 4-6 10 16 26 6 5 1 7 4 39
    42.5% 10.0% 66.7%  

Period2 Box Score

S. Puget Sound
Lower Columbia

S. Puget Sound

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - O'Shae Barquet 16 4-5 2-3 0-0 0 0 0 1 2 0 2 2 10
1 - Dahntay Tillman 17 0-3 0-2 0-0 1 1 2 1 0 1 2 1 0
11 - Ethan Dillon 16 1-3 0-0 0-0 0 0 0 2 0 0 1 0 2
15 - Mekhi Speller-Hale 19 4-8 1-1 1-1 4 4 8 0 0 1 1 1 10
24 - Justin Hicks 17 3-7 0-1 1-1 1 4 5 0 1 0 2 2 7
RESERVES  
2 - Quentin Hassell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Jason Montes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Hayden Wakefield 8 0-2 0-2 0-0 1 0 1 1 0 0 1 0 0
14 - Jackie Simmons 7 1-2 1-1 0-0 0 1 1 0 0 0 0 1 3
32 - Aaron Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Ethan Ojukwu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   13-30 4-10 2-2 7 10 17 5 3 2 9 7 32
    43.3% 40.0% 100.0%  

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ky-mani Pollard 15 3-7 2-4 0-0 0 0 0 0 2 0 4 1 8
11 - Sherman Royal III 17 1-3 1-2 4-4 0 3 3 1 1 0 1 1 7
12 - Dakota Reber 12 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
23 - Solomon Campbell 16 3-4 0-0 0-1 2 1 3 0 1 0 1 0 6
33 - Kyle Gruhler 16 2-6 0-3 0-0 0 3 3 0 1 0 0 0 4
RESERVES  
0 - Cameron Holden 8 1-2 0-0 1-2 2 0 2 4 0 0 0 1 3
2 - Tyler Ricketts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jake Leitz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Emanuel Steward 6 2-2 0-0 0-0 0 0 0 0 1 0 1 0 4
20 - Hunter Schwenke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ashton Harvey 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
31 - Cole Hardy 6 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   12-25 3-10 5-7 4 9 13 5 7 0 8 4 32
    48.0% 30.0% 71.4%