February 18, 2024 Bellevue at Olympic

3

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellevue | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 |
| Olympic | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Box Score
Bellevue
Olympic
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryker Fortier ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryan Sfanos cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brandon McKinley 1b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| JT Rican dh | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Drew De La Cruz lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Villaflor 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| JJ Diaz c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gavin Yost 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Henry Hess rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Micah Hagler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Sabiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Welk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konnor Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 5 | 2 | 2 | 8 | 0 |
Batting
RBI:
Ryker Fortier
, Brandon McKinley
GIDP:
JT Rican
Baserunning
SB:
Ryker Fortier (2)
, Bryan Sfanos
, Henry Hess
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chason Beltran 2b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kodai Namba cf | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Nicho Crowley dh | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Noah Lee rf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dante Acacio c | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ashton Partlow 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gary Mullins lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ky-Mani Corpuz ss | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Keishiro Kubo 3b | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Quentin Moreland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Alberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Shaffer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Simonson | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Putman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 1 | 5 | 1 | 7 | 12 | 0 |
Batting
2B:
Keishiro Kubo
RBI:
Kodai Namba
Baserunning
SB:
Kodai Namba
, Noah Lee
CS:
Kodai Namba
Fielding
E:
Ashton Partlow
DP:
Ky-Mani Corpuz (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Micah Hagler | 4.0 | 3 | 1 | 1 | 0 | 5 | 0 |
| Drew Welk | 2.0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Casey Sabiers | 4.0 | 1 | 0 | 0 | 4 | 5 | 0 |
| Totals | 10.0 | 5 | 1 | 1 | 7 | 13 | 0 |
Pitching
Batters faced:
Micah Hagler (15)
, Drew Welk (7)
, Casey Sabiers (17)
HBP:
Casey Sabiers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Quentin Moreland | 6.1 | 2 | 1 | 0 | 0 | 5 | 0 |
| Andrew Alberts | 3.2 | 3 | 2 | 1 | 2 | 4 | 0 |
| Totals | 10.0 | 5 | 3 | 1 | 2 | 9 | 0 |
Pitching
Batters faced:
Quentin Moreland (24)
, Andrew Alberts (18)
HBP:
Quentin Moreland (2)
, Andrew Alberts (2)
Other Information
| Location: | Central kitsap |
| Attendance: | 0 |