April 20, 2019 Green River at Grays Harbor

3

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green River | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| Grays Harbor | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | X | 9 | 7 | 0 |
Box Score
Green River
Grays Harbor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Smith ss | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Tyce Miller dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Christopher Swan rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Preston Heurion 1b | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Ryan Pote cf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Colin Dickson lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tyler Miller 2b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jacob Bishop c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Juan Alonso 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tommy Qualls p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 7 | 2 | 7 | 4 | 0 |
Batting
2B:
Ryan Pote
RBI:
Tyler Miller
, Jacob Bishop
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Spradlin 3b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Sawyer Rhoden rf | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Devin Burleigh cf | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Lasith Narasinghe dh | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Peyton Brock c | 2 | 0 | 1 | 4 | 0 | 0 | 0 |
| Evan Turnquist 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Alley 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Gross ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ryan Fielding lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kai Mueronen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 9 | 7 | 8 | 6 | 3 | 0 |
Batting
2B:
Sawyer Rhoden
, Devin Burleigh
, Peyton Brock
RBI:
Zach Spradlin
, Sawyer Rhoden (2)
, Devin Burleigh
, Peyton Brock (4)
Sac Fly:
Peyton Brock
Baserunning
SB:
Zach Spradlin
, Sawyer Rhoden
CS:
Ryan Fielding
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tommy Qualls | 2.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Doug Miller | 4.2 | 7 | 9 | 9 | 4 | 2 | 0 |
| Totals | 7.0 | 7 | 9 | 9 | 6 | 3 | 0 |
Pitching
Batters faced:
Tommy Qualls (9)
, Doug Miller (22)
WP:
Doug Miller (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kai Mueronen | 0.0 | 0 | 2 | 2 | 4 | 0 | 0 |
| Dylan Wilson | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Justin Barber | 5.0 | 5 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 7 | 6 | 0 |
Pitching
Batters faced:
Kai Mueronen (4)
, Dylan Wilson (9)
, Justin Barber (21)
WP:
Dylan Wilson
HBP:
Dylan Wilson
Other Information
| Location: | Aberdeen |
| Attendance: | 0 |
| Weather: | |