March 15, 2019 Lake Region State at Douglas
(0-0)
3

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Region State | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Douglas | 0 | 5 | 0 | 2 | 1 | 0 | X | 8 | 9 | 0 |
Box Score
Lake Region State
Douglas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matteo Porcellato ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Finn Kaczmarowski rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Matthew Reyes 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andrew Evernden cf | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Dion Wintjes c | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Marshall Hogan 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jack Morrow dh | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Surya Vishwanathan lf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Cortez D'Allessandro 2b | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aidan Orsted p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 9 | 8 | 4 | 4 | 0 |
Batting
2B:
Finn Kaczmarowski
, Andrew Evernden
, Marshall Hogan
HR:
Surya Vishwanathan
RBI:
Matthew Reyes
, Andrew Evernden (2)
, Dion Wintjes (2)
, Surya Vishwanathan (2)
, Cortez D'Allessandro
Baserunning
SB:
Matteo Porcellato
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aidan Orsted (W, 1-0) | 7.0 | 7 | 3 | 3 | 1 | 5 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 1 | 5 | 0 |
Pitching
Batters faced:
Aidan Orsted (29)
HBP:
Aidan Orsted
Other Information
| Location: | Keno Sports Complex |
| Attendance: | 0 |
| Weather: | |