March 2, 2019 Skagit Valley at Treasure Valley

(1-1)
0

(1-5)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skagit Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| Treasure Valley | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 3 | 11 | 6 |
Box Score
Skagit Valley
Treasure Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Derek Cherryholmes 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ronnie Rust c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nic Roes dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Ho 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cameron Bogard 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dalton Hawk lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Alex Yu rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tanner Jacques ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Fitzgerald cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baxter Halligan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Mellos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 0 | 7 | 0 | 1 | 7 | 0 |
Batting
2B:
Ronnie Rust
, Cameron Bogard
Fielding
E:
Tanner Jacques
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Payton Hamilton 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cody Johnson 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Payton Higgins cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wyatt Bleskin dh | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Grady Ryan rf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Anthony Pannullo 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Sabin ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dawson Keller c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor Benear lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 11 | 3 | 3 | 3 | 0 |
Batting
RBI:
Grady Ryan
, Anthony Pannullo
, Chris Sabin
Sac:
Payton Hamilton
, Anthony Pannullo
Fielding
E:
Chris Sabin
, Casey Rodriguez (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Baxter Halligan | 5.0 | 10 | 3 | 3 | 2 | 2 | 0 |
| Diego Mellos (L, 0-0) | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 11 | 3 | 3 | 3 | 3 | 0 |
Pitching
Batters faced:
Baxter Halligan
, Diego Mellos
WP:
Baxter Halligan
HBP:
Baxter Halligan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Rodriguez (W, 1-1) | 9.0 | 7 | 0 | 0 | 1 | 7 | 0 |
| Totals | 9.0 | 7 | 0 | 0 | 1 | 7 | 0 |
Pitching
Batters faced:
Casey Rodriguez
Other Information
| Location: | Elks Field- Ontario |
| Attendance: | 100 |
| Weather: | |