#11 Kaylee Darlington (S) - Wenatchee Valley
m
5
k/s
0.00
h %
.000
a/s
3.00
b/s
0.00
sa/s
0.00
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 391st | - | - |
| Sets | 9 | 394th | - | - |
| Kills | 0 | 378th | - | - |
| Kills per set | 0.00 | - | - | - |
| Errors | 0 | 382nd | - | - |
| Total Attacks | 3 | 390th | - | - |
| Total Attacks per set | 0.33 | - | - | - |
| Hitting Percentage | .000 | - | - | - |
| Assists | 27 | 93rd | - | - |
| Assists per set | 3.00 | - | - | - |
| Service Total Attempts | 0 | 327th | - | - |
| Service Aces | 0 | 333rd | - | - |
| Service Errors | 0 | 354th | - | - |
| Service Aces per set | 0.00 | - | - | - |
| Receptions | 1 | 373rd | - | - |
| Reception Errors | 0 | 327th | - | - |
| Digs | 9 | 376th | - | - |
| Digs per set | 1.00 | - | - | - |
| Block Solo | 0 | 250th | - | - |
| Block Assist | 0 | 290th | - | - |
| Block Total | 0 | 298th | - | - |
| Blocks per set | 0.00 | - | - | - |
| Block Errors | 0 | 227th | - | - |
| Ball Handling Errors | 6 | 75th | - | - |
| Points | 0.0 | 400th | - | - |
| Points per set | 0.0 | - | - | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | at Walla Walla | W, 3-0 |
| Nov 1 | Yakima Valley | W, 3-0 |
| Nov 3 | at Big Bend | W, 3-0 |
| Nov 11 | vs. N3 Skagit Valley | W, 3-2 |
| Nov 12 | vs. W1 Lower Columbia | L, 3-2 |
| Nov 12 | vs. S3 Skagit Valley | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Lower Columbia | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Aug 25 | vs. Umpqua | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Clackamas | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Centralia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Everett | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Shoreline | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 # | at Wenatchee Valley Alumni | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Spokane | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Big Bend | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 8 | vs. Spokane | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 12 | vs. Everett | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 12 | vs. Edmonds | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Skagit Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Tacoma | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Lane | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at North Idaho | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Columbia Basin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Blue Mountain | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Treasure Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Yakima Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Big Bend | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Walla Walla | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Blue Mountain | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Columbia Basin | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Spokane | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | North Idaho | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Treasure Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Walla Walla | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Yakima Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Big Bend | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. N3 Skagit Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. W1 Lower Columbia | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. S3 Skagit Valley | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 9 | 0 | 0.00 | 0 | 3 | .000 | 27 | 3.00 | 0 | 0.00 | 1 | 0 | 9 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Total | 5 | 9 | 0 | 0.00 | 0 | 3 | .000 | 27 | 3.00 | 0 | 0.00 | 1 | 0 | 9 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 9 | 0 | 0.00 | 0 | 3 | .000 | 27 | 3.00 | 0 | 0.00 | 1 | 0 | 9 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 6 | 0 | 0.00 | 0 | 2 | .000 | 22 | 3.67 | 0 | 0.00 | 0 | 0 | 8 | 1.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 3 | 3 | 0 | 0.00 | 0 | 1 | .000 | 5 | 1.67 | 0 | 0.00 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 2 | 4 | 0 | 0.00 | 0 | 2 | .000 | 21 | 5.25 | 0 | 0.00 | 0 | 0 | 9 | 2.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 3 | 5 | 0 | 0.00 | 0 | 1 | .000 | 6 | 1.20 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 4 | 1.33 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 3 | 5 | 0 | 0.00 | 0 | 2 | .000 | 23 | 4.60 | 0 | 0.00 | 0 | 0 | 9 | 1.80 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |