Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

OC Alumni at Olympic November 7, 2025

(0-3)
80
(3-0)
85
Final 1 2 3 4 OT T
OC Alumni 23 13 18 13 13 80
Olympic 19 13 18 22 13 85

Box Score

OC Alumni
Olympic

OC Alumni

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Neon Shoes 50 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
8 - 8 50 1-10 0-8 1-4 0 2 2 3 2 1 2 2 3
10 - 10 50 2-11 0-7 0-0 2 4 6 1 0 0 7 0 4
11 - 11 50 2-9 0-3 0-0 1 1 2 1 0 0 0 0 4
13 - 13 50 1-4 1-3 0-0 1 1 2 1 0 0 2 5 3
RESERVES  
23 - 23 0 10-16 5-11 3-4 2 8 10 4 0 1 14 1 28
25 - 25 0 2-5 0-2 3-4 1 1 2 0 0 0 2 2 7
30 - 30 0 2-3 0-1 6-12 5 7 12 3 1 0 2 2 10
33 - 33 0 6-15 3-11 1-1 5 5 10 0 0 1 3 0 16
34 - 34 0 1-2 0-1 0-0 1 1 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   28-78 10-50 14-25 18 30 48 13 3 3 32 12 80
    35.9% 20.0% 56.0%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khi Tall Bull 50 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Kanzas Mills 50 7-11 5-8 2-2 1 0 1 0 2 0 2 3 21
2 - Briella Herron 50 2-6 0-4 0-0 0 4 4 1 0 0 3 4 4
3 - Trian Clark 50 5-11 0-6 0-0 3 5 8 4 1 0 3 1 10
4 - Nevaeh Thew 50 5-9 2-5 0-2 2 4 6 2 1 1 3 2 12
RESERVES  
5 - Khari Deberry 0 2-8 0-6 3-4 1 1 2 2 1 0 3 3 7
10 - Macayla Stark 0 0-0 0-0 0-0 0 1 1 3 0 0 1 1 0
13 - Whitley Goble 0 4-10 1-6 0-0 1 2 3 1 1 0 2 1 9
14 - Cesaria Pelagio 0 2-5 0-1 2-2 1 3 4 1 0 0 2 1 6
24 - Brooke Moehlmann 0 0-2 0-1 0-0 1 1 2 0 0 0 1 1 0
30 - Ollie Decker 0 4-10 0-3 1-1 2 2 4 0 1 0 1 1 9
33 - Carmayla Jackson 0 2-5 0-3 1-3 1 5 6 1 0 0 3 3 5
34 - Nashayla Fellows 0 1-5 0-4 0-0 1 2 3 1 0 2 1 0 2
99 - Brooke Kaufholtz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   34-82 8-47 9-14 14 31 45 16 7 3 25 21 85
    41.5% 17.0% 64.3%  

Game Information

Date/Time: November 7, 2025 - 7:00 PM
Location: 1600 Chester Avenue, Bremerton, WA, 98337
Technical fouls: OC Alumni-None ; Olympic-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat OC Alumni Olympic
Field Goal 28-78 34-82
Field Goal % 35.9% 41.5%
3 Point 10-50 8-47
3 Point % 20.0% 17.0%
Free Throw 14-25 9-14
Free Throw % 56.0% 64.3%
Rebounds 48 45
Assists 13 16
Turnovers 32 25
Points off Turnovers 15 31
2nd Chance Points 10 17
Points in the Paint 24 42
Fastbreak Points 0 0
Bench Points 63 38
Largest Lead 10 8
Time of Largest Lead 2nd-06:15 OT-03:46
Trends Ties: 4; Lead Changes: 3
Field Goals %
OC Alumni
35.9%
41.5%
Olympic
3 Point %
OC Alumni
20.0%
17.0%
Olympic
Rebounds
OC Alumni
48
45
Olympic
Turnovers
OC Alumni
32
25
Olympic

Period1 Box Score

OC Alumni
Olympic

OC Alumni

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Neon Shoes 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - 8 10 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
10 - 10 10 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0
11 - 11 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - 13 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
23 - 23 0 7-8 3-4 2-3 1 0 1 0 0 0 1 0 19
25 - 25 0 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
30 - 30 0 1-1 0-0 0-0 2 0 2 1 1 0 1 0 2
33 - 33 0 0-1 0-1 0-0 1 2 3 0 0 0 0 0 0
34 - 34 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-17 3-9 2-3 5 4 9 2 2 0 2 0 23
    52.9% 33.3% 66.7%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khi Tall Bull 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Kanzas Mills 10 1-2 1-2 0-0 0 0 0 0 0 0 1 1 3
2 - Briella Herron 10 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Trian Clark 10 1-2 0-1 0-0 2 1 3 2 0 0 1 0 2
4 - Nevaeh Thew 10 2-2 1-1 0-0 0 0 0 0 1 0 0 1 5
RESERVES  
5 - Khari Deberry 0 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
10 - Macayla Stark 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - Whitley Goble 0 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
14 - Cesaria Pelagio 0 1-3 0-1 0-0 1 0 1 0 0 0 0 0 2
24 - Brooke Moehlmann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ollie Decker 0 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
33 - Carmayla Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Nashayla Fellows 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
99 - Brooke Kaufholtz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-15 3-8 0-0 3 2 5 3 1 0 4 2 19
    53.3% 37.5% 0%  

Period2 Box Score

OC Alumni
Olympic

OC Alumni

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Neon Shoes 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - 8 10 1-2 0-0 0-0 0 0 0 0 1 0 0 1 2
10 - 10 10 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
11 - 11 10 0-5 0-2 0-0 1 1 2 0 0 0 0 0 0
13 - 13 10 1-4 1-3 0-0 0 1 1 0 0 0 0 2 3
RESERVES  
23 - 23 0 0-2 0-2 0-0 1 2 3 2 0 0 4 0 0
25 - 25 0 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
30 - 30 0 0-1 0-1 1-2 0 3 3 0 0 0 0 0 1
33 - 33 0 2-2 1-1 0-0 1 0 1 0 0 0 1 0 5
34 - 34 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-18 2-10 1-2 3 7 10 2 1 0 6 4 13
    27.8% 20.0% 50.0%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khi Tall Bull 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Kanzas Mills 10 1-3 1-3 2-2 1 0 1 0 0 0 1 1 5
2 - Briella Herron 10 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
3 - Trian Clark 10 1-3 0-2 0-0 0 2 2 0 1 0 2 0 2
4 - Nevaeh Thew 10 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
5 - Khari Deberry 0 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
10 - Macayla Stark 0 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
13 - Whitley Goble 0 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
14 - Cesaria Pelagio 0 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
24 - Brooke Moehlmann 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
30 - Ollie Decker 0 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Carmayla Jackson 0 1-3 0-2 0-1 1 3 4 0 0 0 0 0 2
34 - Nashayla Fellows 0 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
99 - Brooke Kaufholtz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-16 1-12 4-5 3 8 11 2 1 0 7 3 13
    25.0% 8.3% 80.0%  

Period3 Box Score

OC Alumni
Olympic

OC Alumni

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Neon Shoes 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - 8 10 0-2 0-2 1-2 0 2 2 1 0 1 2 0 1
10 - 10 10 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
11 - 11 10 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - 13 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
23 - 23 0 1-2 1-2 0-0 0 3 3 2 0 0 4 0 3
25 - 25 0 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
30 - 30 0 1-1 0-0 3-8 2 3 5 0 0 0 0 1 5
33 - 33 0 2-5 1-3 1-1 1 0 1 0 0 0 0 0 6
34 - 34 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-14 2-8 6-13 4 8 12 3 0 1 6 2 18
    35.7% 25.0% 46.2%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khi Tall Bull 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Kanzas Mills 10 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
2 - Briella Herron 10 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
3 - Trian Clark 10 3-5 0-2 0-0 1 1 2 1 0 0 0 1 6
4 - Nevaeh Thew 10 1-2 1-1 0-0 1 1 2 0 0 0 2 1 3
RESERVES  
5 - Khari Deberry 0 1-3 0-2 2-2 0 0 0 0 0 0 1 0 4
10 - Macayla Stark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Whitley Goble 0 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
14 - Cesaria Pelagio 0 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Brooke Moehlmann 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Ollie Decker 0 1-2 0-0 1-1 1 0 1 0 1 0 0 1 3
33 - Carmayla Jackson 0 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
34 - Nashayla Fellows 0 0-3 0-3 0-0 1 1 2 1 0 2 1 0 0
99 - Brooke Kaufholtz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   7-19 1-9 3-3 4 6 10 3 2 2 5 8 18
    36.8% 11.1% 100.0%  

Period4 Box Score

OC Alumni
Olympic

OC Alumni

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Neon Shoes 10 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
8 - 8 10 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
10 - 10 10 0-0 0-0 0-0 1 1 2 0 0 0 4 0 0
11 - 11 10 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - 13 10 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
23 - 23 0 2-4 1-3 1-1 0 3 3 0 0 1 5 1 6
25 - 25 0 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
30 - 30 0 0-0 0-0 2-2 1 1 2 2 0 0 1 1 2
33 - 33 0 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
34 - 34 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-12 2-10 3-3 2 7 9 3 0 1 11 4 13
    33.3% 20.0% 100.0%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khi Tall Bull 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Kanzas Mills 10 5-5 3-3 0-0 0 0 0 0 2 0 0 0 13
2 - Briella Herron 10 0-1 0-1 0-0 0 1 1 1 0 0 0 2 0
3 - Trian Clark 10 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
4 - Nevaeh Thew 10 2-3 0-1 0-2 1 2 3 2 0 1 1 0 4
RESERVES  
5 - Khari Deberry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Macayla Stark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Whitley Goble 0 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0
14 - Cesaria Pelagio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Brooke Moehlmann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ollie Decker 0 1-4 0-3 0-0 0 1 1 0 0 0 0 0 2
33 - Carmayla Jackson 0 1-2 0-1 1-2 0 1 1 0 0 0 2 2 3
34 - Nashayla Fellows 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
99 - Brooke Kaufholtz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-19 3-12 1-4 1 6 7 5 2 1 3 4 22
    47.4% 25.0% 25.0%  

Period5 Box Score

OC Alumni
Olympic

OC Alumni

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Neon Shoes 10 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
8 - 8 10 0-1 0-1 0-2 0 0 0 2 0 0 0 1 0
10 - 10 10 1-6 0-5 0-0 0 1 1 0 0 0 2 0 2
11 - 11 10 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
13 - 13 10 0-0 0-0 0-0 1 0 1 1 0 0 2 1 0
RESERVES  
23 - 23 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - 25 0 1-1 0-0 2-2 0 0 0 0 0 0 2 0 4
30 - 30 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - 33 0 1-5 1-5 0-0 2 2 4 0 0 1 1 0 3
34 - 34 0 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   5-17 1-13 2-4 4 4 8 3 0 1 7 2 13
    29.4% 7.7% 50.0%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khi Tall Bull 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Kanzas Mills 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Briella Herron 10 2-5 0-3 0-0 0 1 1 0 0 0 1 0 4
3 - Trian Clark 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Nevaeh Thew 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 - Khari Deberry 0 0-2 0-2 1-2 1 1 2 2 1 0 0 2 1
10 - Macayla Stark 0 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
13 - Whitley Goble 0 1-2 0-1 0-0 1 2 3 0 0 0 1 0 2
14 - Cesaria Pelagio 0 1-1 0-0 0-0 0 2 2 1 0 0 2 1 2
24 - Brooke Moehlmann 0 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
30 - Ollie Decker 0 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
33 - Carmayla Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Nashayla Fellows 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
99 - Brooke Kaufholtz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-13 0-6 1-2 3 8 11 3 1 0 6 4 13
    46.2% 0% 50.0%