2024-25 Women's Basketball Schedule - Wenatchee Valley
Overall
10-15
Pct
.400
Conf
3-11
Pct
.214
Streak
Lost 5
Home
7-5
Away
2-7
Neutral
1-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Sat. 2 | AT Big Bend # | Scrimmage | L, 72-46 | Final | Box Score |
| Fri. 15 | VS Mt Hood @ Harold C. Williams | Harold Williams Invitational | W, 58-51 | Final | Box Score |
| Sat. 16 | VS Olympic @ Harold C. Williams Court | Harold Williams Invitational | L, 63-61 | Final | Box Score |
| Tue. 26 | AT Highline | W, 64-54 | Final | Box Score | |
December | |||||
| Sun. 1 | VS Everett | W, 56-38 | Final | Box Score | |
| Fri. 6 | VS Whatcom | W, 65-53 | Final | Box Score | |
| Sat. 7 | VS Tacoma | W, 59-49 | Final | Box Score | |
| Sun. 8 | VS Northwest Indian College | W, 67-48 | Final | Box Score | |
| Fri. 13 | AT Bellevue | BC Crossover | L, 72-62 | Final | Box Score |
| Sat. 14 | VS Green River @ Bellevue College | L, 77-48 | Final | Box Score | |
| Sun. 15 | VS Lane @ Bellevue College | NWAC Crossover | L, 77-47 | Final | Box Score |
January | |||||
| Fri. 3 | VS Highline | W, 50-43 | Final | Box Score | |
| Wed. 8 | AT Big Bend * | L, 63-55 | Final | Box Score | |
| Sat. 11 | VS Yakima Valley * ^ | L, 60-57 | Final | Box Score | |
| Wed. 15 | VS Blue Mountain * ^ | W, 52-45 | Final | Box Score | |
| Sat. 18 | AT Walla Walla * ^ | L, 67-40 | Final | Box Score | |
| Wed. 22 | VS Spokane * | W, 67-62 | Final | Box Score | |
| Sat. 25 | VS Columbia Basin * | L, 65-52 | Final | Box Score | |
February | |||||
| Sat. 1 | AT Treasure Valley * | L, 62-47 | Final | Box Score | |
| Wed. 5 | VS Big Bend * | L, 64-37 | Final | Box Score | |
| Sat. 8 | AT Yakima Valley * | W, 70-64 | Final | Box Score | |
| Wed. 12 | VS Walla Walla * ^ | L, 84-40 | Final | Box Score | |
| Sat. 15 | AT Columbia Basin * | L, 75-36 | Final | Box Score | |
| Wed. 19 | AT Blue Mountain * ^ | L, 70-69 | Final - OT | Box Score | |
| Sat. 22 | VS Treasure Valley * | L, 60-40 | Final | Box Score | |
| Wed. 26 | AT Spokane * | L, 72-51 | Final | Box Score | |
# Exhibition
* Conference
^ Division
Home events in bold