2024-25 Women's Basketball Schedule - Chemeketa
Overall
19-11
Pct
.633
Conf
8-8
Pct
.500
Streak
Lost 3
Home
8-2
Away
4-7
Neutral
7-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Sun. 10 | VS UO Club Team # | Exhibition | 2:00 PM PST | ||
| Tue. 19 | VS Pacific University JV | W, 64-53 | Final | Box Score | |
| Sat. 23 | VS Everett | W, 73-49 | Final | Box Score | |
| Sat. 30 | AT Shoreline | W, 73-46 | Final | Box Score | |
December | |||||
| Sun. 1 | VS Edmonds @ Seaview Gym | W, 79-71 | Final | Box Score | |
| Fri. 6 | AT Peninsula | Pirate Classic | L, 73-55 | Final | Box Score |
| Sat. 7 | VS Green River @ Peninsula College | Pirate Classic | W, 72-71 | Final - OT | Box Score |
| Sun. 8 | VS Bellevue @ Peninsula College | Pirate Classic | W, 72-59 | Final | Box Score |
| Fri. 13 | VS Edmonds @ Michele Johnson Gymnasium | Pierce College Crossover | W, 84-53 | Final | Box Score |
| Sat. 14 | AT Pierce | Pierce Crossover Tournament | W, 85-42 | Final | Box Score |
| Sun. 15 | VS Blue Mountain @ Pierce College HEC | Pierce Crossover Tournament | W, 89-42 | Final | Box Score |
| Sat. 28 | VS Shoreline @ Myklebust Gymnasium | LCC Holiday Classic | W, 61-56 | Final | Box Score |
| Sun. 29 | VS Walla Walla @ Myklebust Gymnasium | LCC Holiday Classic | L, 57-49 | Final | Box Score |
| Mon. 30 | VS Lower Columbia @ Myklebust Gymnasium | LCC Holiday Classic | W, 63-54 | Final | Box Score |
January | |||||
| Wed. 8 | AT Umpqua * | L, 69-53 | Final | Box Score | |
| Sat. 11 | VS SW Oregon * | W, 79-51 | Final | Box Score | |
| Wed. 15 | AT Portland * | L, 99-93 | Final - OT | Box Score | |
| Sat. 18 | AT Clackamas * | L, 72-65 | Final | Box Score | |
| Mon. 20 | VS Lane * | L, 68-56 | Final | Box Score | |
| Wed. 22 | AT Mt Hood * | W, 88-40 | Final | Box Score | |
| Sat. 25 | VS Linn-Benton * | W, 66-46 | Final | Box Score | |
| Wed. 29 | VS Clark * | W, 69-68 | Final | Box Score | |
February | |||||
| Wed. 5 | VS Umpqua * | L, 83-62 | Final | Box Score | |
| Sat. 8 | AT SW Oregon * | W, 69-50 | Final | Box Score | |
| Wed. 12 | VS Portland * | W, 65-64 | Final | Box Score | |
| Sat. 15 | AT Lane * | L, 92-65 | Final | Box Score | |
| Mon. 17 | VS Clackamas * | W, 57-52 | Final | Box Score | |
| Wed. 19 | VS Mt Hood * | W, 76-41 | Final | Box Score | |
| Sat. 22 | AT Linn-Benton * | L, 67-63 | Final - OT | Box Score | |
| Wed. 26 | AT Clark * | L, 80-66 | Final | Box Score | |
March | |||||
| Wed. 5 | VS N1 Peninsula % @ Columbia Basin College, Pasco, WA | NWAC Championship - Game 1 | L, 66-44 | Final | Box Score Recap |
# Exhibition
* Conference
% Postseason
Home events in bold