2024-25 Women's Basketball Schedule - Pierce
Overall
2-26
Pct
.071
Conf
2-10
Pct
.167
Streak
Lost 5
Home
0-9
Away
2-8
Neutral
0-9
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Fri. 1 | VS Olympic # | 3:00 PM PDT | |||
| Sat. 9 | AT Bellevue # | Bellevue Jamboree | 11:40 AM PST | ||
| Fri. 15 | VS SW Oregon @ Eugene,OR | Titan Classic | L, 62-57 | Final | Box Score |
| Sat. 16 | AT Lane | @ Lane Community College / Titan Classic | L, 108-44 | Final | Box Score |
| Sun. 17 | VS Linn-Benton @ Eugene, OR | Titan Classic | L, 63-27 | Final | Box Score |
| Fri. 22 | AT Treasure Valley | L, 85-45 | Final | Box Score | |
| Sat. 23 | AT Blue Mountain | L, 82-53 | Final | Box Score | |
December | |||||
| Fri. 6 | VS Lane @ Pierce College HEC | Raider Holiday Classic | L, 86-55 | Final | Box Score |
| Sat. 7 | VS Big Bend @ Pierce College HEC | Raider Holiday Classic | L, 70-63 | Final | Box Score |
| Sun. 8 | VS Edmonds | Raider Holiday Classic | L, 70-55 | Final | Box Score |
| Fri. 13 | VS Blue Mountain @ Pierce College HEC | Pierce Crossover Tournament | L, 68-52 | Final | Box Score |
| Sat. 14 | VS Chemeketa | Pierce Crossover Tournament | L, 85-42 | Final | Box Score |
| Sun. 15 | VS Edmonds | Pierce Crossover Tournament | L, 62-58 | Final | Box Score |
| Fri. 20 | VS Umpqua @ MSG-Centralia | Centralia Blazer Classic | L, 106-49 | Final | Box Score |
| Sat. 21 | VS Olympic @ MSG- Centralia | Blazer Classic | L, 77-56 | Final | Box Score |
| Sat. 28 | VS Umpqua @ Myklebust Stadium | LCC Holiday Classic | L, 89-43 | Final | Box Score |
| Sun. 29 | VS Bellevue @ Myklebust Gymnasium | LCC Holiday Classic | L, 78-52 | Final | Box Score |
January | |||||
| Sat. 4 | AT Bellevue | L, 84-49 | Final | Box Score | |
| Sat. 11 | VS Highline * | L, 62-59 | Final | Box Score | |
| Wed. 15 | AT Lower Columbia * | L, 87-38 | Final | Box Score | |
| Sat. 18 | VS Green River * | L, 88-54 | Final | Box Score | |
| Wed. 22 | VS S. Puget Sound * | L, 75-48 | Final | Box Score | |
| Sat. 25 | AT Tacoma * | W, 69-59 | Final | Box Score | |
| Wed. 29 | VS Centralia * | L, 55-44 | Final | Box Score | |
February | |||||
| Sat. 8 | AT Highline * | W, 67-62 | Final | Box Score | |
| Wed. 12 | VS Lower Columbia * | L, 75-53 | Final | Box Score | |
| Sat. 15 | AT Green River * | L, 64-51 | Final | Box Score | |
| Wed. 19 | AT S. Puget Sound * | L, 87-46 | Final | Box Score | |
| Sat. 22 | VS Tacoma * | Sophomore Night | L, 59-47 | Final | Box Score |
| Wed. 26 | AT Centralia * | L, 65-51 | Final | Box Score | |
# Exhibition
* Conference
Home events in bold