Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#21 Mandy Andree-Cordell (G) - S. Puget Sound

gp
25
pts/g
2.1
fg %
27.9
3pt %
30.0
ft %
66.7
reb/g
2.4
a/g
0.5
Player Stats
  Overall Conf
Games 25 159th 9 277th
Games started - - - -
Minutes 276 244th 149 236th
Minutes per game 11.0 241st 16.6 197th
FG 17-61 257th 8-31 254th
FG Pct 27.9 - 25.8 -
3PT 9-30 147th 5-15 144th
3PT Pct 30.0 - 33.3 -
FT 10-15 221st 6-9 196th
FT Pct 66.7 - 66.7 -
Off rebounds 17 209th 14 143rd
Def rebounds 44 199th 27 167th
Total rebounds 61 207th 41 162nd
Rebounds per game 2.4 200th 4.6 105th
Personal fouls 31 151st 13 116th
Disqualifications - - - -
Assists 13 239th 7 224th
Turnovers 13 280th 9 245th
Assist to turnover ratio 1.0 88th 0.8 138th
Steals 11 229th 4 244th
Blocks 0 271st 0 225th
Points 53 241st 27 243rd
Points per game 2.1 236th 3.0 209th
Points per 40 min 7.7 226th 7.2 214th
Recent Results
Date Opponent/Event Result
Feb 15 at Lower Columbia L, 67-57
Feb 19 Pierce W, 87-46
Feb 22 Centralia W, 57-51
Feb 26 Green River L, 66-58
Mar 5 vs. E2 Big Bend W, 57-45
Mar 6 vs. N1 Peninsula L, 79-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 vs. Yakima Valley W, 81-48 - 19 3-5 60.0 1-2 50.0 0-0 - 7
Nov 16 vs. Mt Hood W, 93-58 - 11 2-4 50.0 0-1 0.0 3-4 75.0 7
Nov 19 Portland W, 78-68 - 9 0-1 0.0 0-0 - 0-0 - 0
Nov 22 Skagit Valley W, 76-59 - 2 0-0 - 0-0 - 0-0 - 0
Nov 26 Olympic L, 87-74 - 1 0-0 - 0-0 - 0-0 - 0
Dec 3 at Spokane L, 80-68 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Dec 4 at North Idaho L, 96-69 - 8 0-1 0.0 0-0 - 0-0 - 0
Dec 12 vs. Skagit Valley L, 79-64 - 5 0-1 0.0 0-0 - 0-0 - 0
Dec 13 vs. Clackamas L, 81-75 - 7 1-2 50.0 0-1 0.0 0-0 - 2
Dec 14 vs. Yakima Valley W, 73-54 - 6 0-2 0.0 0-2 0.0 0-0 - 0
Dec 18 at Bellevue W, 97-64 - 8 2-4 50.0 2-3 66.7 0-0 - 6
Dec 19 Whatcom W, 87-40 - 15 0-4 0.0 0-2 0.0 1-2 50.0 1
Dec 20 Clark W, 69-66 - 2 0-0 - 0-0 - 0-0 - 0
Jan 2 vs. Douglas College (British Columbia) W, 73-67 - 0 0-0 - 0-0 - 0-0 - 0
Jan 3 vs. Everett W, 72-35 - - - - - - - - -
Jan 4 at Big Bend W, 64-57 - - - - - - - - -
Jan 8 Tacoma W, 92-40 - 17 1-2 50.0 0-0 - 0-0 - 2
Jan 15 Highline W, 77-61 - 5 1-3 33.3 1-2 50.0 0-0 - 3
Jan 18 Lower Columbia W, 65-60 - - - - - - - - -
Jan 22 at Pierce W, 75-48 - - - - - - - - -
Jan 25 at Centralia W, 74-58 - 3 0-0 - 0-0 - 0-0 - 0
Jan 29 at Green River L, 71-68 - - - - - - - - -
Feb 5 at Tacoma W, 74-37 - 10 1-4 25.0 1-4 25.0 0-0 - 3
Feb 12 at Highline W, 81-38 - 24 1-3 33.3 0-0 - 2-2 100.0 4
Feb 15 at Lower Columbia L, 67-57 - 11 0-3 0.0 0-2 0.0 1-2 50.0 1
Feb 19 Pierce W, 87-46 - 33 4-11 36.4 3-5 60.0 1-2 50.0 12
Feb 22 Centralia W, 57-51 - 18 0-3 0.0 0-1 0.0 2-3 66.7 2
Feb 26 Green River L, 66-58 - 28 0-2 0.0 0-1 0.0 0-0 - 0
Mar 5 vs. E2 Big Bend W, 57-45 - 15 1-2 50.0 1-2 50.0 0-0 - 3
Mar 6 vs. N1 Peninsula L, 79-55 - 13 0-3 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 vs. Yakima Valley W, 81-48 - 19 0 5 5 0 1 0.0 1 0 4 -
Nov 16 vs. Mt Hood W, 93-58 - 11 0 1 1 3 0 - 0 0 2 -
Nov 19 Portland W, 78-68 - 9 1 0 1 0 1 0.0 0 0 1 -
Nov 22 Skagit Valley W, 76-59 - 2 0 2 2 0 1 0.0 0 0 1 -
Nov 26 Olympic L, 87-74 - 1 0 0 0 0 0 - 0 0 0 -
Dec 3 at Spokane L, 80-68 - 6 0 0 0 0 0 - 0 0 1 -
Dec 4 at North Idaho L, 96-69 - 8 0 0 0 0 0 - 0 0 1 -
Dec 12 vs. Skagit Valley L, 79-64 - 5 0 0 0 0 0 - 0 0 0 -
Dec 13 vs. Clackamas L, 81-75 - 7 0 0 0 0 0 - 0 0 0 -
Dec 14 vs. Yakima Valley W, 73-54 - 6 0 1 1 0 0 - 0 0 1 -
Dec 18 at Bellevue W, 97-64 - 8 0 3 3 0 0 - 1 0 2 -
Dec 19 Whatcom W, 87-40 - 15 1 4 5 2 0 - 2 0 2 -
Dec 20 Clark W, 69-66 - 2 0 0 0 0 0 - 0 0 1 -
Jan 2 vs. Douglas College (British Columbia) W, 73-67 - 0 0 1 1 0 0 - 0 0 0 -
Jan 3 vs. Everett W, 72-35 - - - - - - - - - - - -
Jan 4 at Big Bend W, 64-57 - - - - - - - - - - - -
Jan 8 Tacoma W, 92-40 - 17 0 5 5 2 0 - 2 0 1 -
Jan 15 Highline W, 77-61 - 5 2 0 2 1 0 - 0 0 0 -
Jan 18 Lower Columbia W, 65-60 - - - - - - - - - - - -
Jan 22 at Pierce W, 75-48 - - - - - - - - - - - -
Jan 25 at Centralia W, 74-58 - 3 0 0 0 0 1 0.0 0 0 1 -
Jan 29 at Green River L, 71-68 - - - - - - - - - - - -
Feb 5 at Tacoma W, 74-37 - 10 1 1 2 0 2 0.0 1 0 0 -
Feb 12 at Highline W, 81-38 - 24 2 2 4 2 2 1.0 0 0 2 -
Feb 15 at Lower Columbia L, 67-57 - 11 0 2 2 0 2 0.0 0 0 2 -
Feb 19 Pierce W, 87-46 - 33 3 7 10 1 0 - 1 0 4 -
Feb 22 Centralia W, 57-51 - 18 3 3 6 0 1 0.0 0 0 2 -
Feb 26 Green River L, 66-58 - 28 3 7 10 1 1 1.0 0 0 1 -
Mar 5 vs. E2 Big Bend W, 57-45 - 15 1 0 1 0 0 - 1 0 0 -
Mar 6 vs. N1 Peninsula L, 79-55 - 13 0 0 0 1 1 1.0 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 25 - 11.0 0.7-2.4 27.9 0.4-1.2 30.0 0.4-0.6 66.7 2.1
Total 25 - 11.0 0.7-2.4 27.9 0.4-1.2 30.0 0.4-0.6 66.7 2.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 25 - 276 17-61 27.9 9-30 30.0 10-15 66.7 53
Total 25 - 276 17-61 27.9 9-30 30.0 10-15 66.7 53
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 25 - 11.0 0.0-0.0 27.9 0.0-0.0 30.0 0.0-0.0 66.7 0.0
Total 25 - 11.0 0.0-0.0 27.9 0.0-0.0 30.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 25 - 11.0 0.7 1.8 2.4 1.2 - 0.5 0.5 1.0 0.4 0.0
Total 25 - 11.0 0.7 1.8 2.4 1.2 - 0.5 0.5 1.0 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 25 - 276 17 44 61 31 - 13 13 1.0 11 0
Total 25 - 276 17 44 61 31 - 13 13 1.0 11 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 25 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 25 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 - 11.0 0.7-2.4 27.9 0.4-1.2 30.0 0.4-0.6 66.7 2.1
Conference 9 - 16.6 0.9-3.4 25.8 0.6-1.7 33.3 0.7-1.0 66.7 3.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 13.0 0.6-2.6 23.1 0.4-1.1 36.4 0.4-0.7 57.1 2.0
Away 7 - 10.0 0.6-2.3 25.0 0.4-1.4 30.0 0.4-0.6 75.0 2.0
Neutral 8 - 9.5 0.9-2.4 36.8 0.2-1.1 22.2 0.4-0.5 75.0 2.4
-
Wins 17 - 11.6 0.9-2.8 33.3 0.5-1.4 37.5 0.5-0.8 69.2 2.9
Losses 8 - 9.9 0.1-1.6 7.7 0.0-0.8 0.0 0.1-0.2 50.0 0.4
-
November 5 - 8.4 1.0-2.0 50.0 0.2-0.6 33.3 0.6-0.8 75.0 2.8
December 8 - 7.1 0.4-1.9 20.0 0.2-1.1 22.2 0.1-0.2 50.0 1.1
January 4 - 6.3 0.5-1.2 40.0 0.2-0.5 50.0 0.0-0.0 - 1.3
February 6 - 20.7 1.0-4.3 23.1 0.7-2.2 30.8 1.0-1.5 66.7 3.7
March 2 - 14.0 0.5-2.5 20.0 0.5-1.5 33.3 0.0-0.0 - 1.5
  gp gs min fg pct 3pt pct ft pct pts
Total 25 - 276 17-61 27.9 9-30 30.0 10-15 66.7 53
Conference 9 - 149 8-31 25.8 5-15 33.3 6-9 66.7 27
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 - 130 6-26 23.1 4-11 36.4 4-7 57.1 20
Away 7 - 70 4-16 25.0 3-10 30.0 3-4 75.0 14
Neutral 8 - 76 7-19 36.8 2-9 22.2 3-4 75.0 19
-
Wins 17 - 197 16-48 33.3 9-24 37.5 9-13 69.2 50
Losses 8 - 79 1-13 7.7 0-6 0.0 1-2 50.0 3
-
November 5 - 42 5-10 50.0 1-3 33.3 3-4 75.0 14
December 8 - 57 3-15 20.0 2-9 22.2 1-2 50.0 9
January 4 - 25 2-5 40.0 1-2 50.0 0-0 - 5
February 6 - 124 6-26 23.1 4-13 30.8 6-9 66.7 22
March 2 - 28 1-5 20.0 1-3 33.3 0-0 - 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 - 11.0 0.0-0.0 27.9 0.0-0.0 30.0 0.0-0.0 66.7 0.0
Conference 9 - 16.6 0.0-0.0 25.8 0.0-0.0 33.3 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 13.0 0.0-0.0 23.1 0.0-0.0 36.4 0.0-0.0 57.1 0.0
Away 7 - 10.0 0.0-0.0 25.0 0.0-0.0 30.0 0.0-0.0 75.0 0.0
Neutral 8 - 9.5 0.0-0.0 36.8 0.0-0.0 22.2 0.0-0.0 75.0 0.0
-
Wins 17 - 11.6 0.0-0.0 33.3 0.0-0.0 37.5 0.0-0.0 69.2 0.0
Losses 8 - 9.9 0.0-0.0 7.7 0.0-0.0 0.0 0.0-0.0 50.0 0.0
-
November 5 - 8.4 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 75.0 0.0
December 8 - 7.1 0.0-0.0 20.0 0.0-0.0 22.2 0.0-0.0 50.0 0.0
January 4 - 6.3 0.0-0.0 40.0 0.0-0.0 50.0 0.0-0.0 - 0.0
February 6 - 20.7 0.0-0.0 23.1 0.0-0.0 30.8 0.0-0.0 66.7 0.0
March 2 - 14.0 0.0-0.0 20.0 0.0-0.0 33.3 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 - 11.0 0.7 1.8 2.4 1.2 - 0.5 0.5 1.0 0.4 0.0
Conference 9 - 16.6 1.6 3.0 4.6 1.4 - 0.8 1.0 0.8 0.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 13.0 1.3 2.8 4.1 1.3 - 0.7 0.4 1.8 0.5 0.0
Away 7 - 10.0 0.4 1.1 1.6 1.3 - 0.3 1.0 0.3 0.3 0.0
Neutral 8 - 9.5 0.1 1.0 1.1 1.1 - 0.5 0.3 2.0 0.5 0.0
-
Wins 17 - 11.6 0.8 2.1 2.9 1.4 - 0.6 0.5 1.2 0.5 0.0
Losses 8 - 9.9 0.4 1.1 1.5 0.9 - 0.3 0.5 0.5 0.3 0.0
-
November 5 - 8.4 0.2 1.6 1.8 1.6 - 0.6 0.6 1.0 0.2 0.0
December 8 - 7.1 0.1 1.0 1.1 1.0 - 0.3 0.0 - 0.4 0.0
January 4 - 6.3 0.5 1.5 2.0 0.5 - 0.8 0.3 3.0 0.5 0.0
February 6 - 20.7 2.0 3.7 5.7 1.8 - 0.7 1.3 0.5 0.3 0.0
March 2 - 14.0 0.5 0.0 0.5 1.0 - 0.5 0.5 1.0 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 - 276 17 44 61 31 - 13 13 1.0 11 0
Conference 9 - 149 14 27 41 13 - 7 9 0.8 4 0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 130 13 28 41 13 - 7 4 1.8 5 0
Away 7 - 70 3 8 11 9 - 2 7 0.3 2 0
Neutral 8 - 76 1 8 9 9 - 4 2 2.0 4 0
-
Wins 17 - 197 14 35 49 24 - 11 9 1.2 9 0
Losses 8 - 79 3 9 12 7 - 2 4 0.5 2 0
-
November 5 - 42 1 8 9 8 - 3 3 1.0 1 0
December 8 - 57 1 8 9 8 - 2 0 - 3 0
January 4 - 25 2 6 8 2 - 3 1 3.0 2 0
February 6 - 124 12 22 34 11 - 4 8 0.5 2 0
March 2 - 28 1 0 1 2 - 1 1 1.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 9 - 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 7 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 8 - 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 17 - 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 8 - 9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 5 - 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 8 - 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 4 - 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
February 6 - 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 2 - 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0