Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Portland at Umpqua February 22, 2025

(14-14, 7-8)
57
(26-1, 14-1)
88
Final 1 2 3 4 T
Portland 8 18 15 16 57
Umpqua 21 16 29 22 88

Box Score

Portland
Umpqua

Portland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tali Sanders 32 3-8 2-7 0-0 2 3 5 0 0 0 1 0 8
3 - BettyAnn Wilson 40 2-10 1-5 4-6 1 12 13 7 5 0 7 2 9
13 - Amelia Echternkamp 33 7-16 0-4 6-7 0 1 1 1 1 0 2 3 20
22 - Kaylee Foster 29 3-6 3-5 0-0 1 2 3 0 1 0 3 4 9
32 - Lilly Walker 18 2-5 0-1 1-2 0 1 1 0 1 2 0 4 5
RESERVES  
4 - Raven Parson 21 2-9 0-6 0-0 0 0 0 0 0 0 1 0 4
24 - Abbie Scharringhausen 15 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
44 - Jaicene Carpenter 11 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS   20-56 6-28 11-15 5 21 26 8 8 3 15 14 57
    35.7% 21.4% 73.3%  

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Brooklyn Fely 21 11-22 1-3 5-5 4 6 10 4 4 1 0 1 28
4 - Amaya Afatasi 18 2-2 0-0 0-0 1 0 1 4 2 0 0 0 4
10 - Rebekah Beltran 25 3-8 0-2 0-0 0 4 4 4 1 0 1 2 6
11 - Malia Waiwaiole 25 2-3 0-0 2-2 0 3 3 3 3 0 1 2 6
24 - Male'ata Polamalu 16 2-7 0-0 3-4 3 2 5 1 0 0 0 0 7
RESERVES  
1 - Madysen Lealaitafea 15 0-1 0-0 0-0 3 1 4 1 1 0 0 4 0
20 - Sydnee Muntifering 16 5-8 2-4 0-0 0 0 0 0 0 0 2 2 12
23 - Kierra Bennett 20 6-10 2-4 0-0 2 9 11 1 0 0 3 1 14
25 - Giorgia Medori 18 0-2 0-0 1-2 3 1 4 3 1 0 2 3 1
32 - Haleigh Hanson 12 2-6 0-0 0-0 0 1 1 1 0 0 0 1 4
42 - Zoe Barry 14 2-7 0-0 2-2 2 0 2 1 1 0 1 0 6
TM - Team 0 0 0 0 0
TOTALS   35-76 5-13 13-15 18 27 45 23 13 1 10 16 88
    46.1% 38.5% 86.7%  

Game Information

Date/Time: February 22, 2025 - 2:00 PM
Location: UCC
Technical fouls: Portland-None ; Umpqua-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Portland Umpqua
Field Goal 20-56 35-76
Field Goal % 35.7% 46.1%
3 Point 6-28 5-13
3 Point % 21.4% 38.5%
Free Throw 11-15 13-15
Free Throw % 73.3% 86.7%
Rebounds 26 45
Assists 8 23
Turnovers 15 10
Points off Turnovers 16 22
2nd Chance Points 5 20
Points in the Paint 26 38
Fastbreak Points 0 0
Bench Points 6 37
Largest Lead 1 36
Time of Largest Lead 1st-09:07 4th-02:48
Trends Ties: 0; Lead Changes: 2
Field Goals %
Portland
35.7%
46.1%
Umpqua
3 Point %
Portland
21.4%
38.5%
Umpqua
Rebounds
Portland
26
45
Umpqua
Turnovers
Portland
15
10
Umpqua

Period1 Box Score

Portland
Umpqua

Portland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tali Sanders 10 1-2 1-2 0-0 1 0 1 0 0 0 1 0 3
3 - BettyAnn Wilson 10 0-6 0-4 0-0 1 4 5 2 0 0 2 1 0
13 - Amelia Echternkamp 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Kaylee Foster 6 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
32 - Lilly Walker 9 0-1 0-0 0-0 0 1 1 0 0 1 0 1 0
RESERVES  
4 - Raven Parson 5 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
24 - Abbie Scharringhausen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Jaicene Carpenter 5 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS   3-16 2-11 0-0 2 7 9 2 0 2 4 2 8
    18.8% 18.2% 0%  

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Brooklyn Fely 8 5-11 0-2 1-1 2 2 4 1 0 0 0 0 11
4 - Amaya Afatasi 9 1-1 0-0 0-0 0 0 0 2 1 0 0 0 2
10 - Rebekah Beltran 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Malia Waiwaiole 10 1-1 0-0 0-0 0 1 1 1 2 0 0 0 2
24 - Male'ata Polamalu 6 1-3 0-0 0-0 1 2 3 0 0 0 0 0 2
RESERVES  
1 - Madysen Lealaitafea 5 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
20 - Sydnee Muntifering 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kierra Bennett 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
25 - Giorgia Medori 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Haleigh Hanson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Zoe Barry 4 1-3 0-0 0-0 0 0 0 1 1 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   10-21 0-2 1-1 3 7 10 6 4 0 0 1 21
    47.6% 0% 100.0%  

Period2 Box Score

Portland
Umpqua

Portland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tali Sanders 5 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0
3 - BettyAnn Wilson 10 1-1 0-0 0-0 0 5 5 1 0 0 1 0 2
13 - Amelia Echternkamp 10 2-4 0-2 3-4 0 1 1 1 0 0 1 1 7
22 - Kaylee Foster 10 1-1 1-1 0-0 0 1 1 0 1 0 0 1 3
32 - Lilly Walker 4 2-3 0-0 0-0 0 0 0 0 1 0 0 1 4
RESERVES  
4 - Raven Parson 5 1-4 0-3 0-0 0 0 0 0 0 0 0 0 2
24 - Abbie Scharringhausen 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Jaicene Carpenter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 1-8 3-4 0 9 9 2 2 0 2 3 18
    43.8% 12.5% 75.0%  

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Brooklyn Fely 5 1-3 0-0 1-1 1 1 2 1 0 1 0 0 3
4 - Amaya Afatasi 2 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
10 - Rebekah Beltran 3 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
11 - Malia Waiwaiole 5 1-2 0-0 0-0 0 1 1 1 0 0 1 0 2
24 - Male'ata Polamalu 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Madysen Lealaitafea 3 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
20 - Sydnee Muntifering 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
23 - Kierra Bennett 5 0-2 0-1 0-0 0 3 3 0 0 0 2 1 0
25 - Giorgia Medori 8 0-1 0-0 0-0 1 0 1 1 0 0 0 1 0
32 - Haleigh Hanson 7 2-5 0-0 0-0 0 1 1 0 0 0 0 0 4
42 - Zoe Barry 3 1-2 0-0 2-2 1 0 1 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   6-19 1-3 3-3 4 7 11 5 1 1 3 5 16
    31.6% 33.3% 100.0%  

Period3 Box Score

Portland
Umpqua

Portland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tali Sanders 7 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
3 - BettyAnn Wilson 10 1-2 1-1 1-2 0 3 3 0 1 0 2 1 4
13 - Amelia Echternkamp 10 3-7 0-1 2-2 0 0 0 0 1 0 1 1 8
22 - Kaylee Foster 8 0-1 0-1 0-0 1 0 1 0 0 0 2 2 0
32 - Lilly Walker 2 0-1 0-1 1-2 0 0 0 0 0 1 0 2 1
RESERVES  
4 - Raven Parson 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
24 - Abbie Scharringhausen 6 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
44 - Jaicene Carpenter 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-13 1-5 4-6 3 3 6 0 2 1 6 6 15
    38.5% 20.0% 66.7%  

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Brooklyn Fely 8 5-8 1-1 3-3 1 3 4 2 4 0 0 1 14
4 - Amaya Afatasi 7 1-1 0-0 0-0 1 0 1 1 0 0 0 0 2
10 - Rebekah Beltran 10 3-5 0-2 0-0 0 2 2 1 1 0 1 0 6
11 - Malia Waiwaiole 10 0-0 0-0 2-2 0 1 1 1 1 0 0 2 2
24 - Male'ata Polamalu 7 1-3 0-0 3-4 2 0 2 1 0 0 0 0 5
RESERVES  
1 - Madysen Lealaitafea 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
20 - Sydnee Muntifering 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
23 - Kierra Bennett 3 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
25 - Giorgia Medori 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Haleigh Hanson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Zoe Barry 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-19 1-3 8-9 5 7 12 6 6 0 2 6 29
    52.6% 33.3% 88.9%  

Period4 Box Score

Portland
Umpqua

Portland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tali Sanders 10 2-4 1-3 0-0 0 1 1 0 0 0 0 0 5
3 - BettyAnn Wilson 10 0-1 0-0 3-4 0 0 0 4 4 0 2 0 3
13 - Amelia Echternkamp 8 2-4 0-0 1-1 0 0 0 0 0 0 0 1 5
22 - Kaylee Foster 5 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
32 - Lilly Walker 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Raven Parson 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Abbie Scharringhausen 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
44 - Jaicene Carpenter 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-11 2-4 4-5 0 2 2 4 4 0 3 3 16
    45.5% 50.0% 80.0%  

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Brooklyn Fely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Amaya Afatasi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Rebekah Beltran 6 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0
11 - Malia Waiwaiole 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Male'ata Polamalu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Madysen Lealaitafea 4 0-0 0-0 0-0 2 0 2 0 1 0 0 0 0
20 - Sydnee Muntifering 10 4-6 1-2 0-0 0 0 0 0 0 0 1 1 9
23 - Kierra Bennett 10 5-6 2-3 0-0 1 4 5 1 0 0 1 0 12
25 - Giorgia Medori 10 0-1 0-0 1-2 2 1 3 2 1 0 2 2 1
32 - Haleigh Hanson 5 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
42 - Zoe Barry 5 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   9-17 3-5 1-2 6 6 12 6 2 0 5 4 22
    52.9% 60.0% 50.0%