Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Umpqua at Mt Hood January 4, 2025

(13-0, 1-0)
111
(1-7, 0-1)
45
Final 1 2 3 4 T
Umpqua 46 17 25 23 111
Mt Hood 11 13 12 9 45

Box Score

Umpqua
Mt Hood

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Madysen Lealaitafea 13 0-0 0-0 0-0 0 2 2 2 1 0 0 0 0
3 - Brooklyn Fely 15 11-16 0-2 1-1 7 7 14 5 3 1 5 1 23
10 - Rebekah Beltran 13 4-8 3-5 0-0 0 0 0 3 3 0 2 1 11
11 - Malia Waiwaiole 13 4-7 0-1 2-2 0 1 1 6 1 0 0 0 10
24 - Male'ata Polamalu 13 1-3 0-0 0-0 1 1 2 2 2 0 1 0 2
RESERVES  
4 - Amaya Afatasi 21 4-7 0-2 0-0 1 2 3 4 1 1 2 1 8
5 - Jewel Young 17 4-8 1-1 2-2 3 2 5 2 2 0 4 1 11
20 - Sydnee Muntifering 20 1-5 0-3 0-0 4 2 6 3 1 0 3 2 2
23 - Kierra Bennett 16 8-18 3-7 0-0 6 5 11 1 1 1 0 0 19
25 - Giorgia Medori 16 4-8 0-0 0-0 2 2 4 1 2 0 3 1 8
32 - Haleigh Hanson 21 1-6 0-0 0-0 2 4 6 4 1 2 1 1 2
42 - Zoe Barry 19 5-9 0-0 5-6 2 5 7 1 3 0 0 2 15
TM - Team 2 1 3 0 0
TOTALS   47-95 7-21 10-11 30 34 64 34 21 5 21 10 111
    49.5% 33.3% 90.9%  

Mt Hood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Natalie Greenfield 35 4-9 1-3 0-0 1 0 1 1 0 0 4 0 9
3 - Gabby Perez 25 2-9 0-5 0-0 1 0 1 1 2 0 5 0 4
22 - Alex Rowley 35 7-21 1-2 4-7 4 5 9 1 2 1 3 3 19
23 - Laci Pentzer 31 1-11 0-2 1-4 1 2 3 1 1 0 7 0 3
40 - Savanah Burke 25 3-6 0-0 0-2 1 4 5 2 4 1 8 3 6
RESERVES  
15 - Lisa Griffith 13 1-3 0-0 0-0 2 0 2 0 0 0 0 1 2
24 - Ashanti Morris 18 0-3 0-1 0-0 1 2 3 1 0 0 3 1 0
44 - Day Miller 13 1-2 0-0 0-0 0 2 2 0 0 0 3 2 2
TM - Team 3 3 6 0 0
TOTALS   19-64 2-13 5-13 14 18 32 7 9 2 33 10 45
    29.7% 15.4% 38.5%  

Game Information

Date/Time: January 4, 2025 - 2:00 PM
Location: Yoshida Event Center
Technical fouls: Umpqua-None ; Mt Hood-None .
Officials: Jason Bolinger, Nia Bravo, Michael Ancheta

Play By Play

Team Stats

Team Statistics

Stat Umpqua Mt Hood
Field Goal 47-95 19-64
Field Goal % 49.5% 29.7%
3 Point 7-21 2-13
3 Point % 33.3% 15.4%
Free Throw 10-11 5-13
Free Throw % 90.9% 38.5%
Rebounds 64 32
Assists 34 7
Turnovers 21 33
Points off Turnovers 48 12
2nd Chance Points 31 10
Points in the Paint 74 28
Fastbreak Points 0 0
Bench Points 65 4
Largest Lead 68 0
Time of Largest Lead 4th-01:03 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Umpqua
49.5%
29.7%
Mt Hood
3 Point %
Umpqua
33.3%
15.4%
Mt Hood
Rebounds
Umpqua
64
32
Mt Hood
Turnovers
Umpqua
21
33
Mt Hood

Period1 Box Score

Umpqua
Mt Hood

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Madysen Lealaitafea 8 0-0 0-0 0-0 0 2 2 1 1 0 0 0 0
3 - Brooklyn Fely 10 8-11 0-1 1-1 6 5 11 5 2 0 4 0 17
10 - Rebekah Beltran 8 4-6 3-3 0-0 0 0 0 3 3 0 1 0 11
11 - Malia Waiwaiole 8 4-7 0-1 2-2 0 0 0 5 1 0 0 0 10
24 - Male'ata Polamalu 8 0-1 0-0 0-0 1 0 1 2 1 0 0 0 0
RESERVES  
4 - Amaya Afatasi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jewel Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Sydnee Muntifering 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kierra Bennett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Giorgia Medori 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Haleigh Hanson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Zoe Barry 8 2-2 0-0 4-4 0 1 1 0 1 0 0 2 8
TM - Team 1 0 1 0 0
TOTALS   18-27 3-5 7-7 7 8 15 16 9 0 5 2 46
    66.7% 60.0% 100.0%  

Mt Hood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Natalie Greenfield 10 2-5 0-1 0-0 0 0 0 1 0 0 3 0 4
3 - Gabby Perez 5 1-1 0-0 0-0 0 0 0 0 1 0 2 0 2
22 - Alex Rowley 9 1-4 0-0 1-2 2 0 2 0 1 0 2 2 3
23 - Laci Pentzer 10 0-3 0-1 0-2 1 0 1 1 0 0 1 0 0
40 - Savanah Burke 7 0-0 0-0 0-0 0 1 1 1 1 1 3 2 0
RESERVES  
15 - Lisa Griffith 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
24 - Ashanti Morris 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
44 - Day Miller 3 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   5-16 0-3 1-4 4 1 5 3 3 1 12 5 11
    31.3% 0% 25.0%  

Period2 Box Score

Umpqua
Mt Hood

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Madysen Lealaitafea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Brooklyn Fely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Rebekah Beltran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Malia Waiwaiole 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Male'ata Polamalu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Amaya Afatasi 8 2-2 0-0 0-0 0 0 0 1 0 1 1 1 4
5 - Jewel Young 9 1-3 0-0 0-0 1 1 2 1 1 0 3 1 2
20 - Sydnee Muntifering 8 1-4 0-2 0-0 3 0 3 1 1 0 3 1 2
23 - Kierra Bennett 8 2-6 1-2 0-0 2 4 6 0 1 0 0 0 5
25 - Giorgia Medori 6 2-5 0-0 0-0 0 1 1 1 1 0 2 0 4
32 - Haleigh Hanson 10 0-2 0-0 0-0 2 3 5 3 0 1 1 1 0
42 - Zoe Barry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-22 1-4 0-0 8 9 17 7 4 2 10 4 17
    36.4% 25.0% 0%  

Mt Hood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Natalie Greenfield 8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Gabby Perez 5 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
22 - Alex Rowley 7 2-3 1-1 1-2 0 0 0 0 0 0 1 0 6
23 - Laci Pentzer 7 0-4 0-1 1-2 0 0 0 0 1 0 1 0 1
40 - Savanah Burke 8 2-3 0-0 0-2 1 3 4 1 1 0 3 0 4
RESERVES  
15 - Lisa Griffith 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Ashanti Morris 8 0-1 0-0 0-0 1 2 3 1 0 0 0 0 0
44 - Day Miller 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 1-3 2-6 2 6 8 2 3 0 7 0 13
    33.3% 33.3% 33.3%  

Period3 Box Score

Umpqua
Mt Hood

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Madysen Lealaitafea 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
3 - Brooklyn Fely 5 3-5 0-1 0-0 1 2 3 0 1 1 1 1 6
10 - Rebekah Beltran 5 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
11 - Malia Waiwaiole 5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
24 - Male'ata Polamalu 5 1-2 0-0 0-0 0 1 1 0 1 0 1 0 2
RESERVES  
4 - Amaya Afatasi 5 1-2 0-1 0-0 0 1 1 2 1 0 0 0 2
5 - Jewel Young 5 1-2 0-0 0-0 0 1 1 1 0 0 1 0 2
20 - Sydnee Muntifering 3 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
23 - Kierra Bennett 5 4-7 2-3 0-0 2 0 2 0 0 1 0 0 10
25 - Giorgia Medori 2 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
32 - Haleigh Hanson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Zoe Barry 3 0-1 0-0 1-2 1 1 2 1 1 0 0 0 1
TM - Team 1 0 1 0 0
TOTALS   11-23 2-8 1-2 5 7 12 6 5 2 4 2 25
    47.8% 25.0% 50.0%  

Mt Hood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Natalie Greenfield 7 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
3 - Gabby Perez 5 0-2 0-1 0-0 1 0 1 1 0 0 2 0 0
22 - Alex Rowley 10 2-6 0-0 1-2 1 2 3 1 1 1 0 1 5
23 - Laci Pentzer 5 1-2 0-0 0-0 0 1 1 0 0 0 2 0 2
40 - Savanah Burke 5 1-3 0-0 0-0 0 0 0 0 1 0 1 0 2
RESERVES  
15 - Lisa Griffith 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Ashanti Morris 5 0-1 0-0 0-0 0 0 0 0 0 0 3 1 0
44 - Day Miller 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 2 2 4 0 0
TOTALS   5-15 1-2 1-2 2 4 6 2 2 1 9 3 12
    33.3% 50.0% 50.0%  

Period4 Box Score

Umpqua
Mt Hood

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Madysen Lealaitafea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Brooklyn Fely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Rebekah Beltran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Malia Waiwaiole 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Male'ata Polamalu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Amaya Afatasi 8 1-3 0-1 0-0 1 1 2 1 0 0 1 0 2
5 - Jewel Young 3 2-3 1-1 2-2 2 0 2 0 1 0 0 0 7
20 - Sydnee Muntifering 9 0-0 0-0 0-0 0 2 2 2 0 0 0 1 0
23 - Kierra Bennett 3 2-5 0-2 0-0 2 1 3 1 0 0 0 0 4
25 - Giorgia Medori 8 1-2 0-0 0-0 2 1 3 0 0 0 1 1 2
32 - Haleigh Hanson 9 1-4 0-0 0-0 0 1 1 1 1 1 0 0 2
42 - Zoe Barry 8 3-6 0-0 0-0 1 3 4 0 1 0 0 0 6
TM - Team 0 1 1 0 0
TOTALS   10-23 1-4 2-2 8 9 17 5 3 1 2 2 23
    43.5% 25.0% 100.0%  

Mt Hood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Natalie Greenfield 10 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
3 - Gabby Perez 10 1-5 0-3 0-0 0 0 0 0 0 0 0 0 2
22 - Alex Rowley 9 2-8 0-1 1-1 1 3 4 0 0 0 0 0 5
23 - Laci Pentzer 9 0-2 0-0 0-0 0 1 1 0 0 0 3 0 0
40 - Savanah Burke 5 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
RESERVES  
15 - Lisa Griffith 4 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
24 - Ashanti Morris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Day Miller 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 1 2 0 0
TOTALS   4-18 0-5 1-1 3 4 7 0 1 0 5 2 9
    22.2% 0% 100.0%