Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Spokane at Clark December 13, 2024

(4-3, 0-0)
58
(5-1, 0-0)
76
Final 1 2 3 4 T
Spokane 20 12 10 16 58
Clark 20 21 18 17 76

Box Score

Spokane
Clark

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Ayeris Jones 17 1-8 1-2 1-2 4 0 4 1 0 0 0 1 4
12 - Kaydin Renken 29 2-7 0-5 0-0 0 0 0 1 0 0 3 1 4
15 - Shauna Elliott 32 3-14 0-0 1-5 6 8 14 1 1 2 0 1 7
22 - Journee Brooks 35 6-17 3-8 3-4 0 1 1 2 1 0 1 1 18
24 - Camia Howard 34 4-11 1-2 1-2 2 6 8 2 0 1 1 1 10
RESERVES  
10 - Aquinna Riggles 30 2-6 1-3 0-0 1 2 3 0 0 0 0 0 5
23 - Yatzary Encarnacion 26 5-8 0-0 0-0 1 5 6 1 0 0 1 0 10
TM - Team 1 0 1 2 0
TOTALS   23-71 6-20 6-13 15 22 37 8 2 3 8 5 58
    32.4% 30.0% 46.2%  

Clark

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Promise Bond 23 1-3 0-0 1-1 1 0 1 1 1 0 0 2 3
03 - Payton Allen 36 3-12 2-8 0-0 1 2 3 7 2 0 2 1 8
05 - Mia Hicks-Oliver 34 4-12 1-2 2-3 0 5 5 2 2 0 1 4 11
11 - Jayda Jackson 25 6-9 1-1 1-2 1 3 4 1 3 0 3 3 14
21 - Emily Peabody 28 9-18 0-3 0-0 1 1 2 0 2 0 1 4 18
RESERVES  
01 - TT Gaopoa 9 0-3 0-2 0-0 0 2 2 2 2 0 0 0 0
02 - Sophia Wright 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Miranda Gonzalez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Eliana Fleming 22 5-8 0-1 1-2 2 4 6 3 3 0 3 1 11
23 - Ella Botnar 19 5-10 1-2 0-0 2 6 8 0 2 2 0 3 11
TM - Team 0 0 0 0 0
TOTALS   33-75 5-19 5-8 8 23 31 16 17 2 10 18 76
    44.0% 26.3% 62.5%  

Game Information

Date/Time: December 13, 2024 - 7:30 PM
Location: Vancouver, WA
Technical fouls: Spokane-None ; Clark-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Spokane Clark
Field Goal 23-71 33-75
Field Goal % 32.4% 44.0%
3 Point 6-20 5-19
3 Point % 30.0% 26.3%
Free Throw 6-13 5-8
Free Throw % 46.2% 62.5%
Rebounds 37 31
Assists 8 16
Turnovers 8 10
Points off Turnovers 5 12
2nd Chance Points 14 14
Points in the Paint 18 42
Fastbreak Points 0 2
Bench Points 15 22
Largest Lead 6 24
Time of Largest Lead 1st-07:51 4th-06:41
Trends Ties: 5; Lead Changes: 5
Field Goals %
Spokane
32.4%
44.0%
Clark
3 Point %
Spokane
30.0%
26.3%
Clark
Rebounds
Spokane
37
31
Clark
Turnovers
Spokane
8
10
Clark

Period1 Box Score

Spokane
Clark

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Ayeris Jones 7 1-3 1-1 0-0 1 0 1 0 0 0 0 0 3
12 - Kaydin Renken 7 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
15 - Shauna Elliott 8 0-2 0-0 0-0 1 3 4 0 0 0 0 1 0
22 - Journee Brooks 8 3-4 2-2 0-0 0 1 1 0 0 0 1 0 8
24 - Camia Howard 8 1-4 1-1 0-0 2 1 3 0 0 0 0 0 3
RESERVES  
10 - Aquinna Riggles 7 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
23 - Yatzary Encarnacion 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   8-17 4-5 0-0 4 6 10 0 0 0 2 1 20
    47.1% 80.0% 0%  

Clark

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Promise Bond 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Payton Allen 9 0-1 0-1 0-0 1 1 2 2 1 0 0 1 0
05 - Mia Hicks-Oliver 10 1-7 1-1 0-0 0 1 1 0 0 0 0 1 3
11 - Jayda Jackson 7 2-3 0-0 1-2 1 1 2 0 1 0 0 2 5
21 - Emily Peabody 10 2-6 0-2 0-0 0 0 0 0 1 0 0 0 4
RESERVES  
01 - TT Gaopoa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Sophia Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Miranda Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Eliana Fleming 3 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
23 - Ella Botnar 5 3-4 0-0 0-0 2 1 3 0 1 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS   9-24 1-4 1-2 5 4 9 2 4 0 0 4 20
    37.5% 25.0% 50.0%  

Period2 Box Score

Spokane
Clark

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Ayeris Jones 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kaydin Renken 8 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
15 - Shauna Elliott 9 1-4 0-0 0-1 1 3 4 1 0 1 0 0 2
22 - Journee Brooks 8 1-2 0-1 0-0 0 0 0 1 0 0 0 1 2
24 - Camia Howard 8 1-3 0-1 1-2 0 2 2 0 0 0 1 0 3
RESERVES  
10 - Aquinna Riggles 7 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
23 - Yatzary Encarnacion 8 1-3 0-0 0-0 0 2 2 0 0 0 1 0 2
TM - Team 0 0 0 1 0
TOTALS   5-16 1-5 1-3 1 8 9 2 0 1 3 2 12
    31.3% 20.0% 33.3%  

Clark

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Promise Bond 4 1-1 0-0 1-1 0 0 0 0 0 0 0 1 3
03 - Payton Allen 10 1-4 1-3 0-0 0 0 0 1 0 0 2 0 3
05 - Mia Hicks-Oliver 10 2-3 0-1 2-3 0 2 2 1 1 0 1 0 6
11 - Jayda Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Emily Peabody 8 1-5 0-1 0-0 1 1 2 0 0 0 1 2 2
RESERVES  
01 - TT Gaopoa 4 0-2 0-2 0-0 0 2 2 1 1 0 0 0 0
02 - Sophia Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Miranda Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Eliana Fleming 8 2-3 0-1 0-0 0 0 0 1 1 0 0 0 4
23 - Ella Botnar 6 1-2 1-1 0-0 0 1 1 0 0 1 0 1 3
TM - Team 0 0 0 0 0
TOTALS   8-20 2-9 3-4 1 6 7 4 3 1 4 4 21
    40.0% 22.2% 75.0%  

Period3 Box Score

Spokane
Clark

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Ayeris Jones 5 0-2 0-1 0-0 2 0 2 0 0 0 0 0 0
12 - Kaydin Renken 10 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
15 - Shauna Elliott 9 2-5 0-0 1-2 1 1 2 0 0 1 0 0 5
22 - Journee Brooks 9 0-4 0-2 1-2 0 0 0 0 1 0 0 0 1
24 - Camia Howard 9 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
RESERVES  
10 - Aquinna Riggles 7 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0
23 - Yatzary Encarnacion 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   4-18 0-5 2-4 4 3 7 2 1 1 0 0 10
    22.2% 0% 50.0%  

Clark

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Promise Bond 4 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
03 - Payton Allen 9 1-4 0-2 0-0 0 1 1 1 0 0 0 0 2
05 - Mia Hicks-Oliver 8 1-2 0-0 0-0 0 1 1 0 1 0 0 1 2
11 - Jayda Jackson 10 3-4 0-0 0-0 0 1 1 1 2 0 3 0 6
21 - Emily Peabody 4 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
RESERVES  
01 - TT Gaopoa 4 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
02 - Sophia Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Miranda Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Eliana Fleming 4 1-1 0-0 0-0 1 4 5 1 1 0 2 1 2
23 - Ella Botnar 7 1-3 0-1 0-0 0 2 2 0 1 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   9-17 0-3 0-0 2 9 11 4 5 0 5 5 18
    52.9% 0% 0%  

Period4 Box Score

Spokane
Clark

Spokane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Ayeris Jones 3 0-2 0-0 1-2 1 0 1 1 0 0 0 1 1
12 - Kaydin Renken 4 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
15 - Shauna Elliott 6 0-3 0-0 0-2 3 1 4 0 1 0 0 0 0
22 - Journee Brooks 10 2-7 1-3 2-2 0 0 0 1 0 0 0 0 7
24 - Camia Howard 9 1-2 0-0 0-0 0 2 2 1 0 1 0 1 2
RESERVES  
10 - Aquinna Riggles 9 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Yatzary Encarnacion 10 3-4 0-0 0-0 1 2 3 0 0 0 0 0 6
TM - Team 1 0 1 0 0
TOTALS   6-20 1-5 3-6 5 5 10 4 1 1 1 2 16
    30.0% 20.0% 50.0%  

Clark

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Promise Bond 9 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
03 - Payton Allen 8 1-3 1-2 0-0 0 0 0 3 1 0 0 0 3
05 - Mia Hicks-Oliver 6 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
11 - Jayda Jackson 8 1-2 1-1 0-0 0 1 1 0 0 0 0 1 3
21 - Emily Peabody 6 4-5 0-0 0-0 0 0 0 0 1 0 0 1 8
RESERVES  
01 - TT Gaopoa 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
02 - Sophia Wright 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Miranda Gonzalez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Eliana Fleming 7 1-2 0-0 1-2 0 0 0 1 1 0 1 0 3
23 - Ella Botnar 1 0-1 0-0 0-0 0 2 2 0 0 1 0 1 0
TM - Team 0 0 0 0 0
TOTALS   7-15 2-4 1-2 0 4 4 6 5 1 1 5 17
    46.7% 50.0% 50.0%