Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Clark at Olympic November 23, 2024

(3-0, 0-0)
91
(1-3, 0-0)
87
Final 1 2 3 4 T
Clark 23 13 26 29 91
Olympic 17 16 23 31 87

Box Score

Clark
Olympic

Clark

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Promise Bond 40 0-3 0-0 0-0 1 0 1 2 0 0 1 2 0
03 - Payton Allen 40 7-12 4-7 5-6 4 1 5 3 2 0 1 0 23
05 - Mia Hicks-Oliver 40 5-17 0-2 2-4 4 6 10 3 3 2 2 2 12
11 - Jayda Jackson 40 5-14 0-3 4-6 0 3 3 6 3 0 7 1 14
21 - Emily Peabody 40 6-11 2-4 6-6 0 9 9 0 2 3 3 4 20
RESERVES  
01 - TT Gaopoa 0 1-3 1-3 0-0 0 0 0 1 0 1 1 2 3
02 - Sophia Wright 0 0-2 0-0 0-0 1 2 3 0 0 0 0 1 0
04 - Miranda Gonzalez 0 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
15 - Ekaterina Kremneva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Eliana Fleming 0 2-2 0-0 0-1 0 0 0 0 0 0 1 2 4
23 - Ella Botnar 0 4-6 0-1 2-4 2 6 8 1 1 2 6 2 10
24 - Oria Boyd 0 2-3 0-1 1-2 1 2 3 2 1 0 0 3 5
TM - Team 0 0 0 0 0
TOTALS   32-73 7-21 20-29 13 30 43 18 13 8 22 19 91
    43.8% 33.3% 69.0%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kanzas Mills 27 5-14 2-5 1-2 3 1 4 0 2 0 3 2 13
2 - Allie Greene 32 11-23 3-10 0-0 3 4 7 3 2 0 3 2 25
5 - Khari Deberry 14 0-1 0-1 0-0 0 5 5 2 1 1 3 3 0
24 - Sophie Bronson 14 2-5 0-0 0-0 1 0 1 1 0 0 2 1 4
33 - Marina Spitzer 15 2-5 1-3 1-2 0 1 1 0 0 0 3 0 6
RESERVES  
0 - Khi Tallbull 7 1-4 0-0 0-0 0 1 1 0 0 0 1 0 2
3 - Trian Clark 20 5-10 0-1 5-6 6 4 10 0 0 1 1 3 15
4 - Nevaeh Thew 17 1-3 0-2 0-0 2 0 2 4 2 1 1 1 2
10 - Macayla Stark 13 4-6 0-0 0-1 2 1 3 2 0 0 1 2 8
13 - Alannah Northam 27 2-12 0-1 5-6 3 7 10 4 1 1 5 3 9
14 - Isabella Martin 6 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
23 - Jayla Moon 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
34 - Nashayla Fellows 3 0-5 0-0 0-0 3 0 3 0 1 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   34-91 7-26 12-17 23 25 48 16 9 4 23 18 87
    37.4% 26.9% 70.6%  

Game Information

Date/Time: November 23, 2024 - 2:00 PM
Location: Olympic College
Technical fouls: Clark-None ; Olympic-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Clark Olympic
Field Goal 32-73 34-91
Field Goal % 43.8% 37.4%
3 Point 7-21 7-26
3 Point % 33.3% 26.9%
Free Throw 20-29 12-17
Free Throw % 69.0% 70.6%
Rebounds 43 48
Assists 18 16
Turnovers 22 23
Points off Turnovers 22 12
2nd Chance Points 15 11
Points in the Paint 38 48
Fastbreak Points 0 0
Bench Points 22 39
Largest Lead 12 4
Time of Largest Lead 2nd-05:40 3rd-06:52
Trends Ties: 4; Lead Changes: 2
Field Goals %
Clark
43.8%
37.4%
Olympic
3 Point %
Clark
33.3%
26.9%
Olympic
Rebounds
Clark
43
48
Olympic
Turnovers
Clark
22
23
Olympic

Period1 Box Score

Clark
Olympic

Clark

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Promise Bond 10 0-0 0-0 0-0 0 0 0 2 0 0 1 1 0
03 - Payton Allen 10 1-1 0-0 0-0 1 0 1 1 0 0 0 0 2
05 - Mia Hicks-Oliver 10 1-3 0-0 0-0 0 2 2 0 0 0 0 0 2
11 - Jayda Jackson 10 2-3 0-0 0-0 0 0 0 1 2 0 0 0 4
21 - Emily Peabody 10 2-4 2-2 0-0 0 4 4 0 1 2 1 1 6
RESERVES  
01 - TT Gaopoa 0 1-2 1-2 0-0 0 0 0 1 0 1 1 0 3
02 - Sophia Wright 0 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
04 - Miranda Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ekaterina Kremneva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Eliana Fleming 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
23 - Ella Botnar 0 1-1 0-0 0-0 1 4 5 0 0 0 3 0 2
24 - Oria Boyd 0 2-3 0-1 0-0 1 0 1 1 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   10-18 3-5 0-0 3 11 14 6 3 3 7 5 23
    55.6% 60.0% 0%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kanzas Mills 7 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
2 - Allie Greene 6 2-5 0-2 0-0 1 1 2 0 1 0 1 0 4
5 - Khari Deberry 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Sophie Bronson 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Marina Spitzer 4 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
RESERVES  
0 - Khi Tallbull 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Trian Clark 3 1-1 0-0 2-2 2 1 3 0 0 0 0 0 4
4 - Nevaeh Thew 5 1-1 0-0 0-0 0 0 0 2 1 0 0 0 2
10 - Macayla Stark 3 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
13 - Alannah Northam 9 0-6 0-1 0-0 1 2 3 2 0 0 0 0 0
14 - Isabella Martin 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
23 - Jayla Moon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Nashayla Fellows 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-23 1-5 2-2 5 4 9 4 2 0 4 0 17
    30.4% 20.0% 100.0%  

Period2 Box Score

Clark
Olympic

Clark

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Promise Bond 10 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
03 - Payton Allen 10 1-1 1-1 1-2 2 1 3 0 0 0 0 0 4
05 - Mia Hicks-Oliver 10 0-7 0-1 2-4 3 2 5 0 2 1 1 0 2
11 - Jayda Jackson 10 0-3 0-2 0-0 0 1 1 2 0 0 4 0 0
21 - Emily Peabody 10 1-2 0-1 0-0 0 1 1 0 1 0 0 1 2
RESERVES  
01 - TT Gaopoa 0 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
02 - Sophia Wright 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
04 - Miranda Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ekaterina Kremneva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Eliana Fleming 0 2-2 0-0 0-1 0 0 0 0 0 0 0 1 4
23 - Ella Botnar 0 0-2 0-1 1-2 0 1 1 0 0 2 0 0 1
24 - Oria Boyd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   4-20 1-7 4-9 6 6 12 2 3 3 5 5 13
    20.0% 14.3% 44.4%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kanzas Mills 7 2-4 1-1 0-0 1 0 1 0 2 0 1 0 5
2 - Allie Greene 7 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0
5 - Khari Deberry 5 0-0 0-0 0-0 0 1 1 1 1 1 1 2 0
24 - Sophie Bronson 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
33 - Marina Spitzer 6 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
0 - Khi Tallbull 2 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
3 - Trian Clark 4 1-3 0-1 3-4 1 3 4 0 0 0 0 0 5
4 - Nevaeh Thew 3 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
10 - Macayla Stark 3 0-2 0-0 0-0 0 1 1 1 0 0 1 1 0
13 - Alannah Northam 5 0-0 0-0 2-2 0 2 2 1 0 0 2 1 2
14 - Isabella Martin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jayla Moon 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
34 - Nashayla Fellows 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-16 1-4 5-6 3 10 13 5 4 1 7 4 16
    31.3% 25.0% 83.3%  

Period3 Box Score

Clark
Olympic

Clark

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Promise Bond 10 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
03 - Payton Allen 10 1-5 0-2 0-0 1 0 1 1 1 0 1 0 2
05 - Mia Hicks-Oliver 10 3-6 0-1 0-0 1 1 2 1 1 0 1 1 6
11 - Jayda Jackson 10 2-2 0-0 0-0 0 1 1 2 0 0 0 1 4
21 - Emily Peabody 10 2-2 0-0 4-4 0 3 3 0 0 1 2 0 8
RESERVES  
01 - TT Gaopoa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
02 - Sophia Wright 0 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
04 - Miranda Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ekaterina Kremneva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Eliana Fleming 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ella Botnar 0 2-2 0-0 1-2 0 0 0 0 1 0 1 1 5
24 - Oria Boyd 0 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TM - Team 0 0 0 0 0
TOTALS   10-19 0-3 6-8 3 6 9 4 3 1 5 4 26
    52.6% 0% 75.0%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kanzas Mills 8 1-3 0-0 1-2 1 1 2 0 0 0 0 1 3
2 - Allie Greene 9 3-6 0-2 0-0 0 2 2 1 0 0 1 0 6
5 - Khari Deberry 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Sophie Bronson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Marina Spitzer 5 2-3 1-2 1-2 0 0 0 0 0 0 0 0 6
RESERVES  
0 - Khi Tallbull 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Trian Clark 7 3-5 0-0 0-0 2 0 2 0 0 0 1 0 6
4 - Nevaeh Thew 4 0-0 0-0 0-0 0 0 0 2 0 1 1 1 0
10 - Macayla Stark 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
13 - Alannah Northam 6 0-0 0-0 0-0 0 2 2 1 0 1 3 1 0
14 - Isabella Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jayla Moon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Nashayla Fellows 2 0-5 0-0 0-0 3 0 3 0 1 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   10-23 1-4 2-4 6 6 12 4 1 2 7 5 23
    43.5% 25.0% 50.0%  

Period4 Box Score

Clark
Olympic

Clark

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Promise Bond 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Payton Allen 10 4-5 3-4 4-4 0 0 0 1 1 0 0 0 15
05 - Mia Hicks-Oliver 10 1-1 0-0 0-0 0 1 1 2 0 1 0 1 2
11 - Jayda Jackson 10 1-6 0-1 4-6 0 1 1 1 1 0 3 0 6
21 - Emily Peabody 10 1-3 0-1 2-2 0 1 1 0 0 0 0 2 4
RESERVES  
01 - TT Gaopoa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Sophia Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Miranda Gonzalez 0 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
15 - Ekaterina Kremneva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Eliana Fleming 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ella Botnar 0 1-1 0-0 0-0 1 1 2 1 0 0 2 1 2
24 - Oria Boyd 0 0-0 0-0 0-0 0 2 2 1 1 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   8-16 3-6 10-12 1 7 8 6 4 1 5 5 29
    50.0% 50.0% 83.3%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kanzas Mills 5 2-4 1-3 0-0 1 0 1 0 0 0 2 1 5
2 - Allie Greene 10 6-11 3-6 0-0 2 1 3 0 1 0 0 2 15
5 - Khari Deberry 3 0-1 0-1 0-0 0 3 3 1 0 0 1 1 0
24 - Sophie Bronson 5 1-2 0-0 0-0 1 0 1 1 0 0 2 1 2
33 - Marina Spitzer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Khi Tallbull 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Trian Clark 6 0-1 0-0 0-0 1 0 1 0 0 1 0 3 0
4 - Nevaeh Thew 5 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0
10 - Macayla Stark 5 1-1 0-0 0-1 1 0 1 1 0 0 0 0 2
13 - Alannah Northam 7 2-6 0-0 3-4 2 1 3 0 1 0 0 1 7
14 - Isabella Martin 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Jayla Moon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Nashayla Fellows 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-29 4-13 3-5 9 5 14 3 2 1 5 9 31
    41.4% 30.8% 60.0%