Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Bellevue at Peninsula January 17, 2024

(6-13, 2-2)
46
(11-2, 4-0)
80
Final 1 2 3 4 T
Bellevue 11 7 11 17 46
Peninsula 20 24 21 15 80

Box Score

Bellevue
Peninsula

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jordyn Smith 39 1-5 0-2 2-7 3 7 10 1 3 0 2 0 4
20 - Paige Hampton 28 4-8 0-0 2-4 4 2 6 0 1 0 2 3 10
21 - Alicia Morrison 36 1-5 1-3 0-0 2 0 2 2 2 0 1 3 3
23 - Kristina Blauman 34 2-10 0-1 2-2 1 0 1 2 0 0 2 1 6
24 - Mary Davis 29 5-15 1-3 2-2 0 2 2 1 3 0 2 1 13
RESERVES  
3 - Marishka Boris 17 2-9 1-7 0-0 0 0 0 1 0 1 0 0 5
4 - Sahara Soufi 15 2-9 1-4 0-0 2 2 4 1 1 0 4 0 5
10 - Jadyn Mueller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-61 4-20 8-15 12 13 25 8 10 1 13 8 46
    27.9% 20.0% 53.3%  

Peninsula

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ciera Tugade Agasiva 17 5-6 3-3 0-0 0 1 1 0 1 0 2 2 13
5 - Alexa Mackey 17 3-6 0-1 0-0 2 3 5 2 0 0 2 1 6
11 - Jenilee Donovan 16 1-2 1-1 0-0 0 4 4 1 0 0 3 1 3
13 - Jelissa Julmist 19 2-5 0-0 2-4 1 3 4 1 1 2 1 2 6
24 - Shania Moananu 27 2-5 0-2 4-4 0 4 4 3 1 0 0 2 8
RESERVES  
RS - Kiyara Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Talia Marini 14 2-3 1-1 0-0 0 2 2 2 0 0 1 0 5
2 - Sunny Pedebone 9 0-0 0-0 2-2 0 1 1 2 0 0 2 0 2
3 - Allie Greene 19 3-4 3-4 0-0 0 1 1 1 4 0 0 0 9
12 - Hannah Bates 13 3-5 2-2 0-0 0 0 0 1 1 0 2 1 8
20 - Kadie Wood 5 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
21 - Lupe'lani Vaaia 13 2-3 0-0 0-0 0 0 0 2 0 0 1 1 4
30 - Amy Pilon 10 1-4 0-2 0-0 0 1 1 1 0 0 0 2 2
34 - Lainey Suaava 21 7-8 0-0 0-0 2 3 5 2 1 0 2 0 14
45 - Maya Rowland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   31-53 10-17 8-10 5 25 30 18 9 2 16 12 80
    58.5% 58.8% 80.0%  

Game Information

Date/Time: January 17, 2024 - 5:00 PM
Location: Peninsula College
Technical fouls: Bellevue-None ; Peninsula-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Bellevue Peninsula
Field Goal 17-61 31-53
Field Goal % 27.9% 58.5%
3 Point 4-20 10-17
3 Point % 20.0% 58.8%
Free Throw 8-15 8-10
Free Throw % 53.3% 80.0%
Rebounds 25 30
Assists 8 18
Turnovers 13 16
Points off Turnovers 11 18
2nd Chance Points 9 6
Points in the Paint 16 36
Fastbreak Points 0 0
Bench Points 10 44
Largest Lead 2 36
Time of Largest Lead 1st-06:04 3rd-01:22
Trends Ties: 1; Lead Changes: 2
Field Goals %
Bellevue
27.9%
58.5%
Peninsula
3 Point %
Bellevue
20.0%
58.8%
Peninsula
Rebounds
Bellevue
25
30
Peninsula
Turnovers
Bellevue
13
16
Peninsula

Period1 Box Score

Bellevue
Peninsula

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jordyn Smith 9 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
20 - Paige Hampton 6 2-2 0-0 0-0 0 1 1 0 1 0 0 0 4
21 - Alicia Morrison 8 0-1 0-0 0-0 0 0 0 1 0 0 1 2 0
23 - Kristina Blauman 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
24 - Mary Davis 8 2-4 0-0 0-0 0 0 0 0 1 0 1 0 4
RESERVES  
3 - Marishka Boris 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
4 - Sahara Soufi 6 1-4 1-2 0-0 1 0 1 0 0 0 3 0 3
10 - Jadyn Mueller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-14 1-4 0-0 2 3 5 2 2 0 5 2 11
    35.7% 25.0% 0%  

Peninsula

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ciera Tugade Agasiva 5 2-3 0-0 0-0 0 0 0 0 1 0 0 1 4
5 - Alexa Mackey 6 2-2 0-0 0-0 2 0 2 0 0 0 0 0 4
11 - Jenilee Donovan 8 1-1 1-1 0-0 0 2 2 1 0 0 2 0 3
13 - Jelissa Julmist 5 0-0 0-0 0-2 0 0 0 1 0 0 1 0 0
24 - Shania Moananu 9 1-2 0-1 2-2 0 2 2 1 0 0 0 0 4
RESERVES  
RS - Kiyara Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Talia Marini 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
2 - Sunny Pedebone 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Allie Greene 5 1-1 1-1 0-0 0 0 0 0 2 0 0 0 3
12 - Hannah Bates 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kadie Wood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lupe'lani Vaaia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Amy Pilon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Lainey Suaava 5 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
45 - Maya Rowland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-12 2-3 2-4 2 6 8 3 3 0 4 1 20
    66.7% 66.7% 50.0%  

Period2 Box Score

Bellevue
Peninsula

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jordyn Smith 10 0-2 0-1 0-0 0 1 1 0 3 0 0 0 0
20 - Paige Hampton 10 1-2 0-0 1-2 2 0 2 0 0 0 2 2 3
21 - Alicia Morrison 10 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
23 - Kristina Blauman 8 0-5 0-1 2-2 0 0 0 0 0 0 0 0 2
24 - Mary Davis 10 1-2 0-1 0-0 0 0 0 0 2 0 1 0 2
RESERVES  
3 - Marishka Boris 0 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
4 - Sahara Soufi 2 0-0 0-0 0-0 1 1 2 1 1 0 1 0 0
10 - Jadyn Mueller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-16 0-8 3-4 3 2 5 1 6 0 4 2 7
    12.5% 0% 75.0%  

Peninsula

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ciera Tugade Agasiva 8 3-3 3-3 0-0 0 1 1 0 0 0 2 0 9
5 - Alexa Mackey 6 1-2 0-0 0-0 0 2 2 2 0 0 2 1 2
11 - Jenilee Donovan 6 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
13 - Jelissa Julmist 6 1-2 0-0 0-0 0 1 1 0 0 1 0 1 2
24 - Shania Moananu 10 0-0 0-0 2-2 0 2 2 2 1 0 0 0 2
RESERVES  
RS - Kiyara Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Talia Marini 4 2-2 1-1 0-0 0 1 1 2 0 0 0 0 5
2 - Sunny Pedebone 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Allie Greene 5 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
12 - Hannah Bates 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Kadie Wood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lupe'lani Vaaia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Amy Pilon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Lainey Suaava 4 2-2 0-0 0-0 0 0 0 1 0 0 1 0 4
45 - Maya Rowland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-13 4-5 2-2 0 9 9 8 2 1 7 3 24
    69.2% 80.0% 100.0%  

Period3 Box Score

Bellevue
Peninsula

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jordyn Smith 10 0-0 0-0 1-2 1 1 2 0 0 0 1 0 1
20 - Paige Hampton 5 0-2 0-0 1-2 1 0 1 0 0 0 0 0 1
21 - Alicia Morrison 8 0-1 0-0 0-0 1 0 1 1 2 0 0 0 0
23 - Kristina Blauman 10 2-3 0-0 0-0 1 0 1 0 0 0 2 1 4
24 - Mary Davis 3 1-4 1-1 0-0 0 0 0 0 0 0 0 1 3
RESERVES  
3 - Marishka Boris 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Sahara Soufi 7 1-5 0-2 0-0 0 0 0 0 0 0 0 0 2
10 - Jadyn Mueller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-16 1-4 2-4 4 2 6 1 2 0 3 2 11
    25.0% 25.0% 50.0%  

Peninsula

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ciera Tugade Agasiva 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Alexa Mackey 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jenilee Donovan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jelissa Julmist 3 1-1 0-0 0-0 0 0 0 0 1 1 0 0 2
24 - Shania Moananu 3 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
RS - Kiyara Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Talia Marini 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 - Sunny Pedebone 7 0-0 0-0 2-2 0 0 0 2 0 0 2 0 2
3 - Allie Greene 4 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
12 - Hannah Bates 7 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
20 - Kadie Wood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lupe'lani Vaaia 8 2-2 0-0 0-0 0 0 0 1 0 0 1 1 4
30 - Amy Pilon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Lainey Suaava 7 1-1 0-0 0-0 0 1 1 1 1 0 0 0 2
45 - Maya Rowland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-10 3-3 2-2 0 1 1 4 3 1 4 3 21
    80.0% 100.0% 100.0%  

Period4 Box Score

Bellevue
Peninsula

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jordyn Smith 10 1-2 0-1 1-5 1 3 4 1 0 0 1 0 3
20 - Paige Hampton 7 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
21 - Alicia Morrison 10 1-1 1-1 0-0 1 0 1 0 0 0 0 1 3
23 - Kristina Blauman 10 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
24 - Mary Davis 8 1-5 0-1 2-2 0 2 2 1 0 0 0 0 4
RESERVES  
3 - Marishka Boris 5 2-3 1-1 0-0 0 0 0 1 0 1 0 0 5
4 - Sahara Soufi 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Jadyn Mueller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 2-4 3-7 3 7 10 4 0 1 1 2 17
    40.0% 50.0% 42.9%  

Peninsula

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ciera Tugade Agasiva 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Alexa Mackey 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
11 - Jenilee Donovan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jelissa Julmist 5 0-2 0-0 2-2 1 2 3 0 0 0 0 1 2
24 - Shania Moananu 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
RS - Kiyara Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Talia Marini 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Sunny Pedebone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Allie Greene 5 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
12 - Hannah Bates 5 1-3 0-0 0-0 0 0 0 1 1 0 1 1 2
20 - Kadie Wood 5 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
21 - Lupe'lani Vaaia 5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
30 - Amy Pilon 10 1-4 0-2 0-0 0 1 1 1 0 0 0 2 2
34 - Lainey Suaava 5 3-3 0-0 0-0 2 2 4 0 0 0 0 0 6
45 - Maya Rowland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-18 1-6 2-2 3 9 12 3 1 0 1 5 15
    33.3% 16.7% 100.0%