2024-25 Men's Basketball Schedule - Lane
Overall
20-8
Pct
.714
Conf
11-5
Pct
.688
Streak
Lost 1
Home
11-2
Away
6-5
Neutral
3-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Sat. 16 | AT Willamette University JV | @ Willamette University | W, 117-107 | Final | Box Score |
| Mon. 18 | VS Pacific University JV | @ Lane Community College | W, 100-76 | Final | Box Score |
| Tue. 19 | VS Corban University JV | @ Lane Community College | W, 102-73 | Final | Box Score |
| Sat. 23 | VS Simpson University JV | @ Lane Community College | W, 122-77 | Final | Box Score |
| Fri. 29 | AT College of Southern Idaho | @ College of Southern Idaho | L, 88-78 | Final | Box Score |
| Sat. 30 | AT Colorado Northwestern Community College | @ College of Southern Idaho | L, 84-72 | Final | Box Score |
December | |||||
| Sat. 7 | VS Olympic | @ Lane Community College / Titan Classic | W, 113-85 | Final | Box Score |
| Sun. 8 | VS Centralia | @ Lane Community College / Titan Classic | W, 84-71 | Final | Box Score |
| Fri. 13 | VS Pierce @ Peninsula College | Peninsula Crossover Tournament | W, 92-65 | Final | Box Score |
| Sat. 14 | VS Peninsula @ Peninsula College | Peninsula Crossover Tournament | W, 87-63 | Final | Box Score |
| Sun. 15 | VS Big Bend @ Peninsula College | Peninsula Crossover Tournament | W, 72-66 | Final | Box Score |
January | |||||
| Sat. 4 | VS Clark * | W, 101-82 | Final | Box Score | |
| Wed. 8 | AT Linn-Benton * | W, 81-78 | Final | Box Score | |
| Sat. 11 | VS Portland * | L, 75-66 | Final | Box Score | |
| Sat. 18 | VS Mt Hood * | W, 125-85 | Final | Box Score | |
| Mon. 20 | AT Chemeketa * | L, 85-73 | Final | Box Score | |
| Wed. 22 | VS SW Oregon * | W, 79-77 | Final | Box Score | |
| Sat. 25 | AT Clackamas * | W, 107-101 | Final - OT | Box Score | |
| Wed. 29 | VS Umpqua * | W, 92-85 | Final - OT | Box Score | |
February | |||||
| Sat. 1 | AT Clark * | L, 109-107 | Final - OT | Box Score | |
| Wed. 5 | VS Linn-Benton * | L, 89-86 | Final | Box Score | |
| Sat. 8 | AT Portland * | L, 73-64 | Final | Box Score | |
| Sat. 15 | VS Chemeketa * | W, 93-85 | Final | Box Score | |
| Mon. 17 | AT Mt Hood * | W, 82-65 | Final | Box Score | |
| Wed. 19 | AT SW Oregon * | W, 99-96 | Final - OT | Box Score | |
| Sat. 22 | VS Clackamas * | W, 65-56 | Final | Box Score | |
| Wed. 26 | AT Umpqua * | W, 78-72 | Final | Box Score | |
March | |||||
| Fri. 7 | VS E2 Spokane % @ Columbia Basin College, Pasco, WA | NWAC Championship - Game 1 | L, 72-71 | Final | Box Score Recap |
* Conference
% Postseason
Home events in bold