2024-25 Men's Basketball Schedule - Blue Mountain
Overall
10-19
Pct
.345
Conf
5-9
Pct
.357
Streak
Lost 1
Home
5-3
Away
3-12
Neutral
2-4
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Fri. 15 | AT Clark | L, 95-77 | Final | Box Score | |
| Sat. 16 | VS Portland @ Vancouver, WA | W, 83-80 | Final | Box Score | |
| Sat. 23 | VS Pierce | W, 80-65 | Final | Box Score | |
| Fri. 29 | AT Lower Columbia | Red Devil Classic | L, 84-52 | Final | Box Score |
| Sat. 30 | VS Everett @ Myklebust Gymnasium | Red Devil Classic | L, 78-49 | Final | Box Score |
December | |||||
| Sun. 1 | VS Centralia @ Myklebust Gymnasium | Red Devil Classic | W, 75-57 | Final | Box Score |
| Fri. 6 | AT Edmonds | Triton Classic @ Edmonds College | W, 92-91 | Final - OT | Box Score |
| Sat. 7 | AT Whatcom | W, 78-67 | Final | Box Score | |
| Sun. 8 | VS Peninsula @ Seaview Gym | Edmonds Tournament | L, 68-63 | Final | Box Score |
| Thu. 12 | VS Everett @ Harold C. Williams Court | Portland Crossover | L, 87-79 | Final | Box Score |
| Fri. 13 | VS Lower Columbia @ Harold C. Williams Sr. Court | NWAC Crossover | L, 78-65 | Final | Box Score |
| Sat. 14 | AT Portland | PCC Crossover | L, 84-48 | Final | Box Score |
| Wed. 18 | AT Linn-Benton | L, 90-88 | Final - OT | Box Score | |
| Thu. 19 | AT Clackamas | L, 76-64 | Final | Box Score | |
| Mon. 30 | AT Southern Idaho | L, 116-73 | Final | Box Score | |
January | |||||
| Wed. 8 | VS Yakima Valley * ^ | W, 91-81 | Final | Box Score | |
| Sat. 11 | AT Walla Walla * ^ | L, 91-84 | Final | Box Score | |
| Wed. 15 | AT Wenatchee Valley * ^ | L, 96-68 | Final | Box Score | |
| Sat. 18 | VS Spokane * ^ | L, 80-72 | Final | Box Score | |
| Wed. 22 | VS Treasure Valley * | W, 91-86 | Final | Box Score | |
| Sat. 25 | VS Big Bend * ^ | L, 58-57 | Final | Box Score | |
February | |||||
| Sat. 1 | AT Columbia Basin * ^ | L, 70-62 | Final | Box Score | |
| Wed. 5 | AT Yakima Valley * ^ | W, 90-79 | Final | Box Score | |
| Sat. 8 | VS Walla Walla * | L, 100-80 | Final | Box Score | |
| Wed. 12 | AT Spokane * ^ | L, 66-53 | Final | Box Score | |
| Sat. 15 | AT Big Bend * ^ | L, 72-69 | Final | Box Score | |
| Wed. 19 | VS Wenatchee Valley * | W, 73-67 | Final | Box Score | |
| Sat. 22 | VS Columbia Basin * ^ | W, 73-65 | Final | Box Score | |
| Wed. 26 | AT Treasure Valley * | L, 84-67 | Final | Box Score | |
* Conference
^ Division
Home events in bold